Warnings by sea
IHO sea areas ranked by what is in force now. Each page carries the full history for that sea since 1997.
| sea | in force | since 1997 |
|---|
| Caribbean Sea | 61 | 1,656 |
| North Atlantic Ocean | 57 | 11,145 |
| South Atlantic Ocean | 44 | 15,888 |
| North Pacific Ocean | 35 | 9,449 |
| Persian Gulf | 24 | 1,397 |
| Indian Ocean | 23 | 3,517 |
| Black Sea | 23 | 3,016 |
| South Pacific Ocean | 18 | 4,308 |
| Philippine Sea | 14 | 1,714 |
| Arabian Sea | 12 | 4,209 |
| Gulf of Mexico | 11 | 2,018 |
| South China Sea | 10 | 2,333 |
| Sea of Okhotsk | 8 | 477 |
| Bay of Bengal | 7 | 3,531 |
| Great Australian Bight | 7 | 421 |
| Timor Sea | 6 | 357 |
| Bering Sea | 6 | 305 |
| Coral Sea | 5 | 1,707 |
| Bass Strait | 4 | 431 |
| Beaufort Sea | 4 | 135 |
| North Sea | 3 | 4,727 |
| Southern Ocean | 3 | 3,132 |
| Laccadive Sea | 3 | 1,913 |
| Aegean Sea | 3 | 1,437 |
| Tasman Sea | 3 | 809 |
| Kara Sea | 3 | 342 |
| The Northwestern Passages | 3 | 212 |
| Sulu Sea | 3 | 90 |
| Gulf of Oman | 3 | 81 |
| Mediterranean Sea - Eastern Basin | 2 | 3,657 |
| Inner Seas off the West Coast of Scotland | 2 | 1,216 |
| Mediterranean Sea - Western Basin | 2 | 1,207 |
| Japan Sea | 2 | 1,097 |
| Gulf of Alaska | 2 | 386 |
| Red Sea | 2 | 339 |
| Laptev Sea | 2 | 171 |
| Singapore Strait | 2 | 147 |
| Hudson Strait | 2 | 103 |
| Makassar Strait | 2 | 36 |
| Labrador Sea | 1 | 3,702 |
| English Channel | 1 | 1,865 |
| Barentsz Sea | 1 | 1,138 |
| Andaman or Burma Sea | 1 | 701 |
| Gulf of Guinea | 1 | 596 |
| Adriatic Sea | 1 | 557 |
| Norwegian Sea | 1 | 462 |
| Davis Strait | 1 | 398 |
| Arafura Sea | 1 | 382 |
| Eastern China Sea | 1 | 310 |
| The Coastal Waters of Southeast Alaska and British Columbia | 1 | 287 |
| Arctic Ocean | 1 | 217 |
| Gulf of California | 1 | 111 |
| Hudson Bay | 1 | 92 |
| Celtic Sea | 0 | 2,330 |
| Yellow Sea | 0 | 1,520 |
| Irish Sea and St. George's Channel | 0 | 1,125 |
| Tyrrhenian Sea | 0 | 743 |
| Ionian Sea | 0 | 433 |
| Bay of Biscay | 0 | 380 |
| Baltic Sea | 0 | 363 |
| Mozambique Channel | 0 | 313 |
| Bristol Channel | 0 | 263 |
| Gulf of Suez | 0 | 257 |
| Gulf of Aden | 0 | 206 |
| Malacca Strait | 0 | 183 |
| Ligurian Sea | 0 | 165 |
| Strait of Gibraltar | 0 | 129 |
| Sea of Azov | 0 | 120 |
| Sea of Marmara | 0 | 114 |
| Alboran Sea | 0 | 113 |
| Java Sea | 0 | 93 |
| Gulf of St. Lawrence | 0 | 78 |
| Solomon Sea | 0 | 70 |
| Gulf of Thailand | 0 | 67 |
| Greenland Sea | 0 | 66 |
| Baffin Bay | 0 | 48 |
| Celebes Sea | 0 | 46 |
| Chukchi Sea | 0 | 45 |
| East Siberian Sea | 0 | 39 |
| Balearic (Iberian Sea) | 0 | 35 |
| Banda Sea | 0 | 32 |
| Bismarck Sea | 0 | 28 |
| White Sea | 0 | 24 |
| Rio de La Plata | 0 | 21 |
| Ceram Sea | 0 | 14 |
| Gulf of Aqaba | 0 | 14 |
| Flores Sea | 0 | 11 |
| Kattegat | 0 | 11 |
| Molukka Sea | 0 | 9 |
| Bali Sea | 0 | 6 |
| Skagerrak | 0 | 5 |
| Halmahera Sea | 0 | 4 |
| Savu Sea | 0 | 4 |
| Gulf of Finland | 0 | 3 |
| Gulf of Boni | 0 | 2 |
| Bay of Fundy | 0 | 1 |
| Gulf of Bothnia | 0 | 1 |
| Gulf of Riga | 0 | 1 |
| Gulf of Tomini | 0 | 1 |
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation.