Missiles
Hazardous operations, rocket launching 1900Z to 0600Z daily 28 may thru 15 jun in area bound by 36-09.90S…
Tasman Sea · New Zealand · HYDROPAC 1726/23
- issued
- 2023-05-23 23:42Z
- status
- cancelled 2023-06-15 07:45Z (archive)
- self-cancels
- 2023-06-16 07:00Z
- authority
- CNW 134/23 232326Z MAY 23.
- sea
- Tasman Sea
- position
- -36.413, 173.417
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
TASMAN SEA. NEW ZEALAND. DNC 06. 1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING 1900Z TO 0600Z DAILY 28 MAY THRU 15 JUN IN AREA BOUND BY 36-09.90S 172-39.00E, 35-59.70S 173-15.00E, 36-24.10S 174-15.60E, 36-29.50S 174-15.60E, 36-43.80S 173-39.00E, 36-54.00S 173-15.00E. 2. CANCEL THIS MSG 160700Z JUN 23.
Activity windows · 19 in the telegram
| opens (UTC) | closes (UTC) | local (UTC) | length |
|---|---|---|---|
| 2023-05-28 19:00Z | 2023-05-29 06:00Z | May 28, 19:00 → May 29, 06:00 | 11 h |
| 2023-05-29 19:00Z | 2023-05-30 06:00Z | May 29, 19:00 → May 30, 06:00 | 11 h |
| 2023-05-30 19:00Z | 2023-05-31 06:00Z | May 30, 19:00 → May 31, 06:00 | 11 h |
| 2023-05-31 19:00Z | 2023-06-01 06:00Z | May 31, 19:00 → Jun 01, 06:00 | 11 h |
| 2023-06-01 19:00Z | 2023-06-02 06:00Z | Jun 01, 19:00 → Jun 02, 06:00 | 11 h |
| 2023-06-02 19:00Z | 2023-06-03 06:00Z | Jun 02, 19:00 → Jun 03, 06:00 | 11 h |
| 2023-06-03 19:00Z | 2023-06-04 06:00Z | Jun 03, 19:00 → Jun 04, 06:00 | 11 h |
| 2023-06-04 19:00Z | 2023-06-05 06:00Z | Jun 04, 19:00 → Jun 05, 06:00 | 11 h |
| … 11 more | |||
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
7 within 180 nm since 2012 · 0 in the last 12 months · 0 in force now
12
15
20
23
- Hazardous operations, rocket launching 1900Z to 0600Z daily 28 aug thru 14 sep in area bound by 36-09.90S…2023-08-23
- Hazardous operations 121800Z to 122100Z nov in area bound by 36-36.6S 175-47.4E, 36-31.8S 175-53.4E,…2012-11-07
- Hazardous operations 191800Z to 192100Z oct in area bound by 36-36.6S 175-47.4E, 36-31.8S 175-53.4E,…2012-10-19
- Hazardous operations 190200Z to 190530Z oct in area bound by 36-36.6S 175-47.4E, 36-31.8S 175-53.4E,…2012-10-18
- Hazardous operations 181800Z to 182100Z oct in area bound by 36-36.6S 175-47.4E, 36-31.8S 175-53.4E,…2012-10-16
- Hazardous operations 162100Z to 162300Z oct in area bound by 36-36.6S 175-47.4E, 36-31.8S 175-53.4E,…2012-10-11
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Cancel HYDROPAC 1726/23 and this msgcancelled by · 2023-06-15
Nearby now · within 120 nm
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.