Exercises
Hazardous operations 0200Z to 1130Z daily 15 thru 30 sep in area bound by 21-30.05N 091-27.83E, 21-55N…
Bay of Bengal · Bangladesh · HYDROPAC 2983/19
- issued
- 2019-09-11 10:31Z
- status
- cancelled 2019-09-30 12:30Z (archive)
- self-cancels
- 2019-09-30 12:30Z
- authority
- NAVAREA VIII 669/19 110959Z SEP 19.
- sea
- Bay of Bengal
- position
- 21.709, 91.630
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
BAY OF BENGAL. BANGLADESH. DNC 03. 1. HAZARDOUS OPERATIONS 0200Z TO 1130Z DAILY 15 THRU 30 SEP IN AREA BOUND BY 21-30.05N 091-27.83E, 21-55N 091-27.83E, 21-55N 091-47.82E, 21-30.05N 091-47.82E. 2. CANCEL THIS MSG 301230Z SEP 19.
Activity windows · 16 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2019-09-15 02:00Z | 2019-09-15 11:30Z | — | 9 h 30 |
| 2019-09-16 02:00Z | 2019-09-16 11:30Z | — | 9 h 30 |
| 2019-09-17 02:00Z | 2019-09-17 11:30Z | — | 9 h 30 |
| 2019-09-18 02:00Z | 2019-09-18 11:30Z | — | 9 h 30 |
| 2019-09-19 02:00Z | 2019-09-19 11:30Z | — | 9 h 30 |
| 2019-09-20 02:00Z | 2019-09-20 11:30Z | — | 9 h 30 |
| 2019-09-21 02:00Z | 2019-09-21 11:30Z | — | 9 h 30 |
| 2019-09-22 02:00Z | 2019-09-22 11:30Z | — | 9 h 30 |
| … 8 more | |||
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · military exercises
131 within 180 nm since 2009 · 1 in the last 12 months · 1 in force now
09
10
15
20
25
26
- Hazardous operations 0001Z to 1600Z daily 01 thru 31 aug except fridays and saturdays in areas bound by: a.…2026-07-31
- Hazardous operations 130430Z to 131030Z may in area bound by 20-37.00N 088-30.00E, 20-52.00N 088-30.00E,…2024-05-10
- Hazardous operations 060430Z to 061030Z may in area bound by 20-52.00N 088-30.00E, 20-52.00N 089-00.00E,…2024-05-03
- Hazardous operations 0001Z to 1600Z daily 01, 02, 05 thru 09, 12 thru 16, 19 thru 23 and 26 thru 30 may in…2024-04-29
- Hazardous operations 290430Z to 291030Z apr in area bound by 20-37.00N 088-30.00E, 20-52.00N 088-30.00E,…2024-04-26
- Hazardous operations 220430Z to 221030Z apr in area bound by 20-37.00N 088-30.00E, 20-52.00N 088-30.00E,…2024-04-19
Season · when military exercises happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Nearby now · within 120 nm
Worldwide now
35 military exercises in force · see all
Exercises
Gunnery, firing and naval exercise areas. All current military exercises →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.