Exercises
Hazardous operations: a. 1818Z to 0042Z daily 15 thru 19 mar in area bound by 34-40.00N 120-43.00W,…
Eastern North Pacific · California · NAVAREA XII 114/23
- issued
- 2023-03-09 19:54Z
- status
- cancelled 2023-03-11 05:36Z (archive)
- self-cancels
- 2023-03-19 01:42Z
- cancels
- NAVAREA XII 107/23
- authority
- WESTERN RANGE 0/23 091901Z MAR 23.
- sea
- North Pacific Ocean
- position
- 29.050, -117.688
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
EASTERN NORTH PACIFIC.
CALIFORNIA.
1. HAZARDOUS OPERATIONS:
A. 1818Z TO 0042Z DAILY 15 THRU 19 MAR
IN AREA BOUND BY
34-40.00N 120-43.00W, 34-40.00N 120-17.00W,
34-27.00N 120-17.00W, 34-08.00N 120-05.00W,
32-03.00N 119-08.00W, 32-01.00N 119-15.00W,
33-16.00N 119-58.00W, 33-53.00N 120-23.00W,
34-21.00N 120-36.00W, 34-32.00N 120-40.00W.
B. 1636Z TO 0057Z DAILY 14 THRU 18 MAR
IN AREA BOUND BY
30-11.00N 118-18.00W, 30-11.00N 117-56.00W,
29-47.00N 117-39.00W, 28-33.00N 117-09.00W,
28-32.00N 117-40.00W, 29-33.00N 118-22.00W.
2. CANCEL NAVAREA XII 107/23
3. CANCEL THIS MSG 190142Z MAR 23.
Activity windows · 10 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2023-03-14 16:36Z | 2023-03-15 00:57Z | — | 8 h 21 |
| 2023-03-15 16:36Z | 2023-03-16 00:57Z | — | 8 h 21 |
| 2023-03-15 18:18Z | 2023-03-16 00:42Z | — | 6 h 24 |
| 2023-03-16 16:36Z | 2023-03-17 00:57Z | — | 8 h 21 |
| 2023-03-16 18:18Z | 2023-03-17 00:42Z | — | 6 h 24 |
| 2023-03-17 16:36Z | 2023-03-18 00:57Z | — | 8 h 21 |
| 2023-03-17 18:18Z | 2023-03-18 00:42Z | — | 6 h 24 |
| 2023-03-18 16:36Z | 2023-03-19 00:57Z | — | 8 h 21 |
| … 2 more | |||
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · military exercises
107 within 180 nm since 1999 · 0 in the last 12 months · 0 in force now
99
00
05
10
15
20
24
- Hazardous operations 26 thru 31 mar in area bound by 31-10.00N 116-30.00W, 31-10.00N 116-40.00W, 31-00.00N…2024-03-20
- Hazardous operations 22 thru 27 oct in area bound by 31-10.0N 116-40.0W, 31-00.0N 116-40.0W, 31-00.0N…2023-10-18
- Hazardous operations 24 thru 29 sep in area bound by 31-10.00N 116-30.00W, 31-10.00N 116-40.00W, 31-00.00N…2023-09-21
- Hazardous operations 20 thru 25 aug in area bound by 31-10.00N 116-30.00W, 31-10.00N 116-40.00W, 31-00.00N…2023-08-17
- Hazardous operations 25 thru 30 jun in area bound by 31-10.00N 116-40.00W, 31-00.00N 116-40.00W, 31-00.00N…2023-06-24
- Gunnery exercises 220602Z to 220710Z, 230537Z to 230645Z, 240512Z to 240619Z, 250446Z to 250554Z, 260421Z to…2023-06-22
Season · when military exercises happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Hazardous operations: a. 132330Z to 140109Z mar in area bound by 34-40.00N 120-43.00W, 34-40.00N 120-17.00W,…cancels · 2023-03-08
- Hazardous operations: a. 132330Z to 140109Z mar in area bound by 34-40.00N 120-43.00W, 34-40.00N 120-17.00W,…replaced · 2023-03-08
- Hazardous operations 1805Z to 0030Z daily 16 thru 20 mar in areas bound by: a. 34-40.00N 120-43.00W,…cancelled by · 2023-03-11
Nearby now · within 120 nm
Worldwide now
35 military exercises in force · see all
Exercises
Gunnery, firing and naval exercise areas. All current military exercises →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.