Exercises
Hazardous operations: a. 1333Z to 1746Z daily 18 thru 24 jan in area bound by 34-08.00N 120-05.00W,…
Eastern North Pacific · California · NAVAREA XII 20/23
- issued
- 2023-01-13 22:59Z
- status
- cancelled 2023-01-17 22:01Z (archive)
- self-cancels
- 2023-01-24 18:47Z
- cancels
- NAVAREA XII 16/23
- authority
- WESTERN RANGE 0/23 132139Z JAN 23.
- sea
- North Pacific Ocean
- position
- 29.050, -117.655
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
EASTERN NORTH PACIFIC.
CALIFORNIA.
1. HAZARDOUS OPERATIONS:
A. 1333Z TO 1746Z DAILY 18 THRU 24 JAN
IN AREA BOUND BY
34-08.00N 120-05.00W, 34-40.00N 120-17.00W,
34-27.00N 120-17.00W, 34-40.00N 120-40.00W,
34-33.00N 120-38.00W, 34-22.00N 120-34.00W,
33-55.00N 120-17.00W, 33-18.00N 119-52.00W,
32-40.00N 119-31.00W, 32-40.00N 119-25.00W.
B. 1333Z TO 1747Z DAILY 18 THRU 24 JAN
IN AREA BOUND BY
29-47.00N 117-39.00W, 30-11.00N 117-56.00W,
30-11.00N 118-18.00W, 29-33.00N 118-17.00W,
28-33.00N 117-32.00W, 28-33.00N 117-14.00W.
2. CANCEL NAVAREA XII 16/23.
3. CANCEL THIS MSG 241847Z JAN 23.
Activity windows · 14 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2023-01-18 13:33Z | 2023-01-18 17:46Z | — | 4 h 13 |
| 2023-01-18 13:33Z | 2023-01-18 17:47Z | — | 4 h 14 |
| 2023-01-19 13:33Z | 2023-01-19 17:46Z | — | 4 h 13 |
| 2023-01-19 13:33Z | 2023-01-19 17:47Z | — | 4 h 14 |
| 2023-01-20 13:33Z | 2023-01-20 17:46Z | — | 4 h 13 |
| 2023-01-20 13:33Z | 2023-01-20 17:47Z | — | 4 h 14 |
| 2023-01-21 13:33Z | 2023-01-21 17:46Z | — | 4 h 13 |
| 2023-01-21 13:33Z | 2023-01-21 17:47Z | — | 4 h 14 |
| … 6 more | |||
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · military exercises
107 within 180 nm since 1999 · 0 in the last 12 months · 0 in force now
99
00
05
10
15
20
24
- Hazardous operations 26 thru 31 mar in area bound by 31-10.00N 116-30.00W, 31-10.00N 116-40.00W, 31-00.00N…2024-03-20
- Hazardous operations 22 thru 27 oct in area bound by 31-10.0N 116-40.0W, 31-00.0N 116-40.0W, 31-00.0N…2023-10-18
- Hazardous operations 24 thru 29 sep in area bound by 31-10.00N 116-30.00W, 31-10.00N 116-40.00W, 31-00.00N…2023-09-21
- Hazardous operations 20 thru 25 aug in area bound by 31-10.00N 116-30.00W, 31-10.00N 116-40.00W, 31-00.00N…2023-08-17
- Hazardous operations 25 thru 30 jun in area bound by 31-10.00N 116-40.00W, 31-00.00N 116-40.00W, 31-00.00N…2023-06-24
- Gunnery exercises 220602Z to 220710Z, 230537Z to 230645Z, 240512Z to 240619Z, 250446Z to 250554Z, 260421Z to…2023-06-22
Season · when military exercises happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Hazardous operations: a. 1443Z to 1827Z daily 15 thru 19 jan in area bound by 34-40.00N 120-40.00W,…cancels · 2023-01-12
- Hazardous operations: a. 1443Z to 1827Z daily 15 thru 19 jan in area bound by 34-40.00N 120-40.00W,…replaced · 2023-01-12
- Hazardous operations: a. 1415Z to 1929Z daily 19 thru 25 jan in area bound by 34-08.00N 120-05.00W,…cancelled by · 2023-01-17
Nearby now · within 120 nm
Worldwide now
35 military exercises in force · see all
Exercises
Gunnery, firing and naval exercise areas. All current military exercises →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.