Missiles
Hazardous operations, rocket launching 052232Z to 060319Z feb, alternate 062232Z to 070319Z, 072232Z to…
Western North Atlantic · Florida · NAVAREA IV 122/23
- issued
- 2023-02-01 05:57Z
- status
- cancelled 2023-02-07 03:37Z (archive)
- self-cancels
- 2023-02-12 03:59Z
- authority
- EASTERN RANGE 1567/23 272001Z JAN 23.
- sea
- North Atlantic Ocean
- position
- 28.141, -73.829
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
052232Z TO 060319Z FEB, ALTERNATE
062232Z TO 070319Z, 072232Z TO 080319Z,
082222Z TO 090309Z, 092222Z TO 100309Z,
102222Z TO 110309Z, 112212Z TO 120259Z FEB
IN AREAS BOUND BY:
A. 28-39.45N 080-38.00W, 28-39.00N 080-03.00W,
28-31.00N 080-03.00W, 28-30.16N 080-32.88W.
B. 28-00.00N 075-00.00W, 28-29.00N 074-56.00W,
28-20.00N 072-08.00W, 27-41.00N 072-15.00W.
2. CANCEL THIS MSG 120359Z FEB 23.
Activity windows · 7 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2023-02-05 22:32Z | 2023-02-06 03:19Z | — | 4 h 47 |
| 2023-02-06 22:32Z | 2023-02-07 03:19Z | — | 4 h 47 |
| 2023-02-07 22:32Z | 2023-02-08 03:19Z | — | 4 h 47 |
| 2023-02-08 22:22Z | 2023-02-09 03:09Z | — | 4 h 47 |
| 2023-02-09 22:22Z | 2023-02-10 03:09Z | — | 4 h 47 |
| 2023-02-10 22:22Z | 2023-02-11 03:09Z | — | 4 h 47 |
| 2023-02-11 22:12Z | 2023-02-12 02:59Z | — | 4 h 47 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
306 within 180 nm since 2010 · 0 in the last 12 months · 0 in force now
10
15
20
24
- Florida 1. hazardous operations, rocket launching 130011Z to 130442Z may, alternate 132345Z to 140416Z,…2024-05-07
- Hazardous operations, rocket launching 081442Z to 081913Z may, alternate 091416Z to 091847Z, 101350Z to…2024-05-06
- Hazardous operations, rocket launching 071508Z to 071939Z may, alternate 081442Z to 081913Z, 091416Z to…2024-05-03
- Hazardous operations, rocket launching 061534Z to 062005Z may, alternate 071508Z to 071939Z, 081442Z to…2024-05-01
- Hazardous operations, rocket launching 030117Z to 030548Z may, alternate 040051Z to 040522Z, 050025Z to…2024-04-29
- Hazardous operations, rocket launching 020143Z to 020614Z may, alternate 030117Z to 030548Z, 040051Z to…2024-04-27
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Cancel NAVAREA IV 122/23 and this msg, operations completedcancelled by · 2023-02-07
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.