Missiles
Hazardous operations, rocket launching 282313Z to 290344Z oct, alternate 292248Z to 300319Z, 302223Z to…
Western North Atlantic · Bahamas · Florida · NAVAREA IV 1231/23
- issued
- 2023-10-23 09:33Z
- status
- cancelled 2023-10-27 23:39Z (archive)
- self-cancels
- 2023-11-04 02:13Z
- authority
- EASTERN RANGE 0/23 201806Z OCT 23.
- sea
- North Atlantic Ocean
- position
- 25.795, -75.157
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
BAHAMAS.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
282313Z TO 290344Z OCT, ALTERNATE
292248Z TO 300319Z, 302223Z TO 310254Z,
312157Z OCT TO 010228Z NOV,
012132Z TO 020203Z, 022107Z TO 030138Z,
032042Z TO 040113Z NOV IN AREAS BOUND BY:
A. 28-38.38N 080-37.25W, 28-39.00N 080-36.00W,
28-39.00N 080-35.00W, 28-38.00N 080-30.00W,
28-36.00N 080-22.00W, 28-26.00N 080-08.00W,
28-23.00N 080-11.00W, 28-23.00N 080-14.00W,
28-30.87N 080-33.22W.
B. 26-15.00N 076-00.00W, 26-06.00N 074-58.00W,
25-36.00N 074-03.00W, 25-23.00N 073-53.00W,
25-09.00N 074-01.00W, 25-06.00N 074-16.00W,
25-08.00N 074-38.00W, 25-18.00N 075-00.00W,
25-58.00N 075-59.00W.
2. CANCEL THIS MSG 040213Z NOV 23.
Activity windows · 6 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2023-10-28 23:13Z | 2023-10-29 03:44Z | — | 4 h 31 |
| 2023-10-31 21:57Z | 2023-11-01 02:28Z | — | 4 h 31 |
| 2023-11-01 21:32Z | 2023-11-02 02:03Z | — | 4 h 31 |
| 2023-11-02 21:07Z | 2023-11-03 01:38Z | — | 4 h 31 |
| 2023-11-03 20:42Z | 2023-11-04 01:13Z | — | 4 h 31 |
| 2023-11-29 22:48Z | 2023-11-30 03:19Z | — | 4 h 31 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
234 within 180 nm since 2010 · 0 in the last 12 months · 0 in force now
10
15
20
24
- Florida 1. hazardous operations, rocket launching 130011Z to 130442Z may, alternate 132345Z to 140416Z,…2024-05-07
- Hazardous operations, rocket launching 081442Z to 081913Z may, alternate 091416Z to 091847Z, 101350Z to…2024-05-06
- Hazardous operations, rocket launching 071508Z to 071939Z may, alternate 081442Z to 081913Z, 091416Z to…2024-05-03
- Hazardous operations, rocket launching 061534Z to 062005Z may, alternate 071508Z to 071939Z, 081442Z to…2024-05-01
- Hazardous operations, rocket launching 030117Z to 030548Z may, alternate 040051Z to 040522Z, 050025Z to…2024-04-29
- Hazardous operations, rocket launching 020143Z to 020614Z may, alternate 030117Z to 030548Z, 040051Z to…2024-04-27
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.