Missiles
Hazardous operations, rocket launching 162121Z to 162335Z dec, alternate 2121Z to 2335Z daily 17 thru 22 dec…
Western North Atlantic · Florida · NAVAREA IV 1338/22
- issued
- 2022-12-11 08:49Z
- status
- cancelled 2022-12-17 01:09Z (archive)
- self-cancels
- 2022-12-23 00:35Z
- authority
- EASTERN RANGE 0/22 030118Z DEC 22.
- sea
- North Atlantic Ocean
- position
- 28.303, -73.675
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
162121Z TO 162335Z DEC, ALTERNATE
2121Z TO 2335Z DAILY 17 THRU 22 DEC
IN AREAS BOUND BY:
A. 28-38.15N 080-37.08W, 28-41.00N 080-19.00W,
28-39.00N 079-56.00W, 28-32.00N 079-56.00W,
28-30.00N 080-12.00W, 28-30.85N 080-33.21W.
B. 28-38.00N 074-42.00W, 28-33.00N 072-28.00W,
28-24.00N 071-47.00W, 28-00.00N 071-47.00W,
27-57.00N 072-24.00W, 28-04.00N 074-41.00W.
2. CANCEL THIS MSG 230035Z DEC 22.
Activity windows · 7 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2022-12-16 21:21Z | 2022-12-16 23:35Z | — | 2 h 14 |
| 2022-12-17 21:21Z | 2022-12-17 23:35Z | — | 2 h 14 |
| 2022-12-18 21:21Z | 2022-12-18 23:35Z | — | 2 h 14 |
| 2022-12-19 21:21Z | 2022-12-19 23:35Z | — | 2 h 14 |
| 2022-12-20 21:21Z | 2022-12-20 23:35Z | — | 2 h 14 |
| 2022-12-21 21:21Z | 2022-12-21 23:35Z | — | 2 h 14 |
| 2022-12-22 21:21Z | 2022-12-22 23:35Z | — | 2 h 14 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
306 within 180 nm since 2010 · 0 in the last 12 months · 0 in force now
10
15
20
24
- Florida 1. hazardous operations, rocket launching 130011Z to 130442Z may, alternate 132345Z to 140416Z,…2024-05-07
- Hazardous operations, rocket launching 081442Z to 081913Z may, alternate 091416Z to 091847Z, 101350Z to…2024-05-06
- Hazardous operations, rocket launching 071508Z to 071939Z may, alternate 081442Z to 081913Z, 091416Z to…2024-05-03
- Hazardous operations, rocket launching 061534Z to 062005Z may, alternate 071508Z to 071939Z, 081442Z to…2024-05-01
- Hazardous operations, rocket launching 030117Z to 030548Z may, alternate 040051Z to 040522Z, 050025Z to…2024-04-29
- Hazardous operations, rocket launching 020143Z to 020614Z may, alternate 030117Z to 030548Z, 040051Z to…2024-04-27
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Cancel NAVAREA IV 1338/22 and this msg, operations completedcancelled by · 2022-12-17
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.