Missiles
Hazardous operations, rocket launching 280400Z to 280831Z nov, alternate 0400Z to 0831Z daily 29 nov thru 04…
Western North Atlantic · Florida · NAVAREA IV 1359/23
- issued
- 2023-11-24 16:45Z
- status
- cancelled 2023-11-28 04:49Z (archive)
- self-cancels
- 2023-12-04 09:31Z
- authority
- EASTERN RANGE 0/23 161501Z NOV 23.
- sea
- North Atlantic Ocean
- position
- 25.823, -75.209
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
280400Z TO 280831Z NOV, ALTERNATE
0400Z TO 0831Z DAILY 29 NOV THRU 04 DEC
IN AREAS BOUND BY:
A. 28-38.95N 080-37.65W, 28-37.00N 080-25.00W,
28-26.00N 080-04.00W, 28-23.00N 080-02.00W,
28-19.00N 080-02.00W, 28-30.66N 080-33.12W.
B. 26-15.00N 076-00.00W, 26-06.00N 074-58.00W,
25-36.00N 074-03.00W, 25-23.00N 073-53.00W,
25-09.00N 074-01.00W, 25-06.00N 074-16.00W,
25-08.00N 074-38.00W, 25-18.00N 075-00.00W,
25-58.00N 075-59.00W.
2. CANCEL THIS MSG 040931Z DEC 23.
Activity windows · 7 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2023-11-28 04:00Z | 2023-11-28 08:31Z | — | 4 h 31 |
| 2023-11-29 04:00Z | 2023-11-29 08:31Z | — | 4 h 31 |
| 2023-11-30 04:00Z | 2023-11-30 08:31Z | — | 4 h 31 |
| 2023-12-01 04:00Z | 2023-12-01 08:31Z | — | 4 h 31 |
| 2023-12-02 04:00Z | 2023-12-02 08:31Z | — | 4 h 31 |
| 2023-12-03 04:00Z | 2023-12-03 08:31Z | — | 4 h 31 |
| 2023-12-04 04:00Z | 2023-12-04 08:31Z | — | 4 h 31 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
234 within 180 nm since 2010 · 0 in the last 12 months · 0 in force now
10
15
20
24
- Florida 1. hazardous operations, rocket launching 130011Z to 130442Z may, alternate 132345Z to 140416Z,…2024-05-07
- Hazardous operations, rocket launching 081442Z to 081913Z may, alternate 091416Z to 091847Z, 101350Z to…2024-05-06
- Hazardous operations, rocket launching 071508Z to 071939Z may, alternate 081442Z to 081913Z, 091416Z to…2024-05-03
- Hazardous operations, rocket launching 061534Z to 062005Z may, alternate 071508Z to 071939Z, 081442Z to…2024-05-01
- Hazardous operations, rocket launching 030117Z to 030548Z may, alternate 040051Z to 040522Z, 050025Z to…2024-04-29
- Hazardous operations, rocket launching 020143Z to 020614Z may, alternate 030117Z to 030548Z, 040051Z to…2024-04-27
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Cancel NAVAREA IV 1359/23 and this msg, operations completedcancelled by · 2023-11-28
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.