Missiles
Hazardous operations, rocket launching 252100Z to 260131Z mar, alternate 2100Z to 0131Z daily 26 thru 31 mar…
Western North Atlantic · Florida · NAVAREA IV 309/24
- issued
- 2024-03-20 09:21Z
- status
- cancelled 2024-03-26 01:03Z (archive)
- self-cancels
- 2024-04-01 02:31Z
- authority
- EASTERN RANGE 0/24 190001Z MAR 24.
- sea
- North Atlantic Ocean
- position
- 25.831, -75.227
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
252100Z TO 260131Z MAR, ALTERNATE
2100Z TO 0131Z DAILY 26 THRU 31 MAR
IN AREAS BOUND BY:
A. 28-39.00N 080-37.69W, 28-39.00N 080-28.00W,
28-30.00N 080-10.00W, 28-24.00N 080-09.00W,
28-21.00N 080-11.00W, 28-23.00N 080-19.00W,
28-29.35N 080-32.49W.
B. 26-15.00N 076-00.00W, 26-06.00N 074-58.00W,
25-36.00N 074-03.00W, 25-23.00N 073-53.00W,
25-09.00N 074-01.00W, 25-06.00N 074-16.00W,
25-08.00N 074-38.00W, 25-18.00N 075-00.00W,
25-58.00N 075-59.00W.
2. CANCEL THIS MSG 010231Z APR 24.
Activity windows · 7 in the telegram
| opens (UTC) | closes (UTC) | local (UTC) | length |
|---|---|---|---|
| 2024-03-25 21:00Z | 2024-03-26 01:31Z | Mar 25, 21:00 → Mar 26, 01:31 | 4 h 31 |
| 2024-03-26 21:00Z | 2024-03-27 01:31Z | Mar 26, 21:00 → Mar 27, 01:31 | 4 h 31 |
| 2024-03-27 21:00Z | 2024-03-28 01:31Z | Mar 27, 21:00 → Mar 28, 01:31 | 4 h 31 |
| 2024-03-28 21:00Z | 2024-03-29 01:31Z | Mar 28, 21:00 → Mar 29, 01:31 | 4 h 31 |
| 2024-03-29 21:00Z | 2024-03-30 01:31Z | Mar 29, 21:00 → Mar 30, 01:31 | 4 h 31 |
| 2024-03-30 21:00Z | 2024-03-31 01:31Z | Mar 30, 21:00 → Mar 31, 01:31 | 4 h 31 |
| 2024-03-31 21:00Z | 2024-04-01 01:31Z | Mar 31, 21:00 → Apr 01, 01:31 | 4 h 31 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
229 within 180 nm since 2010 · 0 in the last 12 months · 0 in force now
10
15
20
24
- Florida 1. hazardous operations, rocket launching 130011Z to 130442Z may, alternate 132345Z to 140416Z,…2024-05-07
- Hazardous operations, rocket launching 081442Z to 081913Z may, alternate 091416Z to 091847Z, 101350Z to…2024-05-06
- Hazardous operations, rocket launching 071508Z to 071939Z may, alternate 081442Z to 081913Z, 091416Z to…2024-05-03
- Hazardous operations, rocket launching 061534Z to 062005Z may, alternate 071508Z to 071939Z, 081442Z to…2024-05-01
- Hazardous operations, rocket launching 030117Z to 030548Z may, alternate 040051Z to 040522Z, 050025Z to…2024-04-29
- Hazardous operations, rocket launching 020143Z to 020614Z may, alternate 030117Z to 030548Z, 040051Z to…2024-04-27
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Florida cancel NAVAREA IV 309/24 and this msg, operations completedcancelled by · 2024-03-26
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.