Missiles
Hazardous operations, rocket launching 130100Z to 130531Z apr, alternate 0100Z to 0531Z daily 14 thru 19 apr…
Western North Atlantic · Florida · NAVAREA IV 402/24
- issued
- 2024-04-08 07:55Z
- status
- cancelled 2024-04-13 02:12Z (archive)
- self-cancels
- 2024-04-19 06:31Z
- authority
- EASTERN RANGE 0/24 031801Z APR 24.
- sea
- North Atlantic Ocean
- position
- 25.870, -75.301
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
130100Z TO 130531Z APR, ALTERNATE
0100Z TO 0531Z DAILY 14 THRU 19 APR
IN AREAS BOUND BY:
A. 28-38.90N 080-37.62W, 28-39.00N 080-28.00W,
28-26.00N 080-02.00W, 28-20.00N 080-01.00W,
28-17.00N 080-03.00W, 28-29.32N 080-32.48W.
B. 26-15.00N 076-00.00W, 26-06.00N 074-58.00W,
25-36.00N 074-03.00W, 25-23.00N 073-53.00W,
25-09.00N 074-01.00W, 25-06.00N 074-16.00W,
25-08.00N 074-38.00W, 25-18.00N 075-00.00W,
25-58.00N 075-59.00W.
2. CANCEL THIS MSG 190631Z APR 24.
Activity windows · 7 in the telegram
| opens (UTC) | closes (UTC) | local (UTC) | length |
|---|---|---|---|
| 2024-04-13 01:00Z | 2024-04-13 05:31Z | Apr 13, 01:00 → Apr 13, 05:31 | 4 h 31 |
| 2024-04-14 01:00Z | 2024-04-14 05:31Z | Apr 14, 01:00 → Apr 14, 05:31 | 4 h 31 |
| 2024-04-15 01:00Z | 2024-04-15 05:31Z | Apr 15, 01:00 → Apr 15, 05:31 | 4 h 31 |
| 2024-04-16 01:00Z | 2024-04-16 05:31Z | Apr 16, 01:00 → Apr 16, 05:31 | 4 h 31 |
| 2024-04-17 01:00Z | 2024-04-17 05:31Z | Apr 17, 01:00 → Apr 17, 05:31 | 4 h 31 |
| 2024-04-18 01:00Z | 2024-04-18 05:31Z | Apr 18, 01:00 → Apr 18, 05:31 | 4 h 31 |
| 2024-04-19 01:00Z | 2024-04-19 05:31Z | Apr 19, 01:00 → Apr 19, 05:31 | 4 h 31 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
237 within 180 nm since 2010 · 0 in the last 12 months · 0 in force now
10
15
20
24
- Florida 1. hazardous operations, rocket launching 130011Z to 130442Z may, alternate 132345Z to 140416Z,…2024-05-07
- Hazardous operations, rocket launching 081442Z to 081913Z may, alternate 091416Z to 091847Z, 101350Z to…2024-05-06
- Hazardous operations, rocket launching 071508Z to 071939Z may, alternate 081442Z to 081913Z, 091416Z to…2024-05-03
- Hazardous operations, rocket launching 061534Z to 062005Z may, alternate 071508Z to 071939Z, 081442Z to…2024-05-01
- Hazardous operations, rocket launching 030117Z to 030548Z may, alternate 040051Z to 040522Z, 050025Z to…2024-04-29
- Hazardous operations, rocket launching 020143Z to 020614Z may, alternate 030117Z to 030548Z, 040051Z to…2024-04-27
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Cancel NAVAREA IV 402/24 and this msg, operations completedcancelled by · 2024-04-13
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.