Missiles
Florida 1. hazardous operations, rocket launching 182204Z to 190132Z jun, alternate 192154Z to 200132Z,…
Western North Atlantic · NAVAREA IV 648/23
- issued
- 2023-06-13 07:53Z
- status
- cancelled 2023-06-14 20:43Z (archive)
- self-cancels
- 2023-06-25 02:32Z
- authority
- EASTERN RANGE 0/23 092302Z JUN 23.
- sea
- North Atlantic Ocean
- position
- 28.120, -73.771
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
FLORIDA
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
182204Z TO 190132Z JUN, ALTERNATE
192154Z TO 200132Z, 202154Z TO 210132Z,
212154Z TO 220132Z, 222154Z TO 230132Z,
232154Z TO 240132Z, 242154Z TO 250132Z JUN.
IN AREAS BOUND BY:
A. 28-36.90N 080-36.00W, 28-34.00N 079-39.00W,
28-29.00N 079-38.00W, 28-29.96N 080-32.78W.
B. 28-06.00N 075-14.00W, 28-19.00N 075-12.00W,
28-19.00N 072-18.00W, 28-12.00N 071-54.00W,
27-51.00N 071-54.00W, 27-44.00N 072-18.00W.
2. CANCEL THIS MSG 250232Z JUN 23.
Activity windows · 7 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2023-06-18 22:04Z | 2023-06-19 01:32Z | — | 3 h 28 |
| 2023-06-19 21:54Z | 2023-06-20 01:32Z | — | 3 h 38 |
| 2023-06-20 21:54Z | 2023-06-21 01:32Z | — | 3 h 38 |
| 2023-06-21 21:54Z | 2023-06-22 01:32Z | — | 3 h 38 |
| 2023-06-22 21:54Z | 2023-06-23 01:32Z | — | 3 h 38 |
| 2023-06-23 21:54Z | 2023-06-24 01:32Z | — | 3 h 38 |
| 2023-06-24 21:54Z | 2023-06-25 01:32Z | — | 3 h 38 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
306 within 180 nm since 2010 · 0 in the last 12 months · 0 in force now
10
15
20
24
- Florida 1. hazardous operations, rocket launching 130011Z to 130442Z may, alternate 132345Z to 140416Z,…2024-05-07
- Hazardous operations, rocket launching 081442Z to 081913Z may, alternate 091416Z to 091847Z, 101350Z to…2024-05-06
- Hazardous operations, rocket launching 071508Z to 071939Z may, alternate 081442Z to 081913Z, 091416Z to…2024-05-03
- Hazardous operations, rocket launching 061534Z to 062005Z may, alternate 071508Z to 071939Z, 081442Z to…2024-05-01
- Hazardous operations, rocket launching 030117Z to 030548Z may, alternate 040051Z to 040522Z, 050025Z to…2024-04-29
- Hazardous operations, rocket launching 020143Z to 020614Z may, alternate 030117Z to 030548Z, 040051Z to…2024-04-27
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.