Missiles
Hazardous operations, rocket launching 090816Z to 091250Z jul, alternate 100016Z to 100450Z, 102351Z to…
Western North Atlantic · Florida · NAVAREA IV 758/23
- issued
- 2023-07-05 08:40Z
- status
- cancelled 2023-07-08 21:15Z (archive)
- self-cancels
- 2023-07-15 03:44Z
- authority
- EASTERN RANGE 0/23 302109Z JUN 23.
- sea
- North Atlantic Ocean
- position
- 25.976, -75.585
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
090816Z TO 091250Z JUL, ALTERNATE
100016Z TO 100450Z, 102351Z TO 110425Z,
112326Z TO 120400Z, 122301Z TO 130335Z,
132235Z TO 140309Z AND 142210Z TO 150244Z JUL
IN AREAS BOUND BY:
A. 28-40.50N 080-38.74W, 28-42.00N 080-38.00W,
28-05.00N 079-30.00W, 28-00.00N 079-32.00W,
28-16.00N 080-09.00W, 28-28.65N 080-32.15W.
B. 26-14.00N 076-09.00W, 26-16.00N 076-08.00W,
25-48.00N 074-36.00W, 25-36.00N 074-03.00W,
25-23.00N 073-53.00W, 25-09.00N 074-01.00W,
25-06.00N 074-16.00W, 25-08.00N 074-38.00W,
25-18.00N 075-00.00W, 25-58.00N 075-57.00W.
2. CANCEL THIS MSG 150344Z JUL 23.
Activity windows · 7 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2023-07-09 08:16Z | 2023-07-09 12:50Z | — | 4 h 34 |
| 2023-07-10 00:16Z | 2023-07-10 04:50Z | — | 4 h 34 |
| 2023-07-10 23:51Z | 2023-07-11 04:25Z | — | 4 h 34 |
| 2023-07-11 23:26Z | 2023-07-12 04:00Z | — | 4 h 34 |
| 2023-07-12 23:01Z | 2023-07-13 03:35Z | — | 4 h 34 |
| 2023-07-13 22:35Z | 2023-07-14 03:09Z | — | 4 h 34 |
| 2023-07-14 22:10Z | 2023-07-15 02:44Z | — | 4 h 34 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
246 within 180 nm since 2010 · 0 in the last 12 months · 0 in force now
10
15
20
24
- Florida 1. hazardous operations, rocket launching 130011Z to 130442Z may, alternate 132345Z to 140416Z,…2024-05-07
- Hazardous operations, rocket launching 081442Z to 081913Z may, alternate 091416Z to 091847Z, 101350Z to…2024-05-06
- Hazardous operations, rocket launching 071508Z to 071939Z may, alternate 081442Z to 081913Z, 091416Z to…2024-05-03
- Hazardous operations, rocket launching 061534Z to 062005Z may, alternate 071508Z to 071939Z, 081442Z to…2024-05-01
- Hazardous operations, rocket launching 030117Z to 030548Z may, alternate 040051Z to 040522Z, 050025Z to…2024-04-29
- Hazardous operations, rocket launching 020143Z to 020614Z may, alternate 030117Z to 030548Z, 040051Z to…2024-04-27
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.