Missiles
Hazardous operations, rocket launching 302352Z to 310426Z jul, alternate 312317Z jul to 010411Z aug, 012251Z…
Western North Atlantic · Florida · NAVAREA IV 840/23
- issued
- 2023-07-25 09:36Z
- status
- cancelled 2023-07-28 03:44Z (archive)
- self-cancels
- 2023-08-06 03:04Z
- authority
- EASTERN RANGE 0/23 232100Z JUL 23.
- sea
- North Atlantic Ocean
- position
- 25.733, -75.129
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
302352Z TO 310426Z JUL, ALTERNATE
312317Z JUL TO 010411Z AUG, 012251Z TO 020345Z,
022226Z TO 030320Z, 032201Z TO 040255Z,
042136Z TO 050230Z AND 052110Z TO 060204Z AUG
IN AREAS BOUND BY:
A. 28-36.00N 080-35.19W, 28-36.00N 080-32.00W,
28-20.00N 080-04.00W, 28-16.00N 080-06.00W,
28-29.22N 080-32.43W, 28-31.51N 080-33.53W.
B. 26-02.00N 076-04.00W, 26-13.00N 076-02.00W,
25-48.00N 074-36.00W, 25-36.00N 074-03.00W,
25-23.00N 073-53.00W, 25-09.00N 074-01.00W,
25-06.00N 074-16.00W, 25-08.00N 074-38.00W,
25-18.00N 075-00.00W.
2. CANCEL THIS MSG 060304Z AUG 23.
Activity windows · 7 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2023-07-30 23:52Z | 2023-07-31 04:26Z | — | 4 h 34 |
| 2023-07-31 23:17Z | 2023-08-01 04:11Z | — | 4 h 54 |
| 2023-08-01 22:51Z | 2023-08-02 03:45Z | — | 4 h 54 |
| 2023-08-02 22:26Z | 2023-08-03 03:20Z | — | 4 h 54 |
| 2023-08-03 22:01Z | 2023-08-04 02:55Z | — | 4 h 54 |
| 2023-08-04 21:36Z | 2023-08-05 02:30Z | — | 4 h 54 |
| 2023-08-05 21:10Z | 2023-08-06 02:04Z | — | 4 h 54 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
219 within 180 nm since 2010 · 0 in the last 12 months · 0 in force now
10
15
20
24
- Florida 1. hazardous operations, rocket launching 130011Z to 130442Z may, alternate 132345Z to 140416Z,…2024-05-07
- Hazardous operations, rocket launching 081442Z to 081913Z may, alternate 091416Z to 091847Z, 101350Z to…2024-05-06
- Hazardous operations, rocket launching 071508Z to 071939Z may, alternate 081442Z to 081913Z, 091416Z to…2024-05-03
- Hazardous operations, rocket launching 061534Z to 062005Z may, alternate 071508Z to 071939Z, 081442Z to…2024-05-01
- Hazardous operations, rocket launching 030117Z to 030548Z may, alternate 040051Z to 040522Z, 050025Z to…2024-04-29
- Hazardous operations, rocket launching 020143Z to 020614Z may, alternate 030117Z to 030548Z, 040051Z to…2024-04-27
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Cancel NAVAREA IV 840/23 and this msg, operations postponedcancelled by · 2023-07-28
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.