Southern Ocean

IHO sea area 67 · -180° to 180° E, -86° to -60° N

in force
3
last 12 months
3
since 1999
3,131
categories
9

In force now · 3

  1. HYDROLANT 1570/26 · Icebergs2026-08-14
    Icebergs reported in the Scotia Sea and Antarctica at several coordinates; message cancels August 15, 2026, 06:32 UTC.
  2. HYDROPAC 2289/26 · Missiles2026-08-10
    Space debris hazard operations daily 13 to 26 August, 2100Z to 1800Z, in the South Pacific.
  3. HYDROLANT 1279/26 · Icebergs2026-06-30
    Icebergs are reported in South Atlantic, South Pacific, and Antarctica at positions A81, A84, A85, D33A, D33C; cancel message 011327Z July 26.

Longest in force

  1. HYDROLANT 1279/26 · Icebergs2026-06-30
    Icebergs are reported in South Atlantic, South Pacific, and Antarctica at positions A81, A84, A85, D33A, D33C; cancel message 011327Z July 26.
  2. HYDROPAC 2289/26 · Missiles2026-08-10
    Space debris hazard operations daily 13 to 26 August, 2100Z to 1800Z, in the South Pacific.
  3. HYDROLANT 1570/26 · Icebergs2026-08-14
    Icebergs reported in the Scotia Sea and Antarctica at several coordinates; message cancels August 15, 2026, 06:32 UTC.

By year

99
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26

By month (all years)

J
F
M
A
M
J
J
A
S
O
N
D

By category · since 1997

Icebergs2,99095%
Surveys421%
Missiles381%
Nav aids241%
Other181%
Wrecks120%
Derelicts40%
Exercises20%
Containers10%

Archive · 3,128 cancelled

  1. HYDROLANT 1262/22 · Icebergs2022-05-11 → 2022-05-12
    Icebergs reported in: a. A64, 65-46.80S 060-16.20W
  2. HYDROLANT 1254/22 · Icebergs2022-05-10 → 2022-05-11
    Icebergs reported in: a. A64, 65-46.80S 060-16.20W
  3. HYDROLANT 1246/22 · Icebergs2022-05-08 → 2022-05-09
    Icebergs reported in: a. A64, 65-46.80S 060-16.20W
  4. HYDROLANT 1234/22 · Icebergs2022-05-07 → 2022-05-08
    Icebergs reported in: a. A64, 65-52.00S 060-16.20W
  5. HYDROLANT 1224/22 · Icebergs2022-05-06 → 2022-05-07
    Icebergs reported in: a. A64, 66-01.20S 060-30.20W
  6. HYDROPAC 1238/22 · Icebergs2022-05-06 → 2022-05-06
    Icebergs reported in: a. A64, 66-01.20S 060-30.20W
  7. HYDROLANT 1212/22 · Icebergs2022-05-04 → 2022-05-05
    Icebergs reported in: a. A64, 66-01.20S 060-20.40W
  8. HYDROLANT 1205/22 · Icebergs2022-05-03 → 2022-05-04
    Icebergs reported in: a. A64, 66-01.20S 060-20.40W
  9. HYDROLANT 1196/22 · Icebergs2022-05-02 → 2022-05-03
    Icebergs reported in: a. A64, 66-01S 060-20W
  10. HYDROLANT 1189/22 · Icebergs2022-05-01 → 2022-05-02
    Icebergs reported in: a. A64, 66-01S 060-20W
  11. HYDROLANT 1182/22 · Icebergs2022-04-30 → 2022-05-01
    Icebergs reported in: a. A64, 66-01S 060-20W
  12. HYDROLANT 1177/22 · Icebergs2022-04-29 → 2022-04-30
    Icebergs reported in: a. A64, 66-01S 060-20W
  13. HYDROLANT 1168/22 · Icebergs2022-04-28 → 2022-04-29
    Icebergs reported in: a. A64, 66-01S 060-20W
  14. HYDROLANT 1155/22 · Icebergs2022-04-27 → 2022-04-28
    Icebergs reported in: a. A64, 66-01S 060-20W
  15. HYDROLANT 1145/22 · Icebergs2022-04-26 → 2022-04-27
    Icebergs reported in: a. A64, 66-01S 060-20W
  16. HYDROLANT 1137/22 · Icebergs2022-04-25 → 2022-04-26
    Icebergs reported in: a. A64, 66-01S 060-20W
  17. HYDROLANT 1130/22 · Icebergs2022-04-24 → 2022-04-25
    Icebergs reported in: a. A64, 66-11S 060-19W
  18. HYDROLANT 1127/22 · Icebergs2022-04-23 → 2022-04-24
    Icebergs reported in: a. A64, 66-11S 060-19W
  19. HYDROLANT 1124/22 · Icebergs2022-04-22 → 2022-04-23
    Icebergs reported in: a. A64, 66-11S 060-19W
  20. HYDROLANT 1119/22 · Icebergs2022-04-21 → 2022-04-22
    Icebergs reported in: a. A64, 66-11S 060-19W

Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.