Southern Ocean

IHO sea area 67 · -180° to 180° E, -86° to -60° N

in force
3
last 12 months
3
since 1999
3,131
categories
9

In force now · 3

  1. HYDROLANT 1570/26 · Icebergs2026-08-14
    Icebergs reported in the Scotia Sea and Antarctica at several coordinates; message cancels August 15, 2026, 06:32 UTC.
  2. HYDROPAC 2289/26 · Missiles2026-08-10
    Space debris hazard operations daily 13 to 26 August, 2100Z to 1800Z, in the South Pacific.
  3. HYDROLANT 1279/26 · Icebergs2026-06-30
    Icebergs are reported in South Atlantic, South Pacific, and Antarctica at positions A81, A84, A85, D33A, D33C; cancel message 011327Z July 26.

Longest in force

  1. HYDROLANT 1279/26 · Icebergs2026-06-30
    Icebergs are reported in South Atlantic, South Pacific, and Antarctica at positions A81, A84, A85, D33A, D33C; cancel message 011327Z July 26.
  2. HYDROPAC 2289/26 · Missiles2026-08-10
    Space debris hazard operations daily 13 to 26 August, 2100Z to 1800Z, in the South Pacific.
  3. HYDROLANT 1570/26 · Icebergs2026-08-14
    Icebergs reported in the Scotia Sea and Antarctica at several coordinates; message cancels August 15, 2026, 06:32 UTC.

By year

99
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26

By month (all years)

J
F
M
A
M
J
J
A
S
O
N
D

By category · since 1997

Icebergs2,99095%
Surveys421%
Missiles381%
Nav aids241%
Other181%
Wrecks120%
Derelicts40%
Exercises20%
Containers10%

Archive · 3,128 cancelled

  1. HYDROLANT 897/22 · Icebergs2022-03-29 → 2022-03-30
    Icebergs reported in: a. A64, 66-58S 059-36W
  2. HYDROLANT 896/22 · Icebergs2022-03-29 → 2022-03-30
    Icebergs reported in: a. B09I, 54-50S 029-10W
  3. HYDROLANT 886/22 · Icebergs2022-03-28 → 2022-03-29
    Icebergs reported in: a. A64, 66-58S 059-36W
  4. HYDROLANT 882/22 · Icebergs2022-03-28 → 2022-03-29
    Icebergs reported in: a. B09I, 54-50S 029-06W
  5. HYDROLANT 876/22 · Icebergs2022-03-27 → 2022-03-28
    Icebergs reported in: a. B09I, 54-56S 029-03W
  6. HYDROLANT 875/22 · Icebergs2022-03-27 → 2022-03-28
    Icebergs reported in: a. A64, 66-58S 059-04W
  7. HYDROLANT 870/22 · Icebergs2022-03-26 → 2022-03-27
    Icebergs reported in: a. B09I, 54-56S 029-03W
  8. HYDROLANT 869/22 · Icebergs2022-03-26 → 2022-03-27
    Icebergs reported in: a. A64, 67-04S 060-10W
  9. HYDROLANT 856/22 · Icebergs2022-03-25 → 2022-03-26
    Icebergs reported in: a. A64, 67-04S 060-10W
  10. HYDROLANT 855/22 · Icebergs2022-03-25 → 2022-03-26
    Icebergs reported in: a. B09I, 55-00S 029-06W
  11. HYDROLANT 845/22 · Icebergs2022-03-24 → 2022-03-25
    Icebergs reported in: a. B09I, 55-00S 029-06W
  12. HYDROLANT 844/22 · Icebergs2022-03-24 → 2022-03-25
    Icebergs reported in: a. A64, 67-04S 060-10W
  13. HYDROLANT 840/22 · Icebergs2022-03-23 → 2022-03-24
    Icebergs reported in: a. B09I, 54-58S 029-05W
  14. HYDROLANT 839/22 · Icebergs2022-03-23 → 2022-03-24
    Icebergs reported in: a. A64, 67-00S 060-00W
  15. HYDROLANT 836/22 · Nav aids2022-03-23 → 2022-04-26
    Racons inoperative: a. barrios island 63-19.5S 057-57.0W
  16. HYDROLANT 828/22 · Nav aids2022-03-22 → 2022-03-23
    RACON at montravel rock 63-19.5S 057-57.0W inoperative
  17. HYDROLANT 827/22 · Nav aids2022-03-22 → 2022-03-23
    RACON at barrios island 63-19.1S 057-57.2W inoperative
  18. HYDROLANT 824/22 · Icebergs2022-03-22 → 2022-03-23
    Icebergs reported in: a. A64, 67-00S 060-00W
  19. HYDROLANT 823/22 · Icebergs2022-03-22 → 2022-03-23
    Icebergs reported in: a. B09I, 54-57S 029-04W
  20. HYDROLANT 815/22 · Icebergs2022-03-21 → 2022-03-22
    Icebergs reported in: a. B09I, 54-54S 029-02W

Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.