Southern Ocean

IHO sea area 67 · -180° to 180° E, -86° to -60° N

in force
3
last 12 months
3
since 1999
3,131
categories
9

In force now · 3

  1. HYDROLANT 1570/26 · Icebergs2026-08-14
    Icebergs reported in the Scotia Sea and Antarctica at several coordinates; message cancels August 15, 2026, 06:32 UTC.
  2. HYDROPAC 2289/26 · Missiles2026-08-10
    Space debris hazard operations daily 13 to 26 August, 2100Z to 1800Z, in the South Pacific.
  3. HYDROLANT 1279/26 · Icebergs2026-06-30
    Icebergs are reported in South Atlantic, South Pacific, and Antarctica at positions A81, A84, A85, D33A, D33C; cancel message 011327Z July 26.

Longest in force

  1. HYDROLANT 1279/26 · Icebergs2026-06-30
    Icebergs are reported in South Atlantic, South Pacific, and Antarctica at positions A81, A84, A85, D33A, D33C; cancel message 011327Z July 26.
  2. HYDROPAC 2289/26 · Missiles2026-08-10
    Space debris hazard operations daily 13 to 26 August, 2100Z to 1800Z, in the South Pacific.
  3. HYDROLANT 1570/26 · Icebergs2026-08-14
    Icebergs reported in the Scotia Sea and Antarctica at several coordinates; message cancels August 15, 2026, 06:32 UTC.

By year

99
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26

By month (all years)

J
F
M
A
M
J
J
A
S
O
N
D

By category · since 1997

Icebergs2,99095%
Surveys421%
Missiles381%
Nav aids241%
Other181%
Wrecks120%
Derelicts40%
Exercises20%
Containers10%

Archive · 3,128 cancelled

  1. HYDROPAC 157/22 · Icebergs2022-01-19 → 2022-01-20
    Icebergs reported in: a. A64, 67-08S 059-11W
  2. HYDROLANT 164/22 · Icebergs2022-01-18 → 2022-01-19
    Icebergs reported in: a. A64, 67-08S 059-11W
  3. HYDROLANT 155/22 · Icebergs2022-01-17 → 2022-01-18
    Icebergs reported in: a. A64, 67-08S 059-11W
  4. HYDROLANT 147/22 · Icebergs2022-01-16 → 2022-01-17
    Icebergs reported in: a. A64, 67-08S 059-11W
  5. HYDROLANT 139/22 · Icebergs2022-01-15 → 2022-01-16
    Icebergs reported in: a. A64, 67-08S 059-11W
  6. HYDROLANT 129/22 · Icebergs2022-01-14 → 2022-01-15
    Icebergs reported in: a. A64, 67-08S 059-11W
  7. HYDROLANT 123/22 · Icebergs2022-01-13 → 2022-01-14
    Icebergs reported in: a. A64, 67-08S 059-11W
  8. HYDROLANT 111/22 · Icebergs2022-01-12 → 2022-01-13
    Icebergs reported in: a. A64, 67-08S 059-11W
  9. HYDROLANT 106/22 · Icebergs2022-01-11 → 2022-01-12
    Icebergs reported in: a. A64, 67-08S 059-11W
  10. HYDROLANT 96/22 · Icebergs2022-01-10 → 2022-01-11
    Icebergs reported in: a. A64, 67-08S 059-11W
  11. HYDROLANT 85/22 · Icebergs2022-01-09 → 2022-01-10
    Icebergs reported in: a. A64, 67-08S 059-11W
  12. HYDROLANT 79/22 · Icebergs2022-01-08 → 2022-01-09
    Icebergs reported in: a. A64, 67-01S 060-05W
  13. HYDROLANT 64/22 · Icebergs2022-01-07 → 2022-01-08
    Icebergs reported in: a. A64, 67-01S 060-05W
  14. HYDROLANT 44/22 · Icebergs2022-01-05 → 2022-01-06
    Icebergs reported in: a. A64, 67-00S 060-10W
  15. HYDROLANT 34/22 · Icebergs2022-01-04 → 2022-01-05
    Icebergs reported in: a. A64, 67-00S 060-10W
  16. HYDROLANT 22/22 · Icebergs2022-01-03 → 2022-01-04
    Icebergs reported in: a. A64, 67-00S 060-10W
  17. HYDROLANT 9/22 · Icebergs2022-01-02 → 2022-01-03
    Icebergs reported in: a. A64, 67-00S 060-05W
  18. HYDROLANT 4/22 · Icebergs2022-01-01 → 2022-01-02
    Icebergs reported in: a. A64, 67-00S 060-05W
  19. HYDROLANT 3207/21 · Icebergs2021-12-31 → 2022-01-01
    Icebergs reported in: a. A64, 67-00S 060-10W
  20. HYDROLANT 3191/21 · Icebergs2021-12-29 → 2021-12-30
    Icebergs reported in: a. A64, 67-01S 060-05W

Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.