Iceberg & sea-ice bulletins in 2012
Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic.
- issued in 2012
- 421
- still in force
- 0
- vs 2011
- +1654%
- first · last
- 01-16 · 12-31
By month
J
F
M
A
M
J
J
A
S
O
N
D
By NAVAREA series
- NAVAREA IV347
- HYDROLANT36
- HYDROPAC34
- HYDROARC4
Where · top seas
| Labrador Sea | 236 | 59% |
| Davis Strait | 52 | 13% |
| South Atlantic Ocean | 49 | 12% |
| Gulf of St. Lawrence | 24 | 6% |
| Southern Ocean | 16 | 4% |
| Hudson Strait | 13 | 3% |
| North Atlantic Ocean | 3 | 1% |
| Chukchi Sea | 3 | 1% |
| South Pacific Ocean | 2 | 1% |
| East Siberian Sea | 1 | 0% |
All iceberg & sea-ice bulletins issued in 2012 · 421
- NAVAREA IV 392/122012-07-21 → 2012-07-23220001Z jul iceberg limit: 49-25N 053-55W, 51-30N 050-15W, 52-30N 050-15W, 60-00N 059-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 389/122012-07-20 → 2012-07-22210001Z jul iceberg limit: 49-25N 053-55W, 51-30N 050-15W, 52-30N 050-15W, 56-00N 053-45W, 60-00N 059-30WNorth American Ice Service (nais) Iceberg Bulletin
- HYDROPAC 2058/122012-07-20 → 2012-07-23Iceberg B15B, reported in 61-44S 034-05WSouth Atlantic · Scotia Sea · Ice
- HYDROLANT 1634/122012-07-20 → 2012-07-23Icebergs reported on 19 jul: a. C19C, 55-41S 035-17WSouth Atlantic · Scotia Sea · Ice
- NAVAREA IV 386/122012-07-19 → 2012-07-21200001Z jul iceberg limit: 48-25N 053-05W, 48-45N 052-00W, 51-00N 050-00W, 52-30N 050-15W, 54-45N 051-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 384/122012-07-18 → 2012-07-20190001Z jul iceberg limit: 48-35N 053-00W, 48-45N 052-00W, 51-00N 050-00W, 53-00N 050-30W, 55-30N 052-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 382/122012-07-17 → 2012-07-19180001Z jul iceberg limit: 48-36N 053-00W, 49-00N 052-00W, 51-00N 050-15W, 53-00N 050-45W, 55-30N 052-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 380/122012-07-16 → 2012-07-18170001Z jul iceberg limit: 47-50N 052-50W, 48-45N 051-00W, 51-00N 050-30W, 53-00N 050-45W, 55-30N 052-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 379/122012-07-15 → 2012-07-17North american ice service (nais) iceberg bulletin 1. 160001Z jul iceberg limit: 47-50N 052-50W, 49-00N…
- NAVAREA IV 378/122012-07-14 → 2012-07-16North american ice service(nais)iceberg bulletin 1. 150001Z jul iceberg limit: 47-50N 052-50W, 49-15N…
- NAVAREA IV 376/122012-07-13 → 2012-07-15North american ice service (nais) iceberg bulletin 1. 140001Z jul iceberg limit: 48-10N 052-55W, 49-00N…
- NAVAREA IV 374/122012-07-12 → 2012-07-14130001Z jul iceberg limit: 48-10N 052-55W, 49-30N 051-00W, 55-15N 050-30W, 60-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 372/122012-07-11 → 2012-07-13120001Z jul iceberg limit: 48-10N 052-55W, 48-30N 051-30W, 55-30N 050-45W, 60-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 371/122012-07-10 → 2012-07-12110001Z jul iceberg limit: 48-10N 052-55W, 48-30N 051-30W, 55-30N 051-00W, 60-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- HYDROPAC 1952/122012-07-10 → 2012-07-13Icebergs reported on 10 jul: a. C19C, 56-11S 036-03WSouth Atlantic · Scotia Sea · Ice
- HYDROLANT 1529/122012-07-10 → 2012-07-13Icebergs reported on 10 jul: a. C19C, 56-11S 036-03WSouth Atlantic · Scotia Sea · Ice
- NAVAREA IV 370/122012-07-09 → 2012-07-11100001Z jul iceberg limit: 48-10N 052-55W, 49-00N 051-30W, 52-00N 049-30W, 54-00N 049-15W, 60-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 367/122012-07-08 → 2012-07-10090001Z jul iceberg limit: 48-10N 052-55W, 49-00N 051-15W, 52-00N 049-15W, 54-00N 049-15W, 60-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 365/122012-07-07 → 2012-07-09080001Z jul iceberg limit 47-15N 052-45W, 47-45N 050-45W, 49-30N 049-30W, 53-00N 048-30W, 54-15N 048-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 363/122012-07-06 → 2012-07-08070001Z jul iceberg limit: 47-15N 052-45W, 47-45N 050-45W, 49-15N 049-30W, 53-00N 048-30W, 54-00N 048-45W,…North American Ice Service (nais) Iceberg Bulletin
- HYDROLANT 1492/122012-07-06 → 2012-07-09Icebergs reported on 03 jul: a. C19C, 56-06S 036-24WSouth Atlantic · Scotia Sea · Ice
- HYDROLANT 1483/122012-07-06 → 2012-07-09Iceberg reported vicinity 58-49.2S 049-52.8WLSouth Atlantic · Scotia Sea · Ice
- NAVAREA IV 361/122012-07-05 → 2012-07-07North american ice service (nais) iceberg bulletin 1. 060001Z jul iceberg limit: 47-15N 052-45W, 47-45N…
- NAVAREA IV 360/122012-07-04 → 2012-07-06050001Z jul iceberg limit: 47-15N 052-45W, 47-45N 050-30W, 48-30N 049-45W, 53-00N 049-00W, 54-00N 049-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 357/122012-07-03 → 2012-07-05040001Z jul iceberg limit: 47-15N 052-45W, 47-45N 050-30W, 48-30N 050-00W, 53-00N 049-00W, 54-00N 049-00W,…North American Ice Service (nais) Iceberg Bulletin
- HYDROPAC 1885/122012-07-03 → 2012-07-06Icebergs reported on 02 jul: a. C19C, 56-06S 036-24WSouth Atlantic · Scotia Sea · Ice
- HYDROLANT 1458/122012-07-03 → 2012-07-06Icebergs reported on 02 jul: a. C19C, 56-06S 036-24WSouth Atlantic · Scotia Sea · Ice
- NAVAREA IV 353/122012-07-02 → 2012-07-04030001Z jul iceberg limit 47-15N 052-45W, 47-45N 050-30W, 48-30N 050-15W, 54-00N 049-00W, 60-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 348/122012-07-01 → 2012-07-03020001Z jul iceberg limit: 47-00N 052-55W, 47-00N 049-30W, 48-00N 049-00W, 54-00N 049-00W, 60-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 347/122012-06-30 → 2012-07-02010001Z jul iceberg limit: 47-00N 052-55W, 47-00N 049-45W, 48-00N 049-00W, 54-00N 049-00W, 60-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 344/122012-06-29 → 2012-07-01300001Z jun iceberg limit 47-00N 052-55W, 47-00N 049-45W, 49-15N 048-00W, 54-00N 049-30W, 60-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 342/122012-06-28 → 2012-06-30290001Z jun iceberg limit: 46-55N 055-40W, 46-15N 054-00W, 47-00N 049-45W, 49-00N 048-15W, 54-00N 049-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 341/122012-06-27 → 2012-06-29280001Z jun iceberg limit: 46-55N 055-40W, 46-15N 054-30W, 46-15N 052-00W, 47-00N 049-30W, 49-00N 048-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 339/122012-06-26 → 2012-06-28270001Z jun iceberg limit: 46-55N 055-40W, 46-15N 054-30W, 46-15N 052-00W, 47-00N 049-30W, 48-00N 048-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 335/122012-06-25 → 2012-06-27260001Z jun iceberg limit: 46-55N 055-40W, 46-15N 054-30W, 46-15N 052-00W, 47-00N 049-30W, 48-00N 048-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 334/122012-06-24 → 2012-06-26250001Z jun iceberg limit: 46-55N 055-40W, 46-15N 054-30W, 46-15N 052-00W, 47-00N 048-00W, 47-45N 047-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 332/122012-06-23 → 2012-06-25240001Z jun iceberg limit 46-55N 055-40W, 46-15N 054-30W, 46-30N 051-00W, 47-15N 048-00W, 48-00N 047-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 330/122012-06-22 → 2012-06-24230001Z jun iceberg limit 46-55N 055-40W, 46-15N 054-30W, 46-30N 051-30W, 47-30N 047-30W, 48-15N 047-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 328/122012-06-21 → 2012-06-23220001Z jun iceberg limit 46-55N 055-55W, 46-15N 054-45W, 46-30N 051-30W, 47-30N 047-45W, 48-30N 047-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 327/122012-06-21 → 2012-06-24Icebergs reported in: a. 60-18N 060-45W at 201813Z junLabrador Sea · Ice
- NAVAREA IV 326/122012-06-20 → 2012-06-22210001Z jun iceberg limit 46-55N 055-55W, 46-15N 054-45W, 46-30N 051-30W, 47-30N 047-45W, 51-45N 048-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 323/122012-06-19 → 2012-06-21200001Z jun iceberg limit 46-55N 055-55W, 46-15N 054-45W, 46-30N 051-30W, 47-30N 049-00W, 48-30N 048-00W,…North American Ice Service (nais) Iceberg Bulletin
- HYDROARC 55/122012-06-19 → 2012-06-22Iceberg reported vicinity 70-49N 159-45WChukchi Sea · Alaska-north Coast
- HYDROPAC 1724/122012-06-19 → 2012-06-22Icebergs reported on 18 jun: a. C19C, 55-54S 042-09WSouth Atlantic · Scotia Sea · Ice
- HYDROLANT 1323/122012-06-19 → 2012-06-22Icebergs reported on 18 jun: a. C19C, 55-54S 042-09WSouth Atlantic · Scotia Sea · Ice
- NAVAREA IV 322/122012-06-19 → 2012-06-22Icebergs sighted: a. 51-07.6N 057-20.9W at 131330Z junLabrador Sea · Hudson Strait · Ice
- NAVAREA IV 321/122012-06-18 → 2012-06-20190001Z jun iceberg limit 46-55N 055-55W, 46-15N 054-45W, 46-30N 051-30W, 47-30N 049-00W, 48-45N 048-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 317/122012-06-17 → 2012-06-19180001Z jun iceberg limit: 46-55N 055-55W, 46-00N 054-15W, 46-00N 053-00W, 47-45N 048-30W, 51-45N 048-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 315/122012-06-16 → 2012-06-18170001Z jun iceberg limit: 46-55N 055-55W, 45-30N 053-30W, 45-30N 052-30W, 47-45N 048-45W, 51-45N 048-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 311/122012-06-15 → 2012-06-17160001Z jun iceberg limit 46-55N 055-45W, 45-30N 053-30W, 45-30N 052-00W, 47-45N 048-45W, 51-45N 048-45W,…North American Ice Service (nais) Iceberg Bulletin
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.