Iceberg & sea-ice bulletins in 2012
Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic.
- issued in 2012
- 421
- still in force
- 0
- vs 2011
- +1654%
- first · last
- 01-16 · 12-31
By month
J
F
M
A
M
J
J
A
S
O
N
D
By NAVAREA series
- NAVAREA IV347
- HYDROLANT36
- HYDROPAC34
- HYDROARC4
Where · top seas
| Labrador Sea | 236 | 59% |
| Davis Strait | 52 | 13% |
| South Atlantic Ocean | 49 | 12% |
| Gulf of St. Lawrence | 24 | 6% |
| Southern Ocean | 16 | 4% |
| Hudson Strait | 13 | 3% |
| North Atlantic Ocean | 3 | 1% |
| Chukchi Sea | 3 | 1% |
| South Pacific Ocean | 2 | 1% |
| East Siberian Sea | 1 | 0% |
All iceberg & sea-ice bulletins issued in 2012 · 421
- HYDROLANT 934/122012-05-03 → 2012-05-05Iceberg C19C reported in 59-52S 050-57W on 02 maySouth Atlantic · Scotia Sea · Ice
- NAVAREA IV 219/122012-05-02 → 2012-05-04North american ice service (nais) iceberg bulletin 1. 030001Z may iceberg limit 46-55N 055-30W, 46-00N…
- NAVAREA IV 217/122012-05-01 → 2012-05-02North american ice service (nais) iceberg bulletin 1. 020001Z may iceberg limit 46-55N 055-30W, 46-00N…
- NAVAREA IV 216/122012-04-30 → 2012-05-02North american ice service (nais) iceberg bulletin 1. 010001Z may iceberg limit 46-55N 055-30W, 46-00N…
- NAVAREA IV 212/122012-04-29 → 2012-05-01300001Z apr iceberg limit 46-55N 055-30W, 46-00N 054-30W, 45-15N 047-00W, 46-30N 045-00W, 49-15N 043-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 210/122012-04-28 → 2012-04-30290001Z apr iceberg limit 46-55N 055-30W, 46-00N 054-30W, 45-30N 047-00W, 45-45N 045-45W, 49-15N 043-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 208/122012-04-27 → 2012-04-29280001Z apr iceberg limit 46-55N 055-30W, 45-30N 054-00W, 45-15N 052-30W, 45-45N 045-30W, 49-00N 043-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 207/122012-04-26 → 2012-04-28270001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W, 46-00N 045-30W, 49-00N 043-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 205/122012-04-25 → 2012-04-27260001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W, 46-00N 045-30W, 49-00N 043-30W,…North American Ice Service (nais) Iceberg Bulletin
- HYDROPAC 1184/122012-04-25 → 2012-04-28Iceberg C19C reported in 60-04S 052-29W on 24 aprSouth Atlantic · Scotia Sea · Ice
- NAVAREA IV 202/122012-04-24 → 2012-04-26250001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W, 46-30N 045-30W, 49-00N 043-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 201/122012-04-23 → 2012-04-25240001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W 46-30N 045-30W, 49-00N 043-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 200/122012-04-22 → 2012-04-24North american ice service (nais) iceberg bulletin 1. 230001Z apr iceberg limit 47-00N 055-15W, 45-30N…
- NAVAREA IV 199/122012-04-21 → 2012-04-23North american ice service (nais) iceberg bulletin 1. 220001Z apr iceberg limit 47-00N 055-15W, 45-45N…
- NAVAREA IV 197/122012-04-20 → 2012-04-22North american ice service (nais) iceberg bulletin 1. 210001Z apr iceberg limit 47-00N 055-15W, 45-45N…
- HYDROPAC 1135/122012-04-20 → 2012-04-23Iceberg C19C reported in 60-27S 053-07W on 19 aprScotia Sea · Ice
- NAVAREA IV 196/122012-04-19 → 2012-04-21North american ice service (nais) iceberg bulletin 1. 200001Z apr iceberg limit 47-00N 055-15W, 45-45N…
- NAVAREA IV 195/122012-04-18 → 2012-04-20190001Z apr iceberg limit 47-00N 055-15W, 45-45N 053-45W, 45-30N 052-30W, 47-00N 046-15W, 48-30N 045-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 192/122012-04-17 → 2012-04-19180001Z apr iceberg limit 47-00N 055-15W, 45-30N 053-00W, 47-00N 047-00W, 47-30N 046-00W, 48-45N 045-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 189/122012-04-16 → 2012-04-18170001Z apr iceberg limit 47-00N 055-15W, 45-15N 053-00W, 45-00N 047-00W, 46-00N 045-30W, 49-00N 044-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 187/122012-04-15 → 2012-04-17160001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-30W, 45-00N 047-00W, 46-00N 045-30W, 49-00N 044-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 179/122012-04-13 → 2012-04-15140001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-30W, 45-00N 047-00W, 46-00N 045-30W, 48-45N 045-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 174/122012-04-12 → 2012-04-1413001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-00W, 45-15N 047-00W, 47-00N 045-30W, 48-15N 045-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 170/122012-04-11 → 2012-04-13120001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-00W, 45-15N 047-00W, 47-00N 045-30W, 48-00N 045-30W,…North American Ice Service (nais) Iceberg Bulletin
- HYDROPAC 1044/122012-04-11 → 2012-04-14Iceberg C19C reported in 60-25S 052-54W on 11 aprScotia Sea · Ice
- NAVAREA IV 169/122012-04-10 → 2012-04-12110001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-00W, 45-15N 047-00W, 47-00N 045-30W, 48-00N 045-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 166/122012-04-09 → 2012-04-11100001Z apr iceberg limit 47-00N 055-15W, 45-00N 054-00W, 45-15N 047-00W, 47-00N 045-30W, 48-15N 045-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 164/122012-04-08 → 2012-04-10North american ice service (nais) iceberg bulletin 1. 090001Z apr iceberg limit 47-00N 055-15W, 45-15N…
- NAVAREA IV 161/122012-04-07 → 2012-04-09080001Z apr iceberg limit 47-00N 055-15W, 45-15N 053-45W, 45-30N 046-45W, 48-00N 045-30W, 59-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 157/122012-04-06 → 2012-04-08070001Z apr iceberg limit 47-00N 055-15W, 45-15N 053-30W, 45-45N 046-30W, 48-00N 045-30W, 59-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 155/122012-04-05 → 2012-04-07060001Z apr iceberg limit 47-00N 055-15W, 45-30N 053-30W, 45-45N 046-30W 47-45N 045-45W, 59-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 154/122012-04-04 → 2012-04-06050001Z apr iceberg limit 47-20N 055-00W, 45-30N 053-30W, 45-45N 046-30W, 47-00N 045-45W, 59-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 151/122012-04-03 → 2012-04-05040001Z apr iceberg limit 47-20N 055-00W, 45-30N 053-15W, 46-00N 046-30W, 47-00N 045-45W, 59-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- HYDROPAC 943/122012-04-03 → 2012-04-06Iceberg C19C reported in 60-51S 053-05W on 03 aprScotia Sea · Ice
- NAVAREA IV 150/122012-04-02 → 2012-04-04030000Z apr iceberg limit 47-20N 055-00W, 45-45N 053-30W, 45-45N 052-00W, 46-00N 047-00W, 47-00N 046-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 149/122012-04-01 → 2012-04-03020001Z apr iceberg limit 47-20N 055-00W, 45-00N 054-00W, 45-00N 052-00W, 46-15N 047-00W, 47-00N 046-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 147/122012-03-31 → 2012-04-02010001Z apr iceberg limit 47-20N 055-00W, 45-30N 054-00W, 45-30N 052-00W, 46-15N 047-00W, 47-00N 046-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 145/122012-03-31 → 2012-03-31310001Z mar iceberg limit 46-50N 054-10W, 45-30N 053-45W, 45-30N 052-00W, 46-15N 047-05W, 47-00N 046-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 144/122012-03-30 → 2012-04-01310001Z mar iceberg limit 46-50N 054-10W, 45-30N 053-45W, 45-30N 052-00W, 46-15N 047-05W, 47-00N 046-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 142/122012-03-29 → 2012-03-31300001Z mar iceberg limit 46-50N 054-05W, 45-45N 053-30W, 45-30N 046-20W, 47-00N 045-00W, 59-00N 055-30WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 141/122012-03-28 → 2012-03-30290001Z mar iceberg limit 46-50N 054-05W, 45-30N 053-15W, 45-45N 046-15W, 47-15N 045-15W, 59-00N 055-30WNorth American Ice Service (nais) Iceberg Bulletin
- HYDROPAC 878/122012-03-27 → 2012-03-30Iceberg C19C reported in 60-50S 053-20W on 27 marScotia Sea · Ice
- NAVAREA IV 140/122012-03-27 → 2012-03-29280001Z mar iceberg limit 46-50N 054-05W, 45-30N 053-15W, 45-45N 046-15W, 47-15N 045-15W, 59-00N 055-30WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 136/122012-03-27 → 2012-03-28270001Z mar iceberg limit 46-50N 054-05W, 45-30N 053-15W, 45-45N 046-30W, 47-15N 045-30W, 59-00N 055-30WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 134/122012-03-25 → 2012-03-27260001Z mar iceberg limit 46-50N 054-05W, 45-30N 053-15W, 45-45N 046-30W, 47-15N 045-30W, 59-00N 055-30WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 132/122012-03-25 → 2012-03-26Iceberg sighted in 57-17N 038-33W at 232215Z marNorth Atlantic · Ice
- NAVAREA IV 131/122012-03-24 → 2012-03-26250001Z mar iceberg limit 46-50N 054-05W, 45-45N 053-15W, 46-00N 046-45W, 47-45N 046-00W, 59-00N 055-30WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 129/122012-03-23 → 2012-03-25240001Z mar iceberg limit 46-40N 053-35W, 46-00N 053-00W, 46-00N 049-30W, 46-30N 047-00W, 47-45N 046-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 127/122012-03-22 → 2012-03-24230001Z mar iceberg limit 46-40N 053-35W, 46-15N 053-00W, 46-20N 049-30W, 46-45N 047-00W, 48-00N 047-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 126/122012-03-21 → 2012-03-23220001Z mar iceberg limit 46-40N 053-10W, 46-30N 051-00W, 47-00N 047-30W, 48-00N 047-15W, 51-00N 048-30W,…North American Ice Service (nais) Iceberg Bulletin
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.