Southern Ocean

IHO sea area 67 · -180° to 180° E, -86° to -60° N

in force
3
last 12 months
5
since 1999
3,133
categories
9

In force now · 3

  1. HYDROLANT 1570/26 · Icebergs2026-08-14
    Icebergs reported in the Scotia Sea and Antarctica at several coordinates; message cancels August 15, 2026, 06:32 UTC.
  2. HYDROPAC 2289/26 · Missiles2026-08-10
    Space debris hazard operations daily 13 to 26 August, 2100Z to 1800Z, in the South Pacific.
  3. HYDROLANT 1279/26 · Icebergs2026-06-30
    Icebergs are reported in South Atlantic, South Pacific, and Antarctica at positions A81, A84, A85, D33A, D33C; cancel message 011327Z July 26.

Longest in force

  1. HYDROLANT 1279/26 · Icebergs2026-06-30
    Icebergs are reported in South Atlantic, South Pacific, and Antarctica at positions A81, A84, A85, D33A, D33C; cancel message 011327Z July 26.
  2. HYDROPAC 2289/26 · Missiles2026-08-10
    Space debris hazard operations daily 13 to 26 August, 2100Z to 1800Z, in the South Pacific.
  3. HYDROLANT 1570/26 · Icebergs2026-08-14
    Icebergs reported in the Scotia Sea and Antarctica at several coordinates; message cancels August 15, 2026, 06:32 UTC.

By year

99
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26

By month (all years)

J
F
M
A
M
J
J
A
S
O
N
D

By category · since 1997

Icebergs2,99295%
Surveys421%
Missiles381%
Nav aids241%
Other181%
Wrecks120%
Derelicts40%
Exercises20%
Containers10%

Archive · 3,130 cancelled

  1. HYDROLANT 1326/20 · Icebergs2020-04-14 → 2020-04-15
    Icebergs reported in: a. A64, 69-44S 060-57W
  2. HYDROLANT 1318/20 · Icebergs2020-04-13 → 2020-04-14
    Icebergs reported in: a. A64, 69-44S 060-57W
  3. HYDROLANT 1310/20 · Icebergs2020-04-12 → 2020-04-13
    Icebergs reported in: a. A64, 69-44S 060-57W
  4. HYDROLANT 1309/20 · Icebergs2020-04-12 → 2020-04-13
    Icebergs reported in: a. A68A, 60-55S 050-11W
  5. HYDROLANT 1301/20 · Icebergs2020-04-11 → 2020-04-12
    Icebergs reported in: a. A64, 69-44S 060-57W
  6. HYDROLANT 1300/20 · Icebergs2020-04-11 → 2020-04-12
    Icebergs reported in: a. A68A, 61-00S 050-15W
  7. HYDROLANT 1293/20 · Icebergs2020-04-10 → 2020-04-11
    Icebergs reported in: a. A64, 69-44S 060-35W
  8. HYDROLANT 1277/20 · Icebergs2020-04-09 → 2020-04-10
    Icebergs reported in: a. A64, 69-43S 060-57W
  9. HYDROLANT 1272/20 · Icebergs2020-04-08 → 2020-04-09
    Icebergs reported in: a. A64, 69-44S 060-57W
  10. HYDROLANT 1259/20 · Icebergs2020-04-07 → 2020-04-08
    Icebergs reported in: a. A64, 69-44S 060-57W
  11. HYDROLANT 1242/20 · Icebergs2020-04-06 → 2020-04-07
    Icebergs reported in: a. A64, 69-44S 060-57W
  12. HYDROLANT 1233/20 · Icebergs2020-04-05 → 2020-04-06
    Icebergs reported in: a. A64, 69-44S 060-59W
  13. HYDROLANT 1228/20 · Icebergs2020-04-04 → 2020-04-05
    Icebergs reported in: a. A64, 69-44S 060-59W
  14. HYDROLANT 1209/20 · Icebergs2020-04-03 → 2020-04-04
    Icebergs reported in: a. A64, 69-44S 060-59W
  15. HYDROLANT 1198/20 · Icebergs2020-04-02 → 2020-04-03
    Icebergs reported in: a. A64, 69-44S 060-59W
  16. HYDROLANT 1177/20 · Icebergs2020-04-01 → 2020-04-02
    Icebergs reported in: a. A64, 69-44S 060-59W
  17. HYDROLANT 1167/20 · Icebergs2020-03-31 → 2020-04-01
    Icebergs reported in: a. A64, 69-44S 060-59W
  18. HYDROLANT 1156/20 · Icebergs2020-03-30 → 2020-03-31
    Icebergs reported in: a. A64, 69-44S 060-59W
  19. HYDROLANT 1127/20 · Icebergs2020-03-27 → 2020-03-28
    Icebergs reported in: a. A64, 69-44S 060-59W
  20. HYDROLANT 1120/20 · Icebergs2020-03-26 → 2020-03-27
    Icebergs reported in: a. A64, 69-44S 060-59W

Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.