Missiles
Hazardous operations, rocket launching 062049Z to 070136Z jan, alternate 072027Z to 080114Z, 082005Z to…
Western North Atlantic · Florida · NAVAREA IV 1/22
- issued
- 2022-01-01 06:31Z
- status
- cancelled 2022-01-06 22:45Z (archive)
- self-cancels
- 2022-01-11 01:08Z
- authority
- EASTERN RANGE 282150Z DEC 21.
- sea
- North Atlantic Ocean
- position
- 25.872, -75.114
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
062049Z TO 070136Z JAN, ALTERNATE
072027Z TO 080114Z, 082005Z TO 090052Z,
091943Z TO 100030Z AND 101921Z TO 110008Z JAN
IN AREAS BOUND BY:
A. 28-38-54N 080-37-37W, 28-40-00N 080-36-00W,
28-38-00N 080-23-00W, 28-25-00N 080-02-00W,
28-22-00N 080-04-00W, 28-33-50N 080-34-05W.
B. 25-59-00N 076-00-00W, 26-40-00N 075-09-00W,
25-37-00N 073-53-00W, 24-53-00N 074-44-00W.
2. CANCEL THIS MSG 110108Z JAN 22.
Activity windows · 5 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2022-01-06 20:49Z | 2022-01-07 01:36Z | — | 4 h 47 |
| 2022-01-07 20:27Z | 2022-01-08 01:14Z | — | 4 h 47 |
| 2022-01-08 20:05Z | 2022-01-09 00:52Z | — | 4 h 47 |
| 2022-01-09 19:43Z | 2022-01-10 00:30Z | — | 4 h 47 |
| 2022-01-10 19:21Z | 2022-01-11 00:08Z | — | 4 h 47 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
248 within 180 nm since 2010 · 0 in the last 12 months · 0 in force now
10
15
20
24
- Florida 1. hazardous operations, rocket launching 130011Z to 130442Z may, alternate 132345Z to 140416Z,…2024-05-07
- Hazardous operations, rocket launching 081442Z to 081913Z may, alternate 091416Z to 091847Z, 101350Z to…2024-05-06
- Hazardous operations, rocket launching 071508Z to 071939Z may, alternate 081442Z to 081913Z, 091416Z to…2024-05-03
- Hazardous operations, rocket launching 061534Z to 062005Z may, alternate 071508Z to 071939Z, 081442Z to…2024-05-01
- Hazardous operations, rocket launching 030117Z to 030548Z may, alternate 040051Z to 040522Z, 050025Z to…2024-04-29
- Hazardous operations, rocket launching 020143Z to 020614Z may, alternate 030117Z to 030548Z, 040051Z to…2024-04-27
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Cancel NAVAREA IV 1/22 and this msg, operation completedcancelled by · 2022-01-06
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
27 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.