Missiles

Straits of florida

Western North Atlantic · NAVAREA IV 21/22

issued
2022-01-08 10:19Z
status
cancelled 2022-01-17 17:41Z (archive)
self-cancels
2022-01-17 17:41Z
authority
EASTERN RANGE 071544Z JAN 22.
sea
North Atlantic Ocean
position
23.275, -79.061
source
nga_json · first seen 2026-08-17 13:38Z

Original warning text

WESTERN NORTH ATLANTIC.
STRAITS OF FLORIDA.
OLD BAHAMA CHANNEL.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
   131525Z TO 131641Z JAN, ALTERNATE
   1525Z TO 1641Z DAILY 14 THRU 17 JAN
   IN AREAS BOUND BY:
   A. 28-37-01N 080-36-06W, 28-36-00N 080-25-00W,
      28-29-00N 080-18-00W, 28-17-00N 080-10-00W,
      27-55-00N 080-02-00W, 27-53-00N 080-06-00W,
      28-09-00N 080-19-00W, 28-14-00N 080-27-00W,
      28-26-16N 080-33-45W.
   B. 25-57-00N 079-17-00W, 26-01-00N 079-07-00W,
      25-40-00N 078-46-00W, 25-13-00N 078-40-00W,
      25-09-00N 078-53-00W, 25-23-00N 079-07-00W,
      25-39-00N 079-13-00W, 25-43-00N 079-13-00W,
      25-47-00N 079-13-00W.
   C. 23-19-00N 079-27-00W, 23-31-00N 079-17-00W,
      23-35-00N 079-00-00W, 23-31-00N 078-46-00W,
      23-23-00N 078-41-00W, 23-14-00N 078-41-00W,
      23-06-00N 078-49-00W, 23-01-00N 079-04-00W,
      23-03-00N 079-16-00W, 23-08-00N 079-24-00W.
2. CANCEL THIS MSG 171741Z JAN 22.

Activity windows · 5 in this warning

opens (UTC)closes (UTC)locallength
2022-01-13 15:25Z2022-01-13 16:41Z1 h 16
2022-01-14 15:25Z2022-01-14 16:41Z1 h 16
2022-01-15 15:25Z2022-01-15 16:41Z1 h 16
2022-01-16 15:25Z2022-01-16 16:41Z1 h 16
2022-01-17 15:25Z2022-01-17 16:41Z1 h 16

Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.

This area · missile & rocket hazards

35 within 180 nm since 2020 · 0 in the last 12 months · 0 in force now

20
24

Season · when missile & rocket hazards happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline

Nearby now · within 120 nm

Worldwide now

27 missile & rocket hazards in force · see all

Missiles

Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.