Surveys
Underwater operations in progress until 25 sep by M/V teknik perdana and M/V proteus in areas bound by: a.…
Caribbean Sea · Colombia-north Coast · NAVAREA IV 487/14
- issued
- 2014-06-26 23:54Z
- status
- cancelled 2014-09-26 00:01Z (archive)
- authority
- COLOMBIA 101/14 262158Z JUN 14.
- sea
- Caribbean Sea
- position
- 12.124, -74.750
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
CARIBBEAN SEA.
COLOMBIA-NORTH COAST.
1. UNDERWATER OPERATIONS IN PROGRESS UNTIL 25 SEP BY
M/V TEKNIK PERDANA AND M/V PROTEUS IN AREAS BOUND BY:
A. 11-59-47.14N 074-00-00.00W, 11-59-56.39N 074-59-57.98W,
11-44-59.86N 075-00-00.94W, 11-44-59.81N 075-29-59.10W,
11-29-57.93N 075-30-00.39W, 11-29-59.87N 076-00-00.95W,
11-59-52.76N 076-00-04.45W, 11-59-56.19N 075-30-00.26W,
12-14-59.81N 075-29-59.99W, 12-15-03.38N 074-59-55.02W,
12-29-59.81N 074-59-52.18W, 12-29-57.20N 073-59-59.10W.
B. 10-30-00.00N 076-05-00.00W, 10-28-16.22N 076-04-59.98W,
10-03-39.81N 076-25-15.97W, 09-19-14.34N 076-39-41.80W,
08-55-39.23N 076-52-13.27W, 08-54-14.68N 076-51-50.20W,
08-52-59.09N 076-53-51.26W, 08-51-57.98N 076-56-30.12W,
08-52-22.07N 076-58-02.68W, 08-53-16.03N 076-59-20.91W,
08-53-45.30N 077-00-23.99W, 08-53-59.70N 077-01-23.96W,
08-53-53.27N 077-02-53.92W, 08-53-36.44N 077-04-24.34W,
08-53-19.04N 077-05-49.21W, 08-52-49.27N 077-08-06.49W,
08-52-18.94N 077-10-03.28W, 08-50-29.68N 077-13-46.71W,
08-49-12.70N 077-16-04.99W, 08-48-58.21N 077-16-38.38W,
08-48-55.02N 077-17-52.68W, 08-59-59.93N 077-14-17.11W,
09-07-48.68N 077-11-48.18W, 09-17-33.39N 077-06-23.48W,
09-26-23.32N 077-01-29.01W, 10-16-05.23N 077-01-45.88W,
10-29-57.36N 076-49-53.27W, 10-29-57.25N 076-25-00.03W,
10-29-58.29N 076-13-54.90W, 10-29-59.48N 076-07-54.76W.
2. CANCEL THIS MSG 26 SEP 14.
This area · survey operations
20 within 180 nm since 2006 · 0 in the last 12 months · 0 in force now
06
10
15
20
24
- Underwater operations in progress until further notice by M/V noble discoverer in 11-32.66N 073-34.52W2024-04-19
- Survey operations in progress until 21 may in area bound by 09-43.00N 076-00.00W, 09-43.00N 075-34.00W,…2024-04-13
- Survey operations in progress until 25 feb 24 by M/V gyre in area bound by 12-13.70N 073-58.63W, 11-59.00N…2023-09-02
- Underwater operations in progress until further notice by c/s it intrepid in 11-16.70N 074-59.20W2023-02-01
- Survey operations in progress until further notice by M/V maria s. merian in 11-07.84N 074-51.64W2022-10-30
- Underwater operations 221200Z to 221800Z apr in 10-22.6N 075-32.3W2021-04-21
Season · when survey operations happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Nearby now · within 120 nm
- RACON at rio magdalena F-2 light 11-06.40N 074-51.30W inoperativeNav aids · 61.4 nm
Worldwide now
83 survey operations in force · see all
Surveys
Hydrographic and scientific survey vessels, often towing long arrays. All current survey operations →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.