Missiles
Hazardous operations 170001Z to 170130Z oct, alternate 172330Z to 180115Z, 182315Z to 182345Z, 192245Z to…
Western North Atlantic · Rockets · NAVAREA IV 889/16
- issued
- 2016-10-14 15:15Z
- status
- cancelled 2016-10-17 14:40Z (archive)
- self-cancels
- 2016-10-26 21:45Z
- cancels
- NAVAREA IV 852/16NAVAREA IV 879/16
- authority
- WALLOPS 141344Z OCT 16.
- sea
- North Atlantic Ocean
- position
- 28.979, -64.394
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
ROCKETS.
1. HAZARDOUS OPERATIONS 170001Z TO 170130Z OCT,
ALTERNATE 172330Z TO 180115Z, 182315Z TO 182345Z,
192245Z TO 192330Z, 202215Z TO 202300Z,
212200Z TO 212245Z, 222130Z TO 222215Z,
232115Z TO 232145Z, 242045Z TO 242130Z,
252030Z TO 252100Z AND 262000Z TO 262045Z OCT
IN AREAS BOUND BY:
A. 37-55.7N 075-26.8W, 37-15.4N 073-34.8W,
36-38.1N 074-25.1W, 37-36.3N 075-38.6W.
B. 28-50.3N 066-02.6W, 30-24.7N 064-05.4W,
29-07.2N 062-44.4W, 27-35.1N 064-42.3W.
2. CANCEL NAVAREA IV 852/16, 879/16.
3. CANCEL THIS MSG 262145Z OCT 16.
Activity windows · 11 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2016-10-17 00:01Z | 2016-10-17 01:30Z | — | 1 h 29 |
| 2016-10-17 23:30Z | 2016-10-18 01:15Z | — | 1 h 45 |
| 2016-10-18 23:15Z | 2016-10-18 23:45Z | — | 30 min |
| 2016-10-19 22:45Z | 2016-10-19 23:30Z | — | 45 min |
| 2016-10-20 22:15Z | 2016-10-20 23:00Z | — | 45 min |
| 2016-10-21 22:00Z | 2016-10-21 22:45Z | — | 45 min |
| 2016-10-22 21:30Z | 2016-10-22 22:15Z | — | 45 min |
| 2016-10-23 21:15Z | 2016-10-23 21:45Z | — | 30 min |
| … 3 more | |||
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
30 within 180 nm since 2014 · 0 in the last 12 months · 0 in force now
14
15
20
23
- Virginia 1. hazardous operations, rocket launching 020001Z to 020130Z aug, alternate 022330Z to 030100Z,…2023-07-28
- Hazardous operations, rocket launching 270204Z to 270512Z jul, alternate 0204Z to 0512Z daily 28 thru 31 jul…2023-07-20
- Hazardous operations, rocket launching 240234Z to 240541Z jul, alternate 0234Z to 0541Z daily 25 thru 30 jul…2023-07-19
- Hazardous operations, rocket launching 152256Z to 160020Z jan, alternate 162256Z to 170021Z, 172256Z to…2023-01-14
- Florida 1. hazardous operations, rocket launching 142255Z to 150020Z jan, alternate 152256Z to 160020Z,…2023-01-12
- Hazardous operations, rocket launching 132200Z to 140247Z jan, alternate 142200Z to 150247Z, 152200Z to…2023-01-07
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Hazardous operations 140100Z to 140245Z, 150045Z to 150230Z, 160015Z to 160100Z, 170001Z to 170030Z, 172330Z…cancels · 2016-10-06
- Hazardous operations 170001Z to 170116Z oct, alternate 172330Z to 180101Z, 182315Z to 190031Z and 192245Z to…cancels · 2016-10-12
- Hazardous operations 140100Z to 140245Z, 150045Z to 150230Z, 160015Z to 160100Z, 170001Z to 170030Z, 172330Z…replaced · 2016-10-06
- Hazardous operations 170001Z to 170116Z oct, alternate 172330Z to 180101Z, 182315Z to 190031Z and 192245Z to…replaced · 2016-10-12
- Hazardous operations 172330Z to 180115Z oct, alternate 182315Z to 182345Z, 192245Z to 192330Z, 202215Z to…cancelled by · 2016-10-17
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
25 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.