Missiles
Hazardous operations, rocket launching 031224Z to 031332Z oct, alternate 041202Z to 041310Z and 051141Z to…
Western North Atlantic · Florida · NAVAREA IV 941/20
- issued
- 2020-10-01 17:44Z
- status
- cancelled 2020-10-02 20:33Z (archive)
- self-cancels
- 2020-10-05 13:59Z
- authority
- EASTERN RANGE 011702Z OCT 20.
- sea
- North Atlantic Ocean
- position
- 32.553, -75.850
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
031224Z TO 031332Z OCT, ALTERNATE
041202Z TO 041310Z AND 051141Z TO 051259Z OCT
IN AREAS BOUND BY:
A. 28-39-11N 080-37-49W, 28-52-00N 080-25-00W,
29-02-00N 080-12-00W, 29-00-00N 080-10-00W,
28-50-00N 080-18-00W, 28-38-00N 080-29-00W,
28-34-53N 080-34-27W, 28-38-28N 080-37-18W.
B. 31-39-00N 077-20-00W, 33-15-00N 075-57-00W,
33-40-00N 074-59-00W, 33-21-00N 074-25-00W,
32-45-00N 074-32-00W, 31-25-00N 077-06-00W.
2. CANCEL THIS MSG 051359Z OCT 20.
Activity windows · 3 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2020-10-03 12:24Z | 2020-10-03 13:32Z | — | 1 h 08 |
| 2020-10-04 12:02Z | 2020-10-04 13:10Z | — | 1 h 08 |
| 2020-10-05 11:41Z | 2020-10-05 12:59Z | — | 1 h 18 |
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
277 within 180 nm since 2012 · 4 in the last 12 months · 2 in force now
12
15
20
25
26
- Hazardous operations, rocket launching 250549Z to 251032Z aug, alternate 260852Z to 261335Z, 270830Z to…2026-08-19
- Hazardous operations, rocket launching 201519Z to 202001Z aug, alternate 211457Z to 211939Z, 221435Z to…2026-08-19
- Hazardous operations, rocket launching 160102Z to 160220Z aug, alternate 170045Z to 170203Z, 180031Z to…2026-08-10
- Hazardous operations, rocket launching 101449Z to 101931Z aug, alternate 111426Z to 111908Z, 121404Z to…2026-08-05
- Hazardous operations, rocket launching 280029Z to 280111Z apr, alternate 290025Z to 290107Z, 300021Z to…2024-04-23
- Hazardous operations, rocket launching 072312Z to 072350Z apr, alternate 2311Z to 2350Z daily 08 thru 13 apr…2024-04-03
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
Nearby now · within 120 nm
Worldwide now
27 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.