Missiles

Hazardous operations, space debris: a. 060355Z to 060425Z nov, alternate 070340Z to 070410Z, 071155Z to…

Western North Atlantic · Gulf of Mexico · Florida · NAVAREA IV 973/21

issued
2021-10-27 08:32Z
status
cancelled 2021-11-05 09:24Z (archive)
self-cancels
2021-11-08 04:45Z
authority
SPACEX 201622Z OCT 21.
sea
North Atlantic Ocean
position
30.821, -80.250
source
nga_json · first seen 2026-08-17 13:38Z

Original warning text

WESTERN NORTH ATLANTIC.
GULF OF MEXICO.
FLORIDA.
1. HAZARDOUS OPERATIONS, SPACE DEBRIS:
   A. 060355Z TO 060425Z NOV, ALTERNATE 070340Z
      TO 070410Z, 071155Z TO 071225Z AND
      080310Z TO 080340Z NOV
      IN AREA BOUND BY
      29-02-27N 080-13-48W, 28-51-00N 080-00-46W,
      28-39-32N 080-13-48W, 28-51-00N 080-26-49W.
   B. 060400Z TO 060430Z NOV, ALTERNATE 070335Z
      TO 070405Z, 070340Z TO 070410Z, 071155Z TO
      071225Z AND 080315Z TO 080345Z NOV
      IN AREA BOUND BY
      29-59-27N 080-35-59W, 29-48-00N 080-22-51W,
      29-36-32N 080-35-59W, 29-48-00N 080-49-08W.
   C. 060405Z TO 060435Z NOV, ALTERNATE 061210Z
      TO 061240Z, 070340Z TO 070410Z, 071150Z TO
      071220Z AND 071155Z TO 071225Z NOV
      IN AREA BOUND BY
      31-06-28N 080-15-00W, 30-55-01N 080-01-40W,
      30-43-30N 080-15-00W, 30-55-01N 080-28-19W.
   D. 051305Z TO 051335Z NOV, ALTERNATE 070400Z
      TO 070430Z, 070410Z TO 070440Z AND
      071220Z TO 071250Z NOV IN AREA BOUND BY
      29-57-25N 086-01-40W, 29-45-57N 085-48-32W,
      29-34-29N 086-01-40W, 29-45-57N 086-14-49W.
   E. 050450Z TO 050520Z NOV, ALTERNATE 070405Z
      TO 070435Z, 070410Z TO 070440Z, 070415Z TO
      070445Z AND 071220Z TO 071250Z NOV
      IN AREA BOUND BY
      29-59-27N 087-30-00W, 29-48-00N 087-16-51W,
      29-36-32N 087-30-00W, 29-48-00N 087-43-08W.
   F. 051300Z TO 051330Z NOV, ALTERNATE 070350Z
      TO 070420Z, 071210Z TO 071240Z AND
      071220Z TO 071250Z NOV IN AREA BOUND BY
      29-26-27N 084-12-00W, 29-15-00N 083-58-55W,
      29-03-32N 084-12-00W, 29-15-00N 084-25-04W.
   G. 051300Z TO 051330Z NOV, ALTERNATE 070345Z
      TO 070415Z, 071210Z TO 071240Z AND
      071220Z TO 071250Z NOV IN AREA BOUND BY
      28-41-27N 083-45-00W, 28-30-00N 083-31-58W,
      28-18-32N 083-45-00W, 28-30-00N 083-58-01W.
2. CANCEL THIS MSG 080445Z NOV 21.

Activity windows · 21 in this warning

opens (UTC)closes (UTC)locallength
2021-11-05 04:50Z2021-11-05 05:20Z30 min
2021-11-05 13:00Z2021-11-05 13:30Z30 min
2021-11-05 13:05Z2021-11-05 13:35Z30 min
2021-11-06 03:55Z2021-11-06 04:25Z30 min
2021-11-06 04:00Z2021-11-06 04:30Z30 min
2021-11-06 04:05Z2021-11-06 04:35Z30 min
2021-11-06 12:10Z2021-11-06 12:40Z30 min
2021-11-07 03:35Z2021-11-07 04:05Z30 min
13 more

Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.

This area · missile & rocket hazards

219 within 180 nm since 1998 · 1 in the last 12 months · 1 in force now

98
00
05
10
15
20
25
26

Season · when missile & rocket hazards happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

27 missile & rocket hazards in force · see all

Missiles

Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.