Wrecks & obstructions in 2008
Dangerous wrecks, shoals and submerged obstructions.
- issued in 2008
- 49
- still in force
- 0
- vs 2007
- +48%
- first · last
- 01-14 · 12-19
By month
J
F
M
A
M
J
J
A
S
O
N
D
By NAVAREA series
- HYDROLANT32
- HYDROPAC10
- HYDROARC3
- NAVAREA IV3
- NAVAREA XII1
Where · top seas
All wrecks & obstructions issued in 2008 · 49
- HYDROLANT 2201/082008-12-19 → 2009-10-17Nga chart 35079 (1ST ed)
- HYDROPAC 2511/082008-12-17 → 2009-12-12Nga chart 62521 (4TH ed)
- HYDROLANT 2162/082008-12-15 → 2008-12-19Nga chart 35079 (1ST ed)
- HYDROLANT 2060/082008-11-28 → 2008-12-05Nga chart 37121 (11TH ed)
- HYDROARC 18/082008-11-25 → 2010-07-03Nga chart 15630 (1ST ed)
- HYDROLANT 2032/082008-11-24 → 2009-03-07Nga chart 24141 (4TH ed)
- HYDROPAC 2241/082008-11-14 → 2010-04-10Nga chart 62520 (6TH ed)
- HYDROLANT 1916/082008-11-07 → 2009-01-10Nga chart 24190 (15TH ed)
- HYDROLANT 1757/082008-10-21 → 2009-01-01Nga chart 44444 (6TH ed)
- HYDROLANT 1717/082008-10-15 → 2008-11-27Nga chart 52164 (2ND ed)
- HYDROLANT 1692/082008-10-11 → 2008-10-28Nga chart 52039 (4TH ed)
- HYDROLANT 1690/082008-10-11 → 2009-03-07Nga chart 24240 (5TH ed)
- HYDROLANT 1686/082008-10-10 → 2008-10-11Nga chart 35075 (2ND ed)
- HYDROLANT 1682/082008-10-10 → 2008-10-15Nga chart 52164 (2ND ed)
- HYDROLANT 1634/082008-10-03 → 2008-10-04Nga chart 35092 (2ND ed)
- HYDROLANT 1570/082008-09-25 → 2008-11-29Nga chart 44444(B) (6TH ed)
- HYDROLANT 1538/082008-09-21 → 2008-09-21Cancel HYDROLANT 1535/08 and this msg, wreck removed
- HYDROLANT 1535/082008-09-20 → 2008-09-21Nga chart 37012 (1ST ed)
- NAVAREA IV 381/082008-09-17 → 2008-11-01Nga chart 26127 (21ST ed)
- HYDROLANT 1510/082008-09-17 → 2008-09-25Nga chart 37007 (1ST ed)
- HYDROARC 15/082008-09-06 → 2010-07-02Nga chart 15953 (0 ed)
- HYDROARC 14/082008-09-06 → 2010-07-02Nga chart 15564 (1ST ed)
- NAVAREA IV 355/082008-09-06 → 2008-09-07The port of hampton roads has been closed until further notice in preparation for the anticipated impact of…
- HYDROPAC 1604/082008-08-21 → 2008-08-23Nga chart 22170 (3RD ed)
- HYDROPAC 1601/082008-08-21 → 2008-09-20Nga chart 94016 (2ND ed)
- HYDROLANT 1324/082008-08-13 → 2008-09-17Nga chart 37007 (1ST ed)
- HYDROLANT 1271/082008-08-03 → 2008-08-03Cancel HYDROLANT 1105/08 and this msg, obstruction not located
- HYDROPAC 1471/082008-07-31 → 2008-10-04Nga chart 62434 (11TH ed)
- HYDROLANT 1213/082008-07-22 → 2009-03-21Nga chart 37010 (23RD ed)
- HYDROPAC 1357/082008-07-18 → 2008-07-18Nga chart 82030 (8TH ed)
- NAVAREA XII 272/082008-07-16 → 2008-07-23Loran-c station shoal cove, rates 7960-Y and 5990-X, unusable 212000Z to 220001Z jul, alternate 222000Z to…
- HYDROPAC 1317/082008-07-11 → 2008-09-27Nga chart 62530 (6TH ed)
- HYDROLANT 1154/082008-07-10 → 2008-07-12Nga chart 37121 (11TH ed) dangerous wreck marked by buoy in 50-57.94N 001-21.74E
- HYDROLANT 1121/082008-07-06 → 2008-07-09Nga chart 37015 (0 ed)
- HYDROLANT 1105/082008-07-03 → 2008-08-03Nga chart 37055 (0 ed)
- HYDROLANT 1049/082008-06-26 → 2008-08-07Nga chart 52161 (14TH ed)
- HYDROPAC 1184/082008-06-23 → 2008-06-30Nga chart 62512 (3RD ed)
- HYDROLANT 932/082008-06-04 → 2008-06-07Nga chart 35071 (1ST ed)
- NAVAREA IV 198/082008-05-27 → 2008-07-12Nga chart 24460 (4TH ed)
- HYDROLANT 889/082008-05-27 → 2010-05-22Nga chart 35071 (1ST ed)
- HYDROLANT 831/082008-05-15 → 2008-07-12Nga chart 37057 (2ND ed)
- HYDROLANT 807/082008-05-12 → 2008-10-15Nga chart 57262 (4TH ed)
- HYDROPAC 606/082008-04-01 → 2009-12-12Nga chart 63200 (5TH ed)
- HYDROLANT 525/082008-03-28 → 2008-03-28Cancel HYDROLANT 1379/07 and this msg, wreck removed
- HYDROLANT 309/082008-02-14 → 2008-04-05Nga chart 52220 (7TH ed)
- HYDROPAC 133/082008-01-23 → 2008-01-24Nga chart 62550 (3RD ed)
- HYDROLANT 164/082008-01-22 → 2008-01-23Nga chart 37075 (3RD ed)
- HYDROLANT 127/082008-01-16 → 2008-01-22Nga chart 37075 (3RD ed)
- HYDROLANT 106/082008-01-14 → 2008-02-09Vessel aground in 52-52.4N 001-45.9E
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.