Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 1
- last 12 months
- 2
- since 1996
- 3,703
- categories
- 8
In force now · 1
Longest in force
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,615 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,702 cancelled
- NAVAREA IV 1057/16 · Icebergs2016-12-14 → 2016-12-16150001Z dec iceberg limit along trackline joining 49-55N 055-35W, 49-30N 051-15W, 55-00N 053-00W
- NAVAREA IV 1055/16 · Icebergs2016-12-13 → 2016-12-15140001Z dec iceberg limit along trackline joining 49-55N 055-35W, 49-30N 051-15W, 55-00N 053-00W
- NAVAREA IV 1054/16 · Icebergs2016-12-13 → 2016-12-16Iceberg reported vicinity 50-07.2N 052-16.2W at 121532Z dec
- NAVAREA IV 1050/16 · Icebergs2016-12-12 → 2016-12-14130001Z dec iceberg limit along trackline joining 50-37N 056-10W, 50-15N 052-00W, 55-00N 053-00W
- NAVAREA IV 1046/16 · Icebergs2016-12-11 → 2016-12-13120001Z dec iceberg limit along trackline joining 50-37N 056-10W, 50-15N 052-00W, 55-00N 053-00W
- NAVAREA IV 1045/16 · Icebergs2016-12-10 → 2016-12-12110001Z dec iceberg limit along trackline joining 50-37N 056-10W, 50-45N 052-00W, 55-00N 053-00W
- NAVAREA IV 1043/16 · Icebergs2016-12-09 → 2016-12-11100001Z dec iceberg limit along trackline joining 50-37N 056-10W, 51-00N 052-00W, 55-00N 052-00W
- NAVAREA IV 1040/16 · Icebergs2016-12-08 → 2016-12-10090001Z dec iceberg limit along trackline joining 50-37N 056-10W, 51-00N 052-00W, 55-00N 052-00W
- NAVAREA IV 1035/16 · Icebergs2016-12-07 → 2016-12-09080001Z dec iceberg limit along trackline joining 50-38N 056-10W, 51-45N 052-00W, 55-00N 052-00W
- NAVAREA IV 1031/16 · Icebergs2016-12-06 → 2016-12-08070001Z dec iceberg limit along trackline joining 51-00N 055-51W, 51-45N 052-00W, 55-00N 052-00W
- NAVAREA IV 1027/16 · Icebergs2016-12-05 → 2016-12-07060001Z dec iceberg limit along trackline joining 51-10N 055-44W, 51-45N 051-59W, 55-00N 051-59W
- NAVAREA IV 1024/16 · Icebergs2016-12-04 → 2016-12-06050001Z dec iceberg limit along trackline joining 51-10N 055-45W, 51-45N 052-00W, 55-00N 052-00W
- NAVAREA IV 1023/16 · Icebergs2016-12-03 → 2016-12-05040001Z dec iceberg limit along trackline joining 51-30N 055-30W, 52-00N 052-00W, 55-00N 052-00W
- NAVAREA IV 1020/16 · Icebergs2016-12-02 → 2016-12-04030001Z dec iceberg limit along trackline joining 52-25N 055-44W, 52-30N 052-00W, 55-00N 052-00W
- NAVAREA IV 1018/16 · Icebergs2016-12-01 → 2016-12-03020001Z dec iceberg limit along trackline joining 52-40N 055-50W, 52-45N 052-00W, 55-30N 052-00W
- NAVAREA IV 1014/16 · Icebergs2016-11-30 → 2016-12-02010001Z dec iceberg limit along trackline joining 53-00N 055-55W, 53-00N 052-00W, 55-30N 052-00W
- NAVAREA IV 1009/16 · Icebergs2016-11-29 → 2016-12-01300001Z nov iceberg limit along trackline joining 53-00N 055-52W, 53-00N 052-00W, 55-30N 052-00W
- NAVAREA IV 942/16 · Icebergs2016-10-31 → 2016-11-02010001Z nov iceberg limit along trackline joining 52-10N 055-45W, 52-30N 053-00W, 61-00N 054-00W
- NAVAREA IV 940/16 · Icebergs2016-10-30 → 2016-11-01310001Z oct iceberg limit along trackline joining 52-10N 055-44W, 52-30N 053-00W, 54-00N 053-00W
- NAVAREA IV 939/16 · Icebergs2016-10-29 → 2016-10-31300001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.