Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 1
- last 12 months
- 2
- since 1996
- 3,703
- categories
- 8
In force now · 1
Longest in force
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,615 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,702 cancelled
- NAVAREA IV 937/16 · Icebergs2016-10-28 → 2016-10-30290001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W
- NAVAREA IV 934/16 · Icebergs2016-10-27 → 2016-10-29280001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W
- NAVAREA IV 933/16 · Icebergs2016-10-26 → 2016-10-28270001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W
- NAVAREA IV 930/16 · Icebergs2016-10-25 → 2016-10-27260001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W
- NAVAREA IV 925/16 · Icebergs2016-10-24 → 2016-10-26250001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W
- NAVAREA IV 924/16 · Icebergs2016-10-23 → 2016-10-25240001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W
- NAVAREA IV 923/16 · Icebergs2016-10-22 → 2016-10-24230001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W
- NAVAREA IV 921/16 · Icebergs2016-10-21 → 2016-10-23220001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W
- NAVAREA IV 916/16 · Icebergs2016-10-20 → 2016-10-22210001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W
- NAVAREA IV 914/16 · Icebergs2016-10-19 → 2016-10-21200001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-15N 052-30W, 54-00N 053-00W
- NAVAREA IV 909/16 · Icebergs2016-10-18 → 2016-10-20190001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 904/16 · Icebergs2016-10-17 → 2016-10-19180001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 899/16 · Icebergs2016-10-16 → 2016-10-18170001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 897/16 · Icebergs2016-10-15 → 2016-10-17160001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 892/16 · Icebergs2016-10-14 → 2016-10-16150001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 885/16 · Icebergs2016-10-13 → 2016-10-15140001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 881/16 · Icebergs2016-10-12 → 2016-10-14130001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 876/16 · Icebergs2016-10-11 → 2016-10-13120001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 872/16 · Icebergs2016-10-10 → 2016-10-12110001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 868/16 · Icebergs2016-10-09 → 2016-10-11100001Z oct iceberg limit along trackline joining 49-15N 053-32W, 50-00N 052-00W, 54-00N 053-00W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.