Icebergs

210001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W

North American Ice Service (nais) Iceberg Bulletin · NAVAREA IV 916/16

issued
2016-10-20 18:44Z
status
cancelled 2016-10-22 00:01Z (archive)
self-cancels
2016-10-22 00:01Z
authority
NAIS 201834Z OCT 16.
sea
Labrador Sea
position
58.959, -45.977
source
nga_json · first seen 2026-08-17 13:38Z

Original warning text

NORTH AMERICAN ICE SERVICE (NAIS) ICEBERG BULLETIN.
1. 210001Z OCT ICEBERG LIMIT ALONG TRACKLINE JOINING
   52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W.
2. ESTIMATED ICEBERG LIMIT ALONG TRACKLINE JOINING
   54-00N 053-00W, 58-00N 057-00W, 60-00N 054-00W,
   58-00N 051-00W, 58-00N 040-00W, 64-00N 037-00W,
   66-00N 030-00W.
3. MOST RECENT RECONNAISSANCE:
   INTERIOR ICEBERG FLIGHT 16 OCT 16.
4. REPORT POSITION AND TIME OF ANY ICEBERGS SEA ICE OR
   STATIONARY RADAR TARGETS THAT MAY LIKELY BE ICE TO THE
   NEAREST CANADIAN COAST GUARD MARINE COMMUNICATIONS AND
   TRAFFIC SERVICE STATION OR USING INMARSAT CODE 42.
5. CANCEL THIS MSG 220001Z OCT 16.

This area · iceberg & sea-ice bulletins

1324 within 180 nm since 2000 · 4 in the last 12 months · 1 in force now

00
05
10
15
20
25
26

Season · when iceberg & sea-ice bulletins happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline · 95 messages since 2016-07-09 · closed 2016-11-01

  1. 100001Z jul iceberg limit along trackline joining 47-03N 052-58W, 46-30N 052-00W, 46-00N 046-00W, 46-30N…2016-07-09 → 2016-07-11
  2. 110001Z jul iceberg limit along trackline joining 47-03N 052-58W, 46-30N 052-00W, 47-30N 043-45W, 48-00N…2016-07-10 → 2016-07-12
  3. 111200Z jul iceberg limit along trackline joining 47-03N 052-58W, 46-30N 052-00W, 47-30N 043-45W, 48-00N…2016-07-11 → 2016-07-12
  4. 120001Z jul iceberg limit along trackline joining 47-03N 052-58W, 46-30N 052-00W, 47-15N 043-45W, 48-00N…2016-07-11 → 2016-07-13
  5. 130001Z jul iceberg limit along trackline joining 47-03N 052-58W, 46-30N 052-00W, 47-15N 043-45W, 48-00N…2016-07-12 → 2016-07-14
  6. 140001Z jul iceberg limit along trackline joining 46-54N 052-58W, 46-15N 052-00W, 47-15N 043-15W, 48-00N…2016-07-13 → 2016-07-15
  7. 150001Z jul iceberg limit along trackline joining 46-54N 052-58W, 46-15N 052-00W, 47-00N 043-15W, 47-45N…2016-07-14 → 2016-07-16
  8. 160001Z jul iceberg limit along trackline joining 47-11N 052-55W, 46-45N 047-30W, 46-45N 043-15W, 47-45N…2016-07-15 → 2016-07-17
  9. 250001Z jul iceberg limit along trackline joining 46-45N 053-04W, 46-00N 047-30W, 46-15N 045-00W, 47-15N…2016-07-24 → 2016-07-26
  10. 260001Z jul iceberg limit along trackline joining 46-59N 052-55W, 46-00N 046-00W, 47-00N 044-30W, 48-45N…2016-07-25 → 2016-07-27
  11. 270001Z jul iceberg limit along trackline joining 46-59N 052-55W, 46-15N 045-30W, 47-00N 044-30W, 49-00N…2016-07-26 → 2016-07-28
  12. 280001Z jul iceberg limit along trackline joining 46-59N 052-55W, 46-15N 045-30W, 47-00N 044-30W, 49-00N…2016-07-27 → 2016-07-29
  13. 290001Z jul iceberg limit along trackline joining 46-59N 052-55W, 46-15N 045-30W, 47-00N 044-30W, 49-00N…2016-07-28 → 2016-07-30
  14. 310001Z jul iceberg limit along trackline joining 46-39N 053-10W, 46-45N 048-30W, 48-00N 047-45W, 53-00N…2016-07-30 → 2016-08-01
  15. 010001Z aug iceberg limit along trackline joining 46-39N 053-10W, 46-45N 048-15W, 48-00N 047-30W, 53-00N…2016-07-31 → 2016-08-02
  16. 020001Z aug iceberg limit along trackline joining 46-39N 053-10W, 47-15N 047-30W, 48-00N 047-15W, 53-00N…2016-08-01 → 2016-08-03
  17. 030001Z aug iceberg limit along trackline joining 46-39N 053-10W, 46-45N 047-30W, 48-00N 046-30W, 53-00N…2016-08-02 → 2016-08-04
  18. 040001Z aug iceberg limit along trackline joining 46-39N 053-10W, 46-45N 050-00W, 50-30N 049-00W, 53-00N…2016-08-03 → 2016-08-05
  19. 050001Z aug iceberg limit along trackline joining 46-39N 053-10W, 46-30N 050-15W, 50-30N 048-45W, 53-00N…2016-08-04 → 2016-08-06
  20. 060001Z aug iceberg limit along trackline joining 46-39N 053-10W, 46-15N 050-15W, 50-30N 048-15W, 53-00N…2016-08-05 → 2016-08-07
  21. 110001Z aug iceberg limit along trackline joining 48-38N 053-49W, 49-30N 047-45W, 53-45N 048-30W2016-08-10 → 2016-08-12
  22. 120001Z aug iceberg limit along trackline joining 48-38N 053-49W, 49-30N 047-45W, 53-45N 048-30W2016-08-11 → 2016-08-13
  23. 130001Z aug iceberg limit along trackline joining 48-38N 053-49W, 49-30N 047-30W, 53-45N 048-30W2016-08-12 → 2016-08-14
  24. 140001Z aug iceberg limit along trackline joining 48-38N 053-49W, 49-30N 047-15W, 53-45N 048-15W2016-08-13 → 2016-08-15
  25. 150001Z aug iceberg limit along trackline joining 48-37N 053-49W, 49-30N 047-45W, 51-00N 047-15W, 53-45N…2016-08-14 → 2016-08-16
  26. 160001Z aug iceberg limit along trackline joining 48-37N 053-49W, 49-15N 047-30W, 51-00N 047-15W, 53-45N…2016-08-15 → 2016-08-17
  27. 170001Z aug iceberg limit along trackline joining 48-28N 053-44W, 49-00N 047-15W, 51-00N 047-15W, 53-45N…2016-08-16 → 2016-08-18
  28. 180001Z aug iceberg limit along trackline joining 48-26N 053-08W, 49-00N 047-15W, 51-00N 047-15W, 53-45N…2016-08-17 → 2016-08-19
  29. 190001Z aug iceberg limit along trackline joining 48-01N 053-03W, 48-30N 050-30W, 50-00N 047-30W, 53-45N…2016-08-18 → 2016-08-20
  30. 200001Z aug iceberg limit along trackline joining 48-01N 053-02W, 48-15N 051-00W, 50-00N 047-15W, 53-45N…2016-08-19 → 2016-08-21
  31. 210001Z aug iceberg limit along trackline joining 48-01N 053-02W, 48-00N 051-30W, 50-15N 047-15W, 53-15N…2016-08-20 → 2016-08-22
  32. 220001Z aug iceberg limit along trackline joining 48-01N 053-02W, 48-00N 051-15W, 50-15N 047-15W, 53-15N…2016-08-21 → 2016-08-23
  33. 230001Z aug iceberg limit along trackline joining 48-01N 053-02W, 47-45N 050-45W, 50-00N 047-00W, 53-15N…2016-08-22 → 2016-08-24
  34. 240001Z aug iceberg limit along trackline joining 48-01N 053-02W, 47-45N 050-30W, 50-15N 047-00W, 53-15N…2016-08-23 → 2016-08-25
  35. 250001Z aug iceberg limit along trackline joining 48-01N 053-01W, 47-45N 050-00W, 50-30N 046-45W, 53-15N…2016-08-24 → 2016-08-26
  36. 010001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-00N 047-30W, 51-20N 047-10W, 53-00N…2016-08-31 → 2016-09-02
  37. 030001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-00N 047-15W, 51-15N 047-15W, 53-00N…2016-09-02 → 2016-09-04
  38. 040001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-00N 049-00W, 53-00N 049-00W2016-09-03 → 2016-09-05
  39. 050001Z sep iceberg limit along trackline joining 48-40N 053-05W, 49-15N 051-00W, 53-00N 051-00W2016-09-04 → 2016-09-06
  40. 060001Z sep iceberg limit along trackline joining 48-40N 053-04W, 48-59N 050-45W, 52-00N 050-45W, 53-00N…2016-09-05 → 2016-09-07
  41. 070001Z sep iceberg limit along trackline joining 48-40N 053-04W, 48-45N 051-15W, 51-45N 050-15W, 53-00N…2016-09-06 → 2016-09-08
  42. 080001Z sep iceberg limit along trackline joining 48-40N 053-05W, 48-40N 051-00W, 53-00N 052-00W2016-09-07 → 2016-09-09
  43. 090001Z sep iceberg limit along trackline joining 48-40N 053-05W, 48-40N 051-00W, 53-00N 052-00W2016-09-08 → 2016-09-10
  44. 100001Z sep iceberg limit along trackline joining 48-21N 053-14W, 48-30N 051-00W, 53-00N 052-00W2016-09-09 → 2016-09-11
  45. 110001Z sep iceberg limit along trackline joining 48-21N 053-14W, 48-30N 051-00W, 53-00N 052-00W2016-09-10 → 2016-09-12
  46. 120001Z sep iceberg limit along trackline joining 48-21N 053-13W, 48-15N 051-00W, 53-00N 052-00W2016-09-11 → 2016-09-13
  47. 130001Z sep iceberg limit along trackline joining 49-15N 053-35W, 49-30N 051-30W, 53-00N 052-00W2016-09-12 → 2016-09-14
  48. 140001Z sep iceberg limit along trackline joining 49-15N 053-35W, 49-30N 051-30W, 53-00N 052-00W2016-09-13 → 2016-09-15
  49. 150001Z sep iceberg limit along trackline between 51-35N 055-30W and 53-00N 052-00W2016-09-14 → 2016-09-16
  50. 160001Z sep iceberg limit along trackline joining 51-34N 055-29W, 52-00N 055-00W, 55-00N 055-00W2016-09-15 → 2016-09-17
  51. 170001Z sep iceberg limit along trackline joining 51-34N 055-28W, 52-00N 055-00W, 55-00N 055-00W2016-09-16 → 2016-09-18
  52. 180001Z sep iceberg limit along trackline joining 51-34N 055-28W, 52-00N 055-00W, 55-00N 055-00W2016-09-17 → 2016-09-19
  53. 190001Z sep iceberg limit along trackline joining 51-34N 055-28W, 52-00N 055-00W, 55-00N 055-00W2016-09-18 → 2016-09-20
  54. 200001Z sep iceberg limit along trackline joining 51-34N 055-30W, 52-00N 055-00W, 55-00N 055-00W2016-09-19 → 2016-09-21
  55. 210001Z sep iceberg limit along trackline joining 51-34N 055-30W, 52-00N 055-00W, 55-00N 054-00W2016-09-20 → 2016-09-22
  56. 220001Z sep iceberg limit along trackline joining 51-30N 055-30W, 51-30N 054-00W, 55-00N 054-00W2016-09-21 → 2016-09-23
  57. 230001Z sep iceberg limit along trackline joining 51-30N 055-30W, 51-30N 054-00W, 55-00N 054-00W2016-09-22 → 2016-09-24
  58. 240001Z sep iceberg limit along trackline joining 51-00N 055-50W, 51-30N 053-30W, 55-00N 053-00W2016-09-23 → 2016-09-25
  59. 250001Z sep iceberg limit along trackline joining 51-00N 055-50W, 51-00N 053-00W, 55-00N 052-00W2016-09-24 → 2016-09-26
  60. 260001Z sep iceberg limit along trackline joining 50-33N 056-15W, 50-30N 053-00W, 55-00N 052-00W2016-09-25 → 2016-09-27
  61. 270001Z sep iceberg limit along trackline joining 50-30N 056-15W, 50-30N 053-00W, 55-00N 052-00W2016-09-26 → 2016-09-28
  62. 280001Z sep iceberg limit along trackline joining 50-00N 055-30W, 50-00N 053-00W, 55-00N 052-00W2016-09-27 → 2016-09-29
  63. 290001Z sep iceberg limit along trackline joining 50-00N 055-29W, 50-00N 053-00W, 55-00N 052-00W2016-09-28 → 2016-09-30
  64. 300001Z sep iceberg limit along trackline joining 50-00N 055-29W, 50-00N 053-00W, 55-00N 052-00W2016-09-29 → 2016-10-01
  65. 010001Z oct iceberg limit along trackline joining 49-27N 054-01W, 50-00N 052-59W, 55-00N 051-59W2016-09-30 → 2016-10-02
  66. 020001Z oct iceberg limit along trackline joining 49-30N 054-00W, 50-00N 053-00W, 55-00N 052-00W2016-10-01 → 2016-10-03
  67. 030001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 053-00W, 54-00N 052-00W2016-10-02 → 2016-10-04
  68. 040001Z oct iceberg limit along trackline joining 49-15N 053-30W, 49-30N 052-30W, 54-00N 052-00W2016-10-03 → 2016-10-05
  69. 050001Z oct iceberg limit along trackline joining 48-37N 053-04W, 49-30N 052-29W, 54-00N 052-00W2016-10-04 → 2016-10-06
  70. 060001Z oct iceberg limit along trackline joining 48-30N 053-00W, 49-00N 052-00W, 54-00N 053-00W2016-10-05 → 2016-10-07
  71. 070001Z oct iceberg limit along trackline joining 48-30N 053-00W, 49-00N 052-00W, 54-00N 053-00W2016-10-06 → 2016-10-08
  72. 080001Z oct iceberg limit along trackline joining 48-30N 052-59W, 49-00N 051-59W, 54-00N 052-59W2016-10-07 → 2016-10-09
  73. 090001Z oct iceberg limit along trackline joining 49-15N 053-33W, 50-00N 052-00W, 54-00N 053-00W2016-10-08 → 2016-10-10
  74. 100001Z oct iceberg limit along trackline joining 49-15N 053-32W, 50-00N 052-00W, 54-00N 053-00W2016-10-09 → 2016-10-11
  75. 110001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W2016-10-10 → 2016-10-12
  76. 120001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W2016-10-11 → 2016-10-13
  77. 130001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W2016-10-12 → 2016-10-14
  78. 140001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W2016-10-13 → 2016-10-15
  79. 150001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W2016-10-14 → 2016-10-16
  80. 160001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W2016-10-15 → 2016-10-17
  81. 170001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W2016-10-16 → 2016-10-18
  82. 180001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W2016-10-17 → 2016-10-19
  83. 190001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W2016-10-18 → 2016-10-20
  84. 200001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-15N 052-30W, 54-00N 053-00W2016-10-19 → 2016-10-21
  85. 210001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W this message2016-10-20 → 2016-10-22
  86. 220001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W2016-10-21 → 2016-10-23
  87. 230001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W2016-10-22 → 2016-10-24
  88. 240001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W2016-10-23 → 2016-10-25
  89. 250001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W2016-10-24 → 2016-10-26
  90. 260001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W2016-10-25 → 2016-10-27
  91. 270001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W2016-10-26 → 2016-10-28
  92. 280001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W2016-10-27 → 2016-10-29
  93. 290001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W2016-10-28 → 2016-10-30
  94. 300001Z oct iceberg limit along trackline joining 52-10N 055-45W, 52-30N 052-30W, 54-00N 053-00W2016-10-29 → 2016-10-31
  95. 310001Z oct iceberg limit along trackline joining 52-10N 055-44W, 52-30N 053-00W, 54-00N 053-00W2016-10-30 → 2016-11-01

joined by chain + proximity

Nearby now · within 120 nm

Worldwide now

5 iceberg & sea-ice bulletins in force · see all

Icebergs

Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic. All current iceberg & sea-ice bulletins

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.