Signals
Sea areas and hazard types issuing more than their own recent baseline. A row appears when one of the rules below fires; the columns are the counts that fired it.
- cells flagged
- 41
- cells scanned
- 819
- short window
- 30 d
- long window
- 365 d
Rules
- 30-day surgelast 30 d >= 3 and >= 2x the 30 d beforefrom 2026-10-16
- 12-month surgelast 365 d >= 10 and >= 1.5x the 365 d beforefrom 2028-08-16
- new activitylast 30 d >= 2 after 0 in the 365 d before thatfrom 2027-09-16
- long-runningin force >= 365 d
A rule is off while its comparison window falls inside the collection gap (archive to 2024-05, live collection since 2026-08-17): an empty baseline there is missing data, not a quiet sea. It switches on by itself on the date shown.
| cell | in force | 30 d / prev | × | 12 m / prev | × | longest in force |
|---|---|---|---|---|---|---|
| Missiles · North Pacific Ocean long-running | 7 | 10 / 0 | — | 11 / 6 | 1.8× | 1,270 d |
| Nav aids · North Atlantic Ocean long-running | 21 | 6 / 3 | 2.0× | 14 / 8 | 1.8× | 1,698 d |
| Surveys · Black Sea long-running | 8 | 5 / 2 | 2.5× | 9 / 1 | 9.0× | 600 d |
| Nav aids · South Pacific Ocean long-running | 12 | 4 / 1 | 4.0× | 18 / 15 | 1.2× | 926 d |
| Cable ops · North Pacific Ocean long-running | 5 | 3 / 1 | 3.0× | 7 / 6 | 1.2× | 662 d |
| Nav aids · Caribbean Sea long-running | 50 | 2 / 0 | — | 14 / 23 | 0.6× | 2,012 d |
| Surveys · North Atlantic Ocean long-running | 15 | 2 / 5 | 0.4× | 16 / 3 | 5.3× | 961 d |
| Surveys · Persian Gulf long-running | 4 | 2 / 0 | — | 7 / 8 | 0.9× | 454 d |
| Nav aids · North Pacific Ocean long-running | 10 | 1 / 2 | 0.5× | 4 / 5 | 0.8× | 1,589 d |
| Nav aids · Gulf of Mexico long-running | 8 | 1 / 1 | 1.0× | 2 / 1 | 2.0× | 1,968 d |
| Other · Persian Gulf long-running | 6 | 1 / 2 | 0.5× | 4 / 6 | 0.7× | 593 d |
| Other · Black Sea long-running | 4 | 1 / 0 | — | 1 / 0 | — | 1,613 d |
| Nav aids · Philippine Sea long-running | 3 | 1 / 0 | — | 2 / 2 | 1.0× | 646 d |
| Exercises · Black Sea long-running | 2 | 1 / 0 | — | 1 / 2 | 0.5× | 1,612 d |
| Nav aids · Mediterranean Sea - Eastern Basin long-running | 2 | 1 / 0 | — | 1 / 1 | 1.0× | 652 d |
| Debris · North Pacific Ocean long-running | 2 | 1 / 0 | — | 1 / 2 | 0.5× | 423 d |
| Volcanic · Philippine Sea long-running | 9 | 0 / 0 | — | 1 / 5 | 0.2× | 2,073 d |
| Mines · Black Sea long-running | 5 | 0 / 0 | — | 0 / 1 | 0.0× | 1,639 d |
| Wrecks · Persian Gulf long-running | 5 | 0 / 0 | — | 3 / 3 | 1.0× | 939 d |
| Wrecks · South China Sea long-running | 5 | 0 / 0 | — | 2 / 1 | 2.0× | 2,725 d |
| Nav aids · Beaufort Sea long-running | 4 | 0 / 0 | — | 2 / 0 | — | 1,471 d |
| Wrecks · Caribbean Sea long-running | 4 | 0 / 0 | — | 3 / 0 | — | 774 d |
| Wrecks · Arabian Sea long-running | 3 | 0 / 1 | 0.0× | 3 / 2 | 1.5× | 844 d |
| Nav aids · Bering Sea long-running | 3 | 0 / 1 | 0.0× | 2 / 1 | 2.0× | 438 d |
| Other · Caribbean Sea long-running | 3 | 0 / 0 | — | 1 / 2 | 0.5× | 1,269 d |
| Other · Indian Ocean long-running | 3 | 0 / 0 | — | 2 / 0 | — | 934 d |
| Wrecks · South Atlantic Ocean long-running | 3 | 0 / 0 | — | 1 / 3 | 0.3× | 448 d |
| Surveys · Bering Sea long-running | 2 | 0 / 0 | — | 0 / 2 | 0.0× | 403 d |
| Nav aids · Gulf of Alaska long-running | 2 | 0 / 0 | — | 1 / 2 | 0.5× | 473 d |
| Nav aids · Gulf of Oman long-running | 2 | 0 / 0 | — | 2 / 1 | 2.0× | 866 d |
| Nav aids · Sea of Okhotsk long-running | 2 | 0 / 1 | 0.0× | 1 / 1 | 1.0× | 570 d |
| Cable ops · Sulu Sea long-running | 2 | 0 / 0 | — | 0 / 0 | — | 887 d |
| Surveys · Arctic Ocean long-running | 1 | 0 / 0 | — | 0 / 1 | 0.0× | 613 d |
| Nav aids · Black Sea long-running | 1 | 0 / 0 | — | 0 / 1 | 0.0× | 705 d |
| Exercises · Caribbean Sea long-running | 1 | 0 / 0 | — | 0 / 1 | 0.0× | 515 d |
| Wrecks · Eastern China Sea long-running | 1 | 0 / 0 | — | 0 / 0 | — | 1,121 d |
| Nav aids · Gulf of California long-running | 1 | 0 / 0 | — | 0 / 0 | — | 1,589 d |
| Derelicts · Gulf of Oman long-running | 1 | 0 / 0 | — | 0 / 1 | 0.0× | 428 d |
| Wrecks · North Pacific Ocean long-running | 1 | 0 / 0 | — | 0 / 1 | 0.0× | 400 d |
| Derelicts · Red Sea long-running | 1 | 0 / 0 | — | 0 / 1 | 0.0× | 611 d |
| Nav aids · South China Sea long-running | 1 | 0 / 0 | — | 0 / 3 | 0.0× | 992 d |
Counts bucket by issue date; only public categories count. Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.