Chokepoints
The straits and canals the world's shipping funnels through, ranked by the navigational warnings in force within 120 nm. Transit counts are IMF PortWatch daily vessel transits.
| chokepoint | in force | 30 d | since 1997 | vessels / yr |
|---|---|---|---|---|
| Strait of Hormuz | 8 | 3 | 200 | 32,496 |
| Panama Canal | 5 | 0 | 96 | 11,020 |
| Mindoro Strait | 4 | 0 | 75 | 16,493 |
| Yucatan Channel | 3 | 1 | 157 | 16,416 |
| Mona Passage | 3 | 0 | 249 | 3,714 |
| Taiwan Strait | 2 | 0 | 393 | 88,436 |
| Malacca Strait | 2 | 0 | 304 | 71,451 |
| Makassar Strait | 2 | 0 | 17 | 19,117 |
| Windward Passage | 2 | 0 | 66 | 5,600 |
| Magellan Strait | 2 | 1 | 86 | 1,426 |
| Bering Strait | 2 | 0 | 59 | 294 |
| Korea Strait | 0 | 0 | 21 | 82,119 |
| Bohai Strait | 0 | 0 | 9 | 64,100 |
| Dover Strait | 0 | 1 | 2,391 | 60,580 |
| Gibraltar Strait | 0 | 0 | 393 | 47,801 |
| Bosporus Strait | 0 | 0 | 301 | 35,125 |
| Luzon Strait | 0 | 0 | 266 | 25,748 |
| Cape of Good Hope | 0 | 0 | 19 | 21,531 |
| Suez Canal | 0 | 0 | 245 | 19,787 |
| Bab el-Mandeb Strait | 0 | 0 | 120 | 19,306 |
| Oresund Strait | 0 | 0 | 14 | 17,833 |
| Tsugaru Strait | 0 | 0 | 3 | 16,440 |
| Lombok Strait | 0 | 0 | 13 | 12,918 |
| Sunda Strait | 0 | 0 | 33 | 10,393 |
| Kerch Strait | 0 | 0 | 843 | 10,390 |
| Ombai Strait | 0 | 0 | 10 | 4,084 |
| Balabac Strait | 0 | 0 | 41 | 3,794 |
| Torres Strait | 0 | 2 | 328 | 3,308 |
Chokepoint and port data: IMF PortWatch (portwatch.imf.org) — IMF and the University of Oxford, via the UN Global Platform. Not for navigation.