Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 1
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 1
Longest in force
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,704 cancelled
- NAVAREA IV 872/16 · Icebergs2016-10-10 → 2016-10-12110001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 868/16 · Icebergs2016-10-09 → 2016-10-11100001Z oct iceberg limit along trackline joining 49-15N 053-32W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 865/16 · Icebergs2016-10-08 → 2016-10-10090001Z oct iceberg limit along trackline joining 49-15N 053-33W, 50-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 860/16 · Icebergs2016-10-07 → 2016-10-09080001Z oct iceberg limit along trackline joining 48-30N 052-59W, 49-00N 051-59W, 54-00N 052-59W
- NAVAREA IV 853/16 · Icebergs2016-10-06 → 2016-10-08070001Z oct iceberg limit along trackline joining 48-30N 053-00W, 49-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 846/16 · Icebergs2016-10-05 → 2016-10-07060001Z oct iceberg limit along trackline joining 48-30N 053-00W, 49-00N 052-00W, 54-00N 053-00W
- NAVAREA IV 845/16 · Icebergs2016-10-04 → 2016-10-06050001Z oct iceberg limit along trackline joining 48-37N 053-04W, 49-30N 052-29W, 54-00N 052-00W
- NAVAREA IV 842/16 · Icebergs2016-10-03 → 2016-10-05040001Z oct iceberg limit along trackline joining 49-15N 053-30W, 49-30N 052-30W, 54-00N 052-00W
- NAVAREA IV 839/16 · Icebergs2016-10-02 → 2016-10-04030001Z oct iceberg limit along trackline joining 49-15N 053-30W, 50-00N 053-00W, 54-00N 052-00W
- NAVAREA IV 837/16 · Icebergs2016-10-01 → 2016-10-03020001Z oct iceberg limit along trackline joining 49-30N 054-00W, 50-00N 053-00W, 55-00N 052-00W
- NAVAREA IV 835/16 · Icebergs2016-09-30 → 2016-10-02010001Z oct iceberg limit along trackline joining 49-27N 054-01W, 50-00N 052-59W, 55-00N 051-59W
- NAVAREA IV 831/16 · Icebergs2016-09-29 → 2016-10-01300001Z sep iceberg limit along trackline joining 50-00N 055-29W, 50-00N 053-00W, 55-00N 052-00W
- NAVAREA IV 829/16 · Icebergs2016-09-28 → 2016-09-30290001Z sep iceberg limit along trackline joining 50-00N 055-29W, 50-00N 053-00W, 55-00N 052-00W
- NAVAREA IV 827/16 · Icebergs2016-09-27 → 2016-09-29280001Z sep iceberg limit along trackline joining 50-00N 055-30W, 50-00N 053-00W, 55-00N 052-00W
- NAVAREA IV 826/16 · Icebergs2016-09-26 → 2016-09-28270001Z sep iceberg limit along trackline joining 50-30N 056-15W, 50-30N 053-00W, 55-00N 052-00W
- NAVAREA IV 821/16 · Icebergs2016-09-25 → 2016-09-27260001Z sep iceberg limit along trackline joining 50-33N 056-15W, 50-30N 053-00W, 55-00N 052-00W
- NAVAREA IV 820/16 · Icebergs2016-09-24 → 2016-09-26250001Z sep iceberg limit along trackline joining 51-00N 055-50W, 51-00N 053-00W, 55-00N 052-00W
- NAVAREA IV 818/16 · Icebergs2016-09-23 → 2016-09-25240001Z sep iceberg limit along trackline joining 51-00N 055-50W, 51-30N 053-30W, 55-00N 053-00W
- NAVAREA IV 813/16 · Icebergs2016-09-22 → 2016-09-24230001Z sep iceberg limit along trackline joining 51-30N 055-30W, 51-30N 054-00W, 55-00N 054-00W
- NAVAREA IV 810/16 · Icebergs2016-09-21 → 2016-09-23220001Z sep iceberg limit along trackline joining 51-30N 055-30W, 51-30N 054-00W, 55-00N 054-00W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.