Military exercises in the Baltic Sea
Gunnery, firing and naval exercise areas.
- in force
- 0
- last 12 months
- 0
- vs previous 12 (0)
- —
- since 2003
- 313
Coverage note: the NGA archive ends 2024-05 and live collection began 2026-08-17. Warnings issued in between are here only if they were still in force when collection started, so 2024–2026 are under-counted.
In force now · 0
No military exercises in force in the Baltic Sea right now.
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the Baltic Sea
Archive · 313 cancelled
- HYDROLANT 599/092009-03-27 → 2009-04-03Hazardous operations 0700Z to 1700Z daily 31 mar thru 03 apr in area bound by 55-37.00N 020-45.89E,…
- HYDROLANT 540/092009-03-18 → 2009-03-26Hazardous operations 0700Z to 1500Z daily 23 thru 26 mar in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 497/092009-03-12 → 2009-03-19Hazardous operations 0700Z to 1500Z daily 17 thru 19 mar in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 392/092009-02-25 → 2009-03-05Hazardous operations 0700Z to 1500Z daily 02 thru 05 mar in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 310/092009-02-13 → 2009-02-20Hazardous operations 0700Z to 1500Z daily 18 thru 20 feb in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 250/092009-02-05 → 2009-02-13Hazardous operations 0700Z to 1500Z daily 10 thru 13 feb in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 42/092009-01-07 → 2009-01-15Hazardous operations 0700Z to 1500Z daily 12 thru 15 jan in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 2076/082008-12-03 → 2008-12-11Hazardous operations 0700Z to 1500Z daily 08 thru 11 dec in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1948/082008-11-13 → 2008-11-20Hazardous operations 0700Z to 1500Z daily 18 thru 20 nov in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1680/082008-10-10 → 2008-10-17Hazardous operations 0700Z to 1500Z daily 14 thru 17 oct in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1625/082008-10-02 → 2008-10-09Hazardous operations 0700Z to 1700Z daily 07 thru 09 oct in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1571/082008-09-25 → 2008-10-06Hazardous operations 0700Z to 1700Z daily 30 sep, 01, 02, 03 and 06 oct in areas bound by: a. 55-37.0N…
- HYDROLANT 1492/082008-09-15 → 2008-09-24Hazardous operations 0600Z to 1400Z daily 19 and 22 thru 24 sep in area bound by 55-37N 020-46E, 55-34N…
- HYDROLANT 1410/082008-09-03 → 2008-09-09Hazardous operations 0600Z to 1400Z daily 08 and 09 sep in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1305/082008-08-08 → 2008-08-22Hazardous operations 0600Z to 1500Z daily 14 and 18 thru 22 aug in area bound by 55-37N 020-46E, 55-34N…
- HYDROLANT 1275/082008-08-04 → 2008-08-06Hazardous operations 060600Z to 061500Z aug in area bound by 55-37N 020-46E, 55-34N 021-00E, 55-25N 021-00E,…
- HYDROLANT 1183/082008-07-16 → 2008-07-29Hazardous operations 0600Z to 1500Z daily 21, 22 and 29 jul in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1152/082008-07-10 → 2008-07-18Hazardous operations 0600Z to 1500Z daily 15 thru 18 jul in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1054/082008-06-27 → 2008-07-03Hazardous operations 0600Z to 1500Z daily 02 and 03 jul in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1015/082008-06-21 → 2008-06-28Hazardous operations 0600Z to 1500Z daily 26 thru 28 jun in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 939/082008-06-05 → 2008-06-12Hazardous operations 0600Z to 1500Z daily 10 thru 12 jun in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 863/082008-05-21 → 2008-05-30Hazardous operations 0600Z to 1500Z daily 26 thru 30 may in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 806/082008-05-12 → 2008-05-16Hazardous operations 0600 to 1500Z daily 15 and 16 may in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 703/082008-04-24 → 2008-04-30Gunnery exercises 0600Z to 1500Z daily 29 and 30 apr in area bound by 55-37N 020-46E, 55-34N 021-00E, 55-25N…
- HYDROLANT 610/082008-04-11 → 2008-04-25Hazardous operations 0600Z to 1500Z daily 21 thru 25 apr in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 548/082008-04-02 → 2008-04-11Hazardous operations 0600Z to 1600Z daily 07 thru 11 apr in area bound by 55-37.0N 020-45.9E, 55-35.5N…
- HYDROLANT 482/082008-03-21 → 2008-03-28Hazardous operations 0600Z to 1500Z daily 26 thru 28 mar in area bound by 55-37.0N 020-46.0E, 55-34.0N…
- HYDROLANT 393/082008-03-04 → 2008-03-07Hazardous operations 0600Z to 1500Z daily 05 thru 07 mar in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 357/082008-02-25 → 2008-02-28Hazardous operations 0600Z to 1500Z daily 26 thru 28 feb in area bound by 55-37.0N 020-46.0E, 55-34.0N…
- HYDROLANT 310/082008-02-14 → 2008-02-22Hazardous operations 0600Z to 1500Z daily 19 thru 22 feb in area bound by 55-37.0N 020-46.0E, 55-34.0N…
- HYDROLANT 222/082008-02-01 → 2008-02-07Hazardous operations 0600Z to 1500Z daily 06 and 07 feb in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 167/082008-01-23 → 2008-01-31Hazardous operations 0600Z to 1500Z daily 28 thru 31 jan in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 93/082008-01-11 → 2008-01-18Hazardous operations 0600Z to 1500Z daily 16 thru 18 jan in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 2086/072007-12-13 → 2007-12-22Hazardous operations 0800Z to 1500Z daily 17 thru 22 dec in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1980/072007-11-29 → 2007-12-07Hazardous operations 0800Z to 1500Z daily 04 thru 07 dec in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1904/072007-11-16 → 2007-11-22Hazardous operations 0600Z to 1500Z daily 21 and 22 nov in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1849/072007-11-07 → 2007-11-15Hazardous operations 0600Z to 1500Z daily 12 thru 15 nov in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1812/072007-11-01 → 2007-11-08Hazardous operations 0600Z to 1500Z daily 06 and 07 nov in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1749/072007-10-19 → 2007-10-24Hazardous operations 0600Z to 1400Z daily 23 and 24 oct in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1717/072007-10-10 → 2007-10-18Hazardous operations 0600Z to 1400Z daily 15 thru 18 oct in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1672/072007-10-02 → 2007-10-10Hazardous operations 0600Z to 1400Z daily 09 and 10 oct in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1601/072007-09-19 → 2007-09-28Hazardous operations 0800Z to 1400Z daily 24 thru 28 sep in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1596/072007-09-17 → 2007-09-20Hazardous operations 200800Z to 201400Z sep in area bound by 55-37N 020-46E, 55-34N 021-00E, 55-25N 021-00E,…
- HYDROLANT 1461/072007-08-23 → 2007-08-28Hazardous operations 280600Z to 281400Z aug in area bound by 55-37N 020-46E, 55-34N 021-00E, 55-25N 021-00E,…
- HYDROLANT 1432/072007-08-17 → 2007-08-24Hazardous operations 0600Z to 1400Z daily 21 thru 24 aug in area bound by 55-37N 020-46E, 55-34N 021-00E,…
- HYDROLANT 1349/072007-08-02 → 2007-08-07Hazardous operations 070800Z to 071400Z aug in area bound by 55-37N 020-46E, 55-34N 021-00E, 55-25N 021-00E,…
- HYDROLANT 1321/072007-07-27 → 2007-08-01Hazardous operations 010800Z to 011400Z aug in area bound by 55-37N 020-46E, 55-34N 021-00E, 55-25N 021-00E,…
- HYDROLANT 1272/072007-07-19 → 2007-07-24Hazardous operations 240800Z to 241400Z jul in area bound by 55-37N 020-46E, 55-34N 021-00E, 55-25N 021-00E,…
- HYDROLANT 1168/072007-07-05 → 2007-07-10Hazardous operations 100700Z to 101600Z jul in area bound by 55-37N 020-46E, 55-34N 021-00E, 55-25N 021-00E,…
- HYDROLANT 1132/072007-06-29 → 2007-07-07Hazardous operations 0700Z to 1600Z daily 04 thru 07 jul in area bound by 55-37N 020-46E, 55-34N 021-00E,…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.