Aids-to-navigation notices in the Coral Sea
Lights extinguished, buoys off station, RACON/NAVTEX outages.
- in force
- 0
- last 12 months
- 4
- vs previous 12 (12)
- -67%
- since 1998
- 974
Coverage note: the NGA archive ends 2024-05 and live collection began 2026-08-17. Warnings issued in between are here only if they were still in force when collection started, so 2024–2026 are under-counted.
In force now · 0
No aids-to-navigation notices in force in the Coral Sea right now.
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the Coral Sea
Archive · 974 cancelled
- HYDROPAC 1832/112011-06-24 → 2011-08-11Nga chart 74267 (1ST ed)Australia-northeast Coast
- HYDROPAC 1786/112011-06-20 → 2011-06-20Nga chart 74002 (2ND ed)Australia-east Coast
- HYDROPAC 1739/112011-06-15 → 2011-06-16Nga chart 74265 (2ND ed)Australia-northeast Coast
- HYDROPAC 1728/112011-06-13 → 2011-06-14Nga chart 74265 (2ND ed)Australia-northeast Coast
- HYDROPAC 1669/112011-06-08 → 2011-06-10Nga chart 74240 (8TH ed)Australia-northeast Coast
- HYDROPAC 1635/112011-06-03 → 2011-06-03Nga chart 74220 (8TH ed)Australia-east Coast
- HYDROPAC 1604/112011-05-30 → 2011-05-31Nga chart 74002 (2ND ed)Australia-east Coast
- HYDROPAC 1483/112011-05-18 → 2011-05-18Nga chart 74003 (5TH ed)Australia-east Coast
- HYDROPAC 1368/112011-05-05 → 2011-05-09Nga chart 74240 (8TH ed)Australia-east Coast
- HYDROPAC 1364/112011-05-05 → 2011-05-07Nga chart 74267 (2ND ed)Australia-northeast Coast
- HYDROPAC 1361/112011-05-04 → 2011-05-05Nga chart 74290 (11TH ed)Australia-northeast Coast
- HYDROPAC 1078/112011-04-07 → 2011-04-07Nga chart 74240 (8TH ed)Australia-east Coast
- HYDROPAC 896/112011-03-22 → 2011-03-26Nga chart 74002 (2ND ed)Australia-east Coast
- HYDROPAC 853/112011-03-18 → 2011-03-21Nga chart 74265 (2ND ed)Australia-northeast Coast
- HYDROPAC 801/112011-03-14 → 2011-03-15Nga chart 74290 (11TH ed)Australia-northeast Coast
- HYDROPAC 793/112011-03-14 → 2011-03-14Nga chart 74290 (11TH ed)Australia-northeast Coast
- HYDROPAC 675/112011-03-03 → 2011-03-04Nga chart 74251 (8TH ed)Australia-northeast Coast
- HYDROPAC 670/112011-03-03 → 2011-03-03Nga chart 74003 (5TH ed)Australia-east Coast
- HYDROPAC 520/112011-02-16 → 2011-02-26Nga chart 74003 (5TH ed)Australia-east Coast
- HYDROPAC 493/112011-02-14 → 2011-02-15Nga chart 74220 (8TH ed)Australia-northeast Coast
- HYDROPAC 396/112011-02-03 → 2011-02-12Nga chart 74220 (8TH ed)Australia-east Coast
- HYDROPAC 390/112011-02-02 → 2011-02-19Nga chart 74240 (8TH ed)Australia-east Coast
- HYDROPAC 389/112011-02-02 → 2011-02-09Nga chart 74265 (2ND ed)Australia-northeast Coast
- HYDROPAC 346/112011-01-29 → 2011-02-02Nga chart 74311 (2ND ed)Australia-northeast Coast
- HYDROPAC 290/112011-01-25 → 2011-01-25Nga chart 74265 (2ND ed)Australia-northeast Coast
- HYDROPAC 264/112011-01-22 → 2011-01-23Nga chart 74311 (2ND ed)Australia-northeast Coast
- HYDROPAC 2927/102010-12-27 → 2011-01-05Nga chart 74265 (2ND ed)Australia-northeast Coast
- HYDROPAC 2712/102010-12-09 → 2010-12-09Nga chart 74265 (2ND ed)Australia-east Coast
- HYDROPAC 2577/102010-11-26 → 2010-11-26Nga chart 74220 (8TH ed)Australia-east Coast
- HYDROPAC 2539/102010-11-23 → 2010-11-27Nga chart 74002 (2ND ed)Australia-east Coast
- HYDROPAC 2314/102010-10-31 → 2010-11-06Nga chart 74200 (8TH ed)Australia-east Coast
- HYDROPAC 2245/102010-10-26 → 2010-10-31Nga chart 74200 (8TH ed)Australia-east Coast
- HYDROPAC 2166/102010-10-19 → 2010-10-20Nga chart 74311 (2ND ed)Torres Strait
- HYDROPAC 2160/102010-10-18 → 2010-10-19Nga chart 74290 (11TH ed)Australia-northeast Coast
- HYDROPAC 2154/102010-10-18 → 2010-10-18Nga chart 74290 (11TH ed)Australia-northeast Coast
- HYDROPAC 1984/102010-09-28 → 2010-09-28Nga chart 74003 (5TH ed)Australia-east Coast
- HYDROPAC 1912/102010-09-20 → 2010-09-20Nga chart 74265 (2ND ed)Australia-east Coast
- HYDROPAC 1847/102010-09-11 → 2010-09-12Nga chart 74265 (2ND ed)Australia-east Coast
- HYDROPAC 1841/102010-09-11 → 2010-09-11Nga chart 74265 (2ND ed)Australia-east Coast
- HYDROPAC 1830/102010-09-09 → 2010-09-12Nga chart 74292 (8TH ed)Australia-northeast Coast · Torres Strait
- HYDROPAC 1772/102010-09-01 → 2010-09-04Australia-east coast nga chart 74220 (8TH ed)
- HYDROPAC 1703/102010-08-21 → 2010-08-28Nga chart 74240 (8TH ed)Australia-northeast Coast
- HYDROPAC 1684/102010-08-19 → 2010-08-21Nga chart 74290 (12TH ed)New Guinea-south Coast
- HYDROPAC 1640/102010-08-13 → 2010-08-14Nga chart 74002 (2ND ed)Australia-east Coast
- HYDROPAC 1484/102010-07-20 → 2010-09-19Nga chart 74290 (12TH ed)Australia-northeast Coast
- HYDROPAC 1455/102010-07-14 → 2010-07-17Australia-northeast coast nga chart 74230 (7TH ed)
- HYDROPAC 1434/102010-07-12 → 2010-07-14Australia-northeast coast nga chart 74230 (7TH ed)
- HYDROPAC 1410/102010-07-08 → 2010-07-10Nga chart 74220 (8TH ed)Australia-east Coast
- HYDROPAC 1300/102010-06-24 → 2010-07-20Nga chart 74290 (12TH ed)Australia-northeast Coast
- HYDROPAC 1261/102010-06-17 → 2010-06-19Australia-northeast coast nga chart 74230 (7TH ed)
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.