Aids-to-navigation notices in the Irish Sea and St. George's Channel
Lights extinguished, buoys off station, RACON/NAVTEX outages.
- in force
- 0
- last 12 months
- 0
- vs previous 12 (3)
- -100%
- since 1999
- 656
Coverage note: the NGA archive ends 2024-05 and live collection began 2026-08-17. Warnings issued in between are here only if they were still in force when collection started, so 2024–2026 are under-counted.
In force now · 0
No aids-to-navigation notices in force in the Irish Sea and St. George's Channel right now.
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the Irish Sea and St. George's Channel
Archive · 656 cancelled
- HYDROLANT 1917/112011-11-16 → 2011-11-19Nga chart 36006 (1ST ed)Scotland-southwest Coast · North Channel
- HYDROLANT 1523/112011-09-20 → 2011-09-24Nga chart 36006 (1ST ed)Ireland-east Coast
- HYDROLANT 1400/112011-09-03 → 2011-12-16Nga chart 36025 (1ST ed) platform DP8 53-53.5N 003-37.5W fog signal inoperativeIrish Sea
- HYDROLANT 1336/112011-08-23 → 2011-08-23Nga chart 36002 (0 ed)Ireland-east Coast
- HYDROLANT 1335/112011-08-22 → 2011-08-23Nga chart 36002 (0 ed)Ireland-east Coast
- HYDROLANT 1269/112011-08-11 → 2011-08-11Mf dsc stations off air: a. blaenplwyf 52-22N 004-06WWales-southwest Coast · Radio Services
- HYDROLANT 1265/112011-08-10 → 2011-10-08Isle of manEngland-west Coast
- HYDROLANT 1221/112011-08-01 → 2011-08-08Isle of manEngland-west Coast
- HYDROLANT 1029/112011-06-21 → 2011-06-24Nga chart 36002 (0 ed)Ireland-east Coast
- HYDROLANT 1020/112011-06-20 → 2011-06-23Nga chart 36025 (1ST ed)Wales-northwest Coast
- HYDROLANT 943/112011-06-05 → 2011-09-03Nga chart 37010 (23RD ed) 1. platform DP8 53-53.5N 003-37.5W fog signal inoperativeSouthern North Sea
- HYDROLANT 932/112011-06-03 → 2011-06-05Dsc station blaenplwyf 52-22N 004-06W mf dsc off airWales-southwest Coast · Radio Services
- HYDROLANT 929/112011-06-03 → 2011-06-03Dsc stations mf dsc off air: 1. blaenplwyf 52-22N 004-06WWales-southwest Coast · Radio Services
- HYDROLANT 454/112011-03-19 → 2011-03-19Nga chart 36002 (0 ed)Ireland-southeast Coast
- HYDROLANT 388/112011-03-08 → 2011-03-24Nga chart 36006 (1ST ed)Wales-northwest Coast
- HYDROLANT 333/112011-02-26 → 2011-07-02Nga chart 36025 (1ST ed)England-west Coast
- HYDROLANT 231/112011-02-07 → 2011-02-07Nga chart 36002 (0 ed)Ireland-southeast Coast
- HYDROLANT 199/112011-02-01 → 2011-02-02Nga chart 36002 (0 ed)Ireland-southeast Coast
- HYDROLANT 133/112011-01-21 → 2011-01-21Nga chart 36002 (0 ed)Ireland-southeast Coast
- HYDROLANT 2014/102010-10-24 → 2010-10-27Isle of manIrish Sea
- HYDROLANT 1928/102010-10-10 → 2010-11-27Nga chart 36025 (1ST ed)Irish Sea
- HYDROLANT 1773/102010-09-19 → 2010-09-21Nga chart 36006 (1ST ed)Wales-northwest Coast
- HYDROLANT 1598/102010-08-24 → 2010-08-27Nga chart 36006 (1ST ed)Wales-northwest Coast
- HYDROLANT 1541/102010-08-15 → 2010-08-23Nga chart 36025 (1ST ed)Irish Sea
- HYDROLANT 1511/102010-08-08 → 2010-08-15Nga chart 36025 (1ST ed)Irish Sea
- HYDROLANT 1455/102010-07-29 → 2010-07-29Nga chart 36007 (1ST ed)Ireland-east Coast
- HYDROLANT 1372/102010-07-18 → 2010-07-19Nga chart 36007 (1ST ed)Ireland-east Coast
- HYDROLANT 1366/102010-07-18 → 2010-07-18Nga chart 36002 (0 ed)Wales-west Coast
- HYDROLANT 1110/102010-06-14 → 2010-06-17Nga chart 36025 (1ST ed)Wales-northwest Coast
- HYDROLANT 1101/102010-06-13 → 2010-06-14Nga chart 36007 (1ST ed)Ireland-east Coast
- HYDROLANT 1096/102010-06-12 → 2010-06-14Nga chart 36007 (1ST ed)Ireland-east Coast
- HYDROLANT 963/102010-05-27 → 2010-07-17Nga chart 36002 (0 ed)Wales-west Coast
- HYDROLANT 924/102010-05-22 → 2010-05-23Nga chart 36007 (1ST ed)Ireland-east Coast
- HYDROLANT 910/102010-05-20 → 2010-05-22Nga chart 36002 (0 ed)Irish Sea · Wales-west Coast
- HYDROLANT 659/102010-04-16 → 2010-04-17Nga chart 36007 (1ST ed)Ireland-east Coast
- HYDROLANT 648/102010-04-15 → 2010-04-15Nga chart 36025 (1ST ed)Wales-north Coast
- HYDROLANT 555/102010-03-31 → 2010-03-31Nga chart 36006 (1ST ed)Ireland-northeast Coast
- HYDROLANT 514/102010-03-24 → 2010-03-25Nga chart 36007 (1ST ed)Ireland-east Coast
- HYDROLANT 458/102010-03-17 → 2010-03-21Nga chart 36007 (1ST ed)Ireland-east Coast
- HYDROLANT 273/102010-02-12 → 2010-04-03Nga chart 36025 (1ST ed)England-west Coast
- HYDROLANT 257/102010-02-10 → 2010-02-12Nga chart 36025 (1ST ed)Irish Sea
- HYDROLANT 197/102010-01-31 → 2010-05-01Nga chart 36025 (1ST ed)Irish Sea
- HYDROLANT 189/102010-01-30 → 2010-04-14Nga chart 36025 (1ST ed)Irish Sea
- HYDROLANT 44/102010-01-09 → 2010-02-08Nga chart 36007 (1ST ed)Ireland-east Coast
- HYDROLANT 2507/092009-12-25 → 2009-12-30Nga chart 36025 (1ST ed)
- HYDROLANT 2294/092009-11-25 → 2009-11-28Nga chart 36006 (1ST ed)
- HYDROLANT 2238/092009-11-18 → 2009-11-19Nga chart 36007 (1ST ed)
- HYDROLANT 2171/092009-11-07 → 2009-11-09Nga chart 36007 (1ST ed)
- HYDROLANT 2162/092009-11-06 → 2009-11-07Nga chart 36007 (1ST ed)
- HYDROLANT 2147/092009-11-04 → 2009-11-05Nga chart 36007 (1ST ed)
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.