Aids-to-navigation notices in the Irish Sea and St. George's Channel
Lights extinguished, buoys off station, RACON/NAVTEX outages.
- in force
- 0
- last 12 months
- 0
- vs previous 12 (3)
- -100%
- since 1999
- 656
Coverage note: the NGA archive ends 2024-05 and live collection began 2026-08-17. Warnings issued in between are here only if they were still in force when collection started, so 2024–2026 are under-counted.
In force now · 0
No aids-to-navigation notices in force in the Irish Sea and St. George's Channel right now.
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the Irish Sea and St. George's Channel
Archive · 656 cancelled
- HYDROLANT 1438/082008-09-06 → 2008-09-06Nga chart 36002 (0 ed)
- HYDROLANT 1437/082008-09-06 → 2008-09-07Nga chart 36002 (0 ed)
- HYDROLANT 1397/082008-08-31 → 2008-08-31Nga chart 36025 (1ST ed)
- HYDROLANT 1206/082008-07-21 → 2008-07-21Nga chart 36006 (1ST ed)
- HYDROLANT 1198/082008-07-19 → 2008-07-19Mrcc milford haven 52-00N 004-54W mf dsc inoperative
- HYDROLANT 1155/082008-07-10 → 2008-07-12Nga chart 36025 ( 0 ed)
- HYDROLANT 1101/082008-07-02 → 2008-07-03Nga chart 36002 (0 ed)
- HYDROLANT 1069/082008-06-29 → 2008-06-29Nga chart 36006 (1ST ed)
- HYDROLANT 995/082008-06-16 → 2008-06-19Nga chart 36000 (1ST ed)
- HYDROLANT 881/082008-05-26 → 2008-05-26Nga chart 36002 (0 ed)
- HYDROLANT 875/082008-05-24 → 2008-05-29Nga chart 36002 (0 ed)
- HYDROLANT 866/082008-05-22 → 2008-05-22Mrcc milford haven 52-00N 004-54W mf dsc inoperative 221300Z to 221700Z may
- HYDROLANT 835/082008-05-16 → 2008-05-16Mrcc milford haven 52-00N 004-54W mf dsc inoperative 160830Z to 161230Z may
- HYDROLANT 749/082008-05-02 → 2008-09-20Nga chart 36006 (1ST ed)
- HYDROLANT 668/082008-04-19 → 2008-04-23Nga chart 36002 (0 ed)
- HYDROLANT 574/082008-04-07 → 2008-04-07Nga chart 36000 (1ST ed)
- HYDROLANT 549/082008-04-02 → 2008-04-03Nga chart 36000 (1ST ed)
- HYDROLANT 490/082008-03-23 → 2008-03-23Nga chart 36006 (1ST ed)
- HYDROLANT 471/082008-03-18 → 2008-03-26Nga chart 36026 (1ST ed)
- HYDROLANT 338/082008-02-21 → 2008-02-24Nga chart 36002 (0 ed)
- HYDROLANT 195/082008-01-28 → 2008-01-28Nga chart 36000 (1ST ed)
- HYDROLANT 193/082008-01-27 → 2008-01-28Nga chart 36002 (0 ed)
- HYDROLANT 189/082008-01-26 → 2008-01-26Nga chart 36002 (0 ed)
- HYDROLANT 185/082008-01-26 → 2008-01-26Nga chart 36000 (1ST ed)
- HYDROLANT 64/082008-01-09 → 2008-01-10Mrcc milford 52-00N 004-54W dsc off air
- HYDROLANT 14/082008-01-03 → 2008-01-04Nga chart 36000 (1ST ed)
- HYDROLANT 2179/072007-12-31 → 2008-01-01Nga chart 36002 (0 ed)
- HYDROLANT 2096/072007-12-14 → 2007-12-19Nga chart 36026 (1ST ed)
- HYDROLANT 2095/072007-12-14 → 2007-12-15Nga chart 36026 (1ST ed)
- HYDROLANT 2018/072007-12-05 → 2007-12-05Nga chart 36120 (9TH ed)
- HYDROLANT 1950/072007-11-24 → 2007-11-25Nga chart 36120 (9TH ed)
- HYDROLANT 1928/072007-11-21 → 2007-12-02Nga chart 36120 (9TH ed)
- HYDROLANT 1919/072007-11-20 → 2007-11-20Nga chart 36120 (9TH ed)
- HYDROLANT 1900/072007-11-15 → 2008-02-09Nga chart 36025 (1ST ed)
- HYDROLANT 1865/072007-11-10 → 2007-11-12Nga chart 36026 (1ST ed)
- HYDROLANT 1750/072007-10-19 → 2007-10-19Nga chart 36035 (0 ed)
- HYDROLANT 1667/072007-10-02 → 2007-10-02St bees head light 54-30.8N 003-38.1W unreliable
- HYDROLANT 1418/072007-08-14 → 2008-02-09Nga chart 36120 (9TH ed)
- HYDROLANT 1389/072007-08-08 → 2008-02-09Nga chart 36120 (9TH ed)
- HYDROLANT 1126/072007-06-29 → 2007-08-25Nga chart 36120 (9TH ed)
- HYDROLANT 1058/072007-06-19 → 2007-06-21Nga chart 36036 (1ST ed)
- HYDROLANT 873/072007-05-23 → 2008-02-09Chicken rock light 54-04.3N 004-50.1W range permantly changed to 21 miles
- HYDROLANT 815/072007-05-15 → 2007-05-15Tuskar rock light 52-12.2N 006-12.4W unreliable
- HYDROLANT 742/072007-05-03 → 2007-05-05Bardsey light 52-45.0N 004-47.9W unreliable 031500Z to 050600Z may
- HYDROLANT 674/072007-04-23 → 2007-04-23Tuskar rock light 52-12.2N 006-12.4W unlit
- HYDROLANT 492/072007-03-27 → 2007-03-30Tuskar rock light 52-12.2N 006-12.4W unreliable
- HYDROLANT 437/072007-03-19 → 2007-03-28RACON at bar lightfloat 53-32.0N 003-20.9W inoperative
- HYDROLANT 280/072007-02-22 → 2007-02-22All navigational aids at arklow lanby 52-40.0N 005-58.0W unreliable
- HYDROLANT 238/072007-02-13 → 2007-02-13Carlingford buoy 53-59N 006-01W unlit
- HYDROLANT 12/072007-01-03 → 2007-01-04Rosbeg south buoy 53-20.4N 006-04.3W off station
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.