Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 1
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 1
Longest in force
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,704 cancelled
- NAVAREA IV 1063/14 · Icebergs2014-12-15 → 2014-12-17160001Z dec iceberg limit along trackline joining 52-40N 055-50W, 52-50N 053-35W, 57-30N 054-30W, 60-00N…
- NAVAREA IV 1059/14 · Icebergs2014-12-14 → 2014-12-16150001Z dec iceberg limit along trackline joining 52-40N 055-50W, 53-00N 054-00W, 57-30N 054-30W, 60-00N…
- NAVAREA IV 1057/14 · Icebergs2014-12-13 → 2014-12-15140001Z dec iceberg limit along trackline joining 52-40N 055-50W, 53-00N 054-00W, 57-30N 054-30W, 60-00N…
- NAVAREA IV 1053/14 · Icebergs2014-12-12 → 2014-12-14130001Z dec iceberg limit along trackline joining 53-00N 056-00W, 53-15N 054-00W, 58-00N 054-55W, 60-00N…
- NAVAREA IV 1051/14 · Icebergs2014-12-11 → 2014-12-13120001Z dec iceberg limit along trackline joining 53-00N 056-00W, 53-15N 054-00W, 58-00N 054-55W, 60-00N…
- NAVAREA IV 1046/14 · Icebergs2014-12-10 → 2014-12-12110001Z dec iceberg limit along trackline joining 53-00N 056-00W, 53-15N 054-00W, 59-00N 055-30W, 60-00N…
- NAVAREA IV 1043/14 · Icebergs2014-12-09 → 2014-12-11100001Z dec iceberg limit along trackline joining 53-00N 056-00W, 53-15N 054-00W, 59-00N 055-30W, 60-00N…
- NAVAREA IV 1041/14 · Icebergs2014-12-08 → 1014-12-10090001Z dec iceberg limit along trackline joining 53-10N 055-50W, 53-30N 054-00W, 59-00N 055-30W, 60-00N…
- NAVAREA IV 1037/14 · Icebergs2014-12-07 → 2014-12-09080001Z dec iceberg limit along trackline joining 53-10N 055-50W, 53-15N 054-05W, 60-00N 057-00W
- NAVAREA IV 1035/14 · Icebergs2014-12-06 → 2014-12-08070001Z dec iceberg limit along trackline joining 53-10N 055-50W, 53-25N 054-15W, 60-00N 057-30W
- NAVAREA IV 1029/14 · Icebergs2014-12-05 → 2014-12-07060001Z dec iceberg limit along trackline joining 53-20N 055-50W, 53-45N 054-25W, 60-00N 058-00W
- NAVAREA IV 1026/14 · Icebergs2014-12-04 → 2014-12-06050001Z dec iceberg limit along trackline joining 53-20N 055-50W, 54-00N 054-30W, 60-00N 058-00W
- NAVAREA IV 1022/14 · Icebergs2014-12-03 → 2014-12-05040001Z dec iceberg limit along trackline joining 53-35N 056-00W, 54-00N 055-00W, 60-00N 059-00W
- NAVAREA IV 1019/14 · Icebergs2014-12-02 → 2014-12-04030001Z dec iceberg limit along trackline joining 53-55N 057-10W, 54-10N 055-50W, 60-00N 059-00W
- NAVAREA IV 1013/14 · Icebergs2014-12-01 → 2014-12-03020001Z dec iceberg limit along trackline joining 54-00N 057-20W, 54-30N 056-00W, 60-00N 059-00W
- NAVAREA IV 1011/14 · Icebergs2014-11-30 → 2014-12-02010001Z dec iceberg limit along trackline joining 54-00N 057-20W, 54-30N 056-00W, 60-00N 059-00W
- NAVAREA IV 1009/14 · Icebergs2014-11-29 → 2014-12-01300001Z nov iceberg limit along trackline joining 54-10N 057-55W, 54-30N 056-00W, 60-00N 059-00W
- NAVAREA IV 1005/14 · Icebergs2014-11-28 → 2014-11-30290001Z nov iceberg limit along trackline joining 54-30N 057-15W, 55-00N 056-30W, 60-00N 059-00W
- NAVAREA IV 1002/14 · Icebergs2014-11-27 → 2014-11-29280001Z nov iceberg limit along trackline joining 54-45N 057-55W, 55-00N 056-30W, 60-00N 059-00W
- NAVAREA IV 1000/14 · Icebergs2014-11-26 → 2014-11-28270001Z nov iceberg limit along trackline joining 54-45N 057-55W, 55-00N 056-30W, 60-00N 059-00W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.