Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 1
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 1
Longest in force
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,704 cancelled
- NAVAREA IV 745/13 · Icebergs2013-11-26 → 2013-11-28270001Z nov iceberg limit along trackline joining 50-20N 056-30W, 51-00N 050-00W, 53-30N 050-00W, 60-00N…
- NAVAREA IV 743/13 · Icebergs2013-11-25 → 2013-11-27260001Z nov iceberg limit along trackline joining 50-20N 056-30W, 51-00N 050-00W, 53-30N 050-00W, 60-00N…
- NAVAREA IV 740/13 · Icebergs2013-11-24 → 2013-11-26250001Z nov iceberg limit along trackline joining 51-00N 055-50W, 49-45N 054-30W, 50-45N 048-00W, 52-00N…
- NAVAREA IV 737/13 · Icebergs2013-11-23 → 2013-11-25240001Z nov iceberg limit along trackline joining 51-00N 055-50W, 50-00N 054-30W, 50-45N 048-30W, 52-00N…
- NAVAREA IV 736/13 · Icebergs2013-11-22 → 2013-11-24230001Z nov iceberg limit along trackline joining 51-00N 055-50W, 50-20N 054-00W, 50-45N 048-30W, 52-00N…
- NAVAREA IV 735/13 · Icebergs2013-11-21 → 2013-11-23220001Z nov iceberg limit along trackline joining 51-00N 055-50W, 50-30N 054-00W, 50-45N 048-30W, 52-00N…
- NAVAREA IV 732/13 · Icebergs2013-11-20 → 2013-11-22210001Z nov iceberg limit along trackline joining 51-00N 055-50W, 50-30N 054-00W, 50-45N 048-30W, 52-00N…
- NAVAREA IV 725/13 · Icebergs2013-11-19 → 2013-11-21200001Z nov iceberg limit along trackline joining 51-00N 055-50W, 50-30N 054-00W, 50-45N 048-30W, 52-00N…
- NAVAREA IV 723/13 · Icebergs2013-11-18 → 2013-11-20190001Z nov iceberg limit along trackline joining 51-00N 055-50W, 50-30N 054-00W, 50-45N 048-30W, 52-00N…
- NAVAREA IV 721/13 · Icebergs2013-11-17 → 2013-11-19180001Z nov iceberg limit along trackline joining 51-00N 055-50W, 50-30N 054-00W, 51-00N 048-45W, 52-00N…
- NAVAREA IV 720/13 · Icebergs2013-11-16 → 2013-11-18170001Z nov iceberg limit along trackline joining 51-00N 055-50W, 50-30N 054-00W, 51-00N 049-00W, 52-00N…
- NAVAREA IV 717/13 · Icebergs2013-11-15 → 2013-11-17160001Z nov iceberg limit along trackline joining 51-00N 055-50W, 50-45N 054-00W, 51-30N 049-00W, 54-00N…
- NAVAREA IV 710/13 · Icebergs2013-11-14 → 2013-11-16150001Z nov iceberg limit along trackline joining 51-00N 055-50W, 50-45N 054-00W, 51-30N 049-00W, 54-00N…
- NAVAREA IV 708/13 · Icebergs2013-11-13 → 2013-11-15140001Z nov iceberg limit along trackline joining 51-00N 055-50W, 51-00N 054-00W, 51-45N 049-45W, 54-00N…
- NAVAREA IV 704/13 · Icebergs2013-11-11 → 2013-11-13120001Z nov iceberg limit along trackline joining 51-00N 055-50W, 51-00N 054-00W, 52-00N 050-00W, 54-00N…
- NAVAREA IV 703/13 · Icebergs2013-11-10 → 2013-11-12110001Z nov iceberg limit along trackline joining 51-00N 055-50W, 51-00N 054-00W, 52-30N 050-30W, 54-00N…
- NAVAREA IV 676/13 · Icebergs2013-10-31 → 2013-11-02010001Z nov iceberg limit along trackline joining 51-00N 055-50W, 51-00N 054-00W, 55-00N 052-35W, 60-00N…
- NAVAREA IV 673/13 · Icebergs2013-10-30 → 2013-11-01310001Z oct iceberg limit along trackline joining 51-00N 055-50W, 51-00N 054-00W, 55-30N 053-00W, 60-00N…
- NAVAREA IV 672/13 · Icebergs2013-10-29 → 2013-10-31300001Z oct iceberg limit along trackline joining 51-00N 055-50W, 51-00N 054-00W, 55-30N 053-25W, 60-00N…
- NAVAREA IV 671/13 · Icebergs2013-10-28 → 2013-10-30290001Z oct iceberg limit along trackline joining 51-00N 055-50W, 51-00N 054-00W, 55-00N 054-00W, 60-00N…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.