Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 1
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 1
Longest in force
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,704 cancelled
- NAVAREA IV 260/13 · Icebergs2013-05-11 → 2013-05-13120001Z may iceberg limit along trackline joining 46-40N 053-35W, 46-15N 052-45W, 46-00N 050-30W, 47-25N…
- NAVAREA IV 258/13 · Icebergs2013-05-10 → 2013-05-12110001Z may iceberg limit along trackline joining 46-40N 053-35W, 46-15N 052-45W, 46-00N 050-30W, 47-25N…
- NAVAREA IV 251/13 · Icebergs2013-05-09 → 2013-05-11100001Z may iceberg limit along trackline joining 46-40N 053-35W, 46-15N 052-45W, 46-00N 050-30W, 47-00N…
- NAVAREA IV 250/13 · Icebergs2013-05-08 → 2013-05-10090001Z may iceberg limit along trackline joining 46-40N 053-10W, 46-15N 052-45W, 46-15N 050-00W, 47-00N…
- NAVAREA IV 249/13 · Icebergs2013-05-07 → 2013-05-09080001Z may iceberg limit along trackline joining 46-40N 053-10W, 46-15N 052-45W, 46-15N 050-00W, 47-00N…
- NAVAREA IV 247/13 · Icebergs2013-05-06 → 2013-05-08070001Z may iceberg limit along trackline joining 46-40N 053-10W, 46-15N 052-45W, 46-15N 050-00W, 46-45N…
- NAVAREA IV 245/13 · Icebergs2013-05-05 → 2013-05-07060001Z may iceberg limit along trackline joining 46-40N 053-10W, 46-15N 052-45W, 46-15N 050-00W, 46-45N…
- NAVAREA IV 243/13 · Icebergs2013-05-04 → 2013-05-06050001Z may iceberg limit along trackline joining 46-40N 053-10W, 46-15N 052-00W, 46-15N 050-00W, 46-45N…
- NAVAREA IV 240/13 · Icebergs2013-05-03 → 2013-05-05040001Z may iceberg limit along trackline joining 46-40N 053-10W, 46-15N 052-00W, 46-15N 050-00W, 46-45N…
- NAVAREA IV 238/13 · Icebergs2013-05-02 → 2013-05-04030001Z may iceberg limit along trackline joining 46-40N 053-10W, 46-15N 051-00W, 46-30N 049-15W, 52-45N…
- NAVAREA IV 235/13 · Icebergs2013-05-01 → 2013-05-03020001Z may iceberg limit along trackline joining 46-40N 053-10W, 46-15N 051-00W, 46-45N 049-00W, 53-45N…
- NAVAREA IV 230/13 · Icebergs2013-04-30 → 2013-05-02010001Z may iceberg limit along trackline joining 46-40N 053-10W, 46-15N 051-00W, 46-45N 049-00W, 53-45N…
- NAVAREA IV 229/13 · Icebergs2013-04-29 → 2013-05-01300001Z apr iceberg limit along trackline joining 46-40N 053-10W, 46-15N 051-00W, 46-45N 049-00W, 54-00N…
- NAVAREA IV 228/13 · Icebergs2013-04-28 → 2013-04-30290001Z apr iceberg limit along trackline joining 46-40N 053-10W, 46-30N 051-00W, 46-45N 049-15W, 54-00N…
- NAVAREA IV 226/13 · Icebergs2013-04-27 → 2013-04-29280001Z apr iceberg limit along trackline joining 46-40N 053-10W, 46-30N 051-00W, 47-00N 049-15W, 54-00N…
- NAVAREA IV 224/13 · Icebergs2013-04-26 → 2013-04-28270001Z apr iceberg limit along trackline joining 46-40N 053-10W, 46-30N 051-00W, 47-00N 049-15W, 53-00N…
- NAVAREA IV 223/13 · Icebergs2013-04-25 → 2013-04-27260001Z apr iceberg limit along trackline joining 46-40N 053-10W, 46-30N 051-00W, 47-00N 049-30W, 52-00N…
- NAVAREA IV 222/13 · Icebergs2013-04-24 → 2013-04-26250001Z apr iceberg limit along trackline joining 46-40N 053-10W, 46-30N 051-00W, 47-00N 049-45W, 52-00N…
- NAVAREA IV 220/13 · Icebergs2013-04-23 → 2013-04-25240001Z apr iceberg limit along trackline joining 46-40N 053-10W, 46-00N 051-30W, 47-15N 048-15W, 52-00N…
- NAVAREA IV 219/13 · Icebergs2013-04-22 → 2013-04-24230001Z apr iceberg limit along trackline joining 46-40N 053-10W, 46-15N 051-30W, 47-30N 048-15W, 52-00N…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.