Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 0
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 0
Nothing in force in this sea right now.
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,705 cancelled
- NAVAREA IV 773/12 · Icebergs2012-12-26 → 2012-12-28270001Z dec iceberg limit: 55-30N 060-15W, 55-30N 059-00W, 56-30N 058-00W, 60-00N 060-00W
- NAVAREA IV 772/12 · Icebergs2012-12-25 → 2012-12-27260001Z dec iceberg limit: 55-45N 060-20W, 55-45N 059-00W, 56-30N 058-15W, 60-00N 060-00W
- NAVAREA IV 769/12 · Icebergs2012-12-22 → 2012-12-24230001Z dec iceberg limit: 56-00N 061-25W, 56-00N 059-00W, 56-30N 058-15W, 60-00N 060-00W
- NAVAREA IV 767/12 · Icebergs2012-12-21 → 2012-12-23220001Z dec iceberg limit: 56-00N 061-25W, 56-00N 059-00W, 56-30N 058-15W, 60-00N 060-00W
- NAVAREA IV 766/12 · Icebergs2012-12-20 → 2012-12-22210001Z dec iceberg limit: 56-00N 061-25W, 56-00N 059-00W, 57-00N 058-30W, 60-00N 060-00W
- NAVAREA IV 762/12 · Icebergs2012-12-19 → 2012-12-21200001Z dec iceberg limit: 56-15N 062-00W, 56-15N 059-00W, 57-00N 058-30W, 60-00N 060-00W
- NAVAREA IV 760/12 · Icebergs2012-12-18 → 2012-12-20190001Z dec iceberg limit: 56-15N 061-35W, 56-15N 059-00W, 57-00N 058-30W, 60-00N 060-00W
- NAVAREA IV 759/12 · Icebergs2012-12-17 → 2012-12-19180001Z dec iceberg limit: 55-10N 059-00W, 56-00N 057-30W, 58-00N 057-30W, 60-00N 059-00W
- NAVAREA IV 758/12 · Icebergs2012-12-16 → 2012-12-18170001Z dec iceberg limit: 55-15N 059-45W, 56-00N 057-30W, 58-00N 057-30W, 60-00N 059-00W
- NAVAREA IV 757/12 · Icebergs2012-12-15 → 2012-12-17160001Z dec iceberg limit: 55-30N 060-15W, 56-00N 057-30W, 58-00N 057-30W, 60-00N 059-00W
- NAVAREA IV 755/12 · Icebergs2012-12-14 → 2012-12-16150001Z dec iceberg limit: 55-40N 060-25W, 56-00N 057-30W, 58-00N 057-30W, 60-00N 059-00W
- NAVAREA IV 752/12 · Icebergs2012-12-13 → 2012-12-15140001Z dec iceberg limit: 56-00N 061-30W, 56-00N 057-30W, 58-00N 057-30W, 60-00N 059-00W
- NAVAREA IV 751/12 · Icebergs2012-12-12 → 2012-12-14130001Z dec iceberg limit: 56-10N 061-20W, 56-20N 058-00W, 57-00N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 749/12 · Icebergs2012-12-11 → 2012-12-13120001Z dec iceberg limit: 56-10N 061-20W, 56-20N 058-00W, 57-00N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 747/12 · Icebergs2012-12-10 → 2012-12-12110001Z dec iceberg limit: 56-30N 061-20W, 56-30N 058-00W, 57-00N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 746/12 · Icebergs2012-12-09 → 2012-12-11100001Z dec iceberg limit: 56-30N 061-20W, 56-30N 058-00W, 57-00N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 745/12 · Icebergs2012-12-08 → 2012-12-10090001Z dec iceberg limit 56-30N 061-20W, 56-30N 058-00W, 57-00N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 743/12 · Icebergs2012-12-07 → 2012-12-09080001Z dec iceberg limit: 56-30N 061-20W, 56-30N 058-00W, 57-00N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 739/12 · Icebergs2012-12-06 → 2012-12-08070001Z dec iceberg limit: 56-30N 061-20W, 56-30N 058-00W, 57-00N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 737/12 · Icebergs2012-12-05 → 2012-12-07060001Z dec iceberg limit: 56-30N 061-20W, 56-30N 058-00W, 57-00N 057-00W, 58-00N 057-00W, 60-00N 059-00W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.