Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 0
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 0
Nothing in force in this sea right now.
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,705 cancelled
- NAVAREA IV 415/12 · Icebergs2012-07-31 → 2012-08-02010001Z aug iceberg limit: 48-35N 053-10W, 51-15N 049-30W, 52-00N 049-30W, 60-00N 059-00W
- NAVAREA IV 414/12 · Icebergs2012-07-30 → 2012-08-01310001Z jul iceberg limit: 48-35N 053-10W, 51-30N 049-30W, 52-00N 049-30W, 60-00N 059-00W
- NAVAREA IV 412/12 · Icebergs2012-07-29 → 2012-07-31North american ice service (nais) iceberg bulletin 1. 300001Z jul iceberg limit: 48-35N 053-10W, 51-15N…
- NAVAREA IV 407/12 · Icebergs2012-07-28 → 2012-07-30290001Z mmm iceberg limit: 48-35N 053-10W, 51-15N 050-00W, 52-00N 050-00W, 60-00N 059-00W
- NAVAREA IV 342/12 · Icebergs2012-06-28 → 2012-06-30290001Z jun iceberg limit: 46-55N 055-40W, 46-15N 054-00W, 47-00N 049-45W, 49-00N 048-15W, 54-00N 049-30W,…
- NAVAREA IV 341/12 · Icebergs2012-06-27 → 2012-06-29280001Z jun iceberg limit: 46-55N 055-40W, 46-15N 054-30W, 46-15N 052-00W, 47-00N 049-30W, 49-00N 048-30W,…
- NAVAREA IV 339/12 · Icebergs2012-06-26 → 2012-06-28270001Z jun iceberg limit: 46-55N 055-40W, 46-15N 054-30W, 46-15N 052-00W, 47-00N 049-30W, 48-00N 048-30W,…
- NAVAREA IV 335/12 · Icebergs2012-06-25 → 2012-06-27260001Z jun iceberg limit: 46-55N 055-40W, 46-15N 054-30W, 46-15N 052-00W, 47-00N 049-30W, 48-00N 048-30W,…
- NAVAREA IV 334/12 · Icebergs2012-06-24 → 2012-06-26250001Z jun iceberg limit: 46-55N 055-40W, 46-15N 054-30W, 46-15N 052-00W, 47-00N 048-00W, 47-45N 047-15W,…
- NAVAREA IV 332/12 · Icebergs2012-06-23 → 2012-06-25240001Z jun iceberg limit 46-55N 055-40W, 46-15N 054-30W, 46-30N 051-00W, 47-15N 048-00W, 48-00N 047-30W,…
- NAVAREA IV 330/12 · Icebergs2012-06-22 → 2012-06-24230001Z jun iceberg limit 46-55N 055-40W, 46-15N 054-30W, 46-30N 051-30W, 47-30N 047-30W, 48-15N 047-15W,…
- NAVAREA IV 328/12 · Icebergs2012-06-21 → 2012-06-23220001Z jun iceberg limit 46-55N 055-55W, 46-15N 054-45W, 46-30N 051-30W, 47-30N 047-45W, 48-30N 047-30W,…
- NAVAREA IV 323/12 · Icebergs2012-06-19 → 2012-06-21200001Z jun iceberg limit 46-55N 055-55W, 46-15N 054-45W, 46-30N 051-30W, 47-30N 049-00W, 48-30N 048-00W,…
- NAVAREA IV 322/12 · Icebergs2012-06-19 → 2012-06-22Icebergs sighted: a. 51-07.6N 057-20.9W at 131330Z jun
- NAVAREA IV 321/12 · Icebergs2012-06-18 → 2012-06-20190001Z jun iceberg limit 46-55N 055-55W, 46-15N 054-45W, 46-30N 051-30W, 47-30N 049-00W, 48-45N 048-15W,…
- NAVAREA IV 317/12 · Icebergs2012-06-17 → 2012-06-19180001Z jun iceberg limit: 46-55N 055-55W, 46-00N 054-15W, 46-00N 053-00W, 47-45N 048-30W, 51-45N 048-45W,…
- NAVAREA IV 315/12 · Icebergs2012-06-16 → 2012-06-18170001Z jun iceberg limit: 46-55N 055-55W, 45-30N 053-30W, 45-30N 052-30W, 47-45N 048-45W, 51-45N 048-45W,…
- NAVAREA IV 311/12 · Icebergs2012-06-15 → 2012-06-17160001Z jun iceberg limit 46-55N 055-45W, 45-30N 053-30W, 45-30N 052-00W, 47-45N 048-45W, 51-45N 048-45W,…
- NAVAREA IV 310/12 · Icebergs2012-06-14 → 2012-06-16150001Z jun iceberg limit 46-55N 055-45W, 45-45N 053-45W, 45-45N 052-15W, 48-00N 049-00W, 51-45N 048-45W,…
- NAVAREA IV 309/12 · Icebergs2012-06-13 → 2012-06-15140001Z jun iceberg limit 46-55N 055-45W, 45-45N 053-45W, 45-45N 052-15W, 48-15N 049-00W, 51-45N 048-45W,…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.