Military exercises in the Ligurian Sea
Gunnery, firing and naval exercise areas.
- in force
- 0
- last 12 months
- 0
- vs previous 12 (0)
- —
- since 1999
- 75
In force now · 0
No military exercises in force in the Ligurian Sea right now.
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the Ligurian Sea
Archive · 75 cancelled
- HYDROLANT 434/222022-02-13 → 2022-02-18Hazardous operations 150700Z to 172300Z feb in areas bound by: a. 44-23.0N 008-40.2E, 44-23.5N 008-41.4E,…Ligurian Sea · Italy
- HYDROLANT 2308/212021-09-11 → 2021-09-15Hazardous operations 14 sep in area bound by 44-05N 009-00E, 43-58N 009-00E, 43-58N 008-50E, 44-05N 008-50ELigurian Sea · Italy
- HYDROLANT 3569/202020-11-17 → 2020-11-17Corsica DNC 08Western Mediterranean Sea · Ligurian Sea
- HYDROLANT 2227/202020-07-15 → 2020-07-28Hazardous operations 0600Z to 1700Z daily 17 thru 28 jul in area bound by 43-43.00N 007-52.00E, 43-57.00N…Ligurian Sea · Italy
- HYDROLANT 1949/202020-06-13 → 2020-06-15Hazardous operations 150600Z to 151800Z jun in area bound by 44-01N 009-31E, 43-27N 008-06E, 43-15N 008-15E,…Western Mediterranean Sea · Ligurian Sea · Italy
- HYDROLANT 3278/182018-10-19 → 2018-10-22Hazardous operations in progress until 21 oct area within five miles of 43-14.9N 009-28.7ELigurian Sea · Tyrrhenian Sea · Corsica
- HYDROLANT 362/022002-02-13 → 2002-02-14Gunnery exercises 141000Z to 141600Z feb in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 348/022002-02-11 → 2002-02-13Gunnery exercises 120700Z to 121600Z and 130700Z to 131100Z feb in area bound by 44-00N 009-28E, 44-00N…
- HYDROLANT 328/022002-02-08 → 2002-02-11Gunnery exercises 0700Z to 1100Z daily 12 and 13 feb in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N…
- HYDROLANT 296/022002-02-05 → 2002-02-06Gunnery exercises 060900Z to 061500Z feb in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 285/022002-02-04 → 2002-02-06Hazardous operations 061300Z to 061600Z feb within one mile of 44-04N 009-39E
- HYDROLANT 209/022002-01-29 → 2002-01-30Gunnery exercises 300700Z to 301700Z jan in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 189/022002-01-26 → 2002-01-29Gunnery exercises 291400Z to 291600Z jan in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 81/022002-01-11 → 2002-01-15Gunnery exercises 150800Z to 151500Z jan in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 52/022002-01-08 → 2002-01-10Gunnery exercises 100800Z to 101500Z jan in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 20/022002-01-04 → 2002-01-08Gunnery exercises 080900Z to 081400Z jan in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 3026/012001-11-26 → 2001-11-29Gunnery exercises 0800Z to 1500Z daily 28 and 29 nov in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N…
- HYDROLANT 3000/012001-11-23 → 2001-11-27Torpedo firing exercises 271300Z to 272100Z nov within 4.5 miles of 43-57N 009-46E
- HYDROLANT 2425/012001-09-07 → 2001-09-10Torpedo firing exercises 100600Z to 101400Z sep in areas bound by: a. 44-02.0N 009-25.7E, 44-06.0N…
- HYDROLANT 2407/012001-09-04 → 2001-09-05Gunnery exercises 050630Z to 051230Z sep in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 2357/012001-08-28 → 2001-08-28Torpedo firing exercises 281000Z to 281600Z aug in areas bound by: a. 44-02.0N 009-25.6E, 44-06.0N…
- HYDROLANT 2337/012001-08-25 → 2001-08-27Torpedo firing exercises: a. 281000Z to 281800Z aug in area bound by 44-02.0N 009-25.7E, 44-06.0N 009-33.0E,…
- HYDROLANT 1371/012001-05-11 → 2001-05-15Gunnery exercises 150700Z to 151000Z may in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 1263/012001-04-27 → 2001-05-04Torpedo firing exercises 0600Z to 1800Z daily 02 thru 04 may in area bound by 44-06-10N 009-33-50E,…
- HYDROLANT 1237/012001-04-24 → 2001-04-26Gunnery exercises 260600Z to 261600Z apr in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 1111/012001-04-10 → 2001-04-12Gunnery exercises 0800Z to 1500Z daily 11 and 12 apr in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N…
- HYDROLANT 743/012001-03-05 → 2001-03-07Gunnery exercises 070700Z to 071600Z mar in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 610/012001-02-19 → 2001-02-21Gunnery exercises 210800Z to 211500Z feb in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 525/012001-02-12 → 2001-02-14Gunnery exercises 140800Z to 141700Z feb in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 359/012001-01-31 → 2001-02-02Gunnery exercises 011300Z to 011600Z and 021130Z to 021400Z feb in area bound by 44-00N 009-28E, 44-00N…
- HYDROLANT 353/012001-01-30 → 2001-01-31Gunnery exercises 021130Z to 021400Z feb in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 310/012001-01-26 → 2001-01-29Gunnery exercises 290730Z to 291030Z jan in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 4034/002000-12-04 → 2000-12-06Gunnery exercises 060700Z to 061500Z dec in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 3878/002000-11-18 → 2000-11-22Gunnery exercises 0700Z to 1600Z daily 20 thru 22 nov in area bound by 44-00N 009-28E, 44-00N 009-53E,…
- HYDROLANT 3862/002000-11-16 → 2000-11-18Gunnery exercises 0700Z to 1200Z daily 20 thru 22 nov in area bound by 44-00N 009-28E, 44-00N 009-53E,…
- HYDROLANT 3826/002000-11-13 → 2000-11-14Gunnery exercises 141300Z to 141400Z nov in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 3596/002000-10-23 → 2000-10-26Gunnery exercises 25 oct in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E, 43-45N 009-39E
- HYDROLANT 3273/002000-09-22 → 2000-09-26Gunnery exercises 260630Z to 261030Z sep in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 3181/002000-09-14 → 2000-09-15Gunnery exercises 151000Z to 151400Z sep in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 3160/002000-09-12 → 2000-09-14Gunnery exercises 140630Z to 141030Z sep in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 3089/002000-09-06 → 2000-09-08Gunnery exercises 080700Z to 081600Z sep in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 3043/002000-09-01 → 2000-09-04Gunnery exercises 040700Z to 041600Z sep in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 2083/002000-06-09 → 2000-06-14Gunnery exercises 0800Z to 1800Z daily 12 thru 14 jun in area bound by 44-00N 009-28E, 44-00N 009-53E,…
- HYDROLANT 1760/002000-05-16 → 2000-05-18Gunnery exercises 180630Z to 180800Z may in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 1701/002000-05-12 → 2000-05-15Gunnery exercises 150730Z to 151030Z may in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53,…
- HYDROLANT 1065/002000-03-24 → 2000-03-27Gunnery exercises 270700Z to 271000Z mar in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 965/002000-03-17 → 2000-03-22Gunnery exercises 0900Z to 1100Z daily 21 and 22 mar in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N…
- HYDROLANT 706/002000-02-25 → 2000-02-29Gunnery exercises 291300Z to 291500Z feb in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 431/002000-02-04 → 2000-02-07Gunnery exercises 070700Z to 071530Z feb in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
- HYDROLANT 2455/991999-11-15 → 1999-11-19Gunnery exercises 190700Z to 191200Z nov in area bound by 44-00N 009-28E, 44-00N 009-53E, 43-45N 009-53E,…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.