Aids-to-navigation notices in the North Sea
Lights extinguished, buoys off station, RACON/NAVTEX outages.
- in force
- 0
- last 12 months
- 4
- vs previous 12 (0)
- —
- since 1997
- 2,503
Coverage note: the NGA archive ends 2024-05 and live collection began 2026-08-17. Warnings issued in between are here only if they were still in force when collection started, so 2024–2026 are under-counted.
In force now · 0
No aids-to-navigation notices in force in the North Sea right now.
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the North Sea
Archive · 2,503 cancelled
- HYDROLANT 535/082008-03-30 → 2008-04-04GPS jamming exercises 0800Z to 1800Z daily 31 mar thru 04 apr in area bound by 54-07N 000-05W, 54-05N…
- HYDROLANT 533/082008-03-29 → 2008-04-01Nga chart 35014 (1ST ed)
- HYDROLANT 520/082008-03-28 → 2008-05-08Nga chart 37059 (0 ed)
- HYDROLANT 464/082008-03-16 → 2008-03-17Nga chart 35035 (0 ed)
- HYDROLANT 433/082008-03-12 → 2008-03-13Nga chart 37055 (0 ed)
- HYDROLANT 425/082008-03-11 → 2008-03-12Lowestoft light 52-29.2N 001-45.5E missing
- HYDROLANT 421/082008-03-11 → 2008-03-13Nga chart 37140 (33RD ed)
- HYDROLANT 404/082008-03-07 → 2008-03-07Nga chart 35035 (0 ed)
- HYDROLANT 399/082008-03-06 → 2008-03-06Nga chart 37055 (0 ed)
- HYDROLANT 315/082008-02-15 → 2008-02-16Nga chart 37110 (11TH ed)
- HYDROLANT 290/082008-02-10 → 2008-02-11Nga chart 35150 (3RD ed)
- HYDROLANT 287/082008-02-10 → 2008-05-03Nga chart 37058 (0 ed)
- HYDROLANT 285/082008-02-09 → 2008-02-10Nga chart 37121 (11 ed)
- HYDROLANT 214/082008-01-30 → 2008-04-08Nga chart 37059 (0 ed)
- HYDROLANT 132/082008-01-18 → 2008-01-22Nga chart 37140 (33RD ed)
- HYDROLANT 130/082008-01-17 → 2008-01-21Nga chart 37055 (0 ed)
- HYDROLANT 117/082008-01-15 → 2008-02-09Nga chart 35051 (0 ed)
- HYDROLANT 57/082008-01-07 → 2009-01-10Nga chart 35005 (1ST ed)
- HYDROLANT 53/082008-01-07 → 2008-01-07Nga chart 37056 (1ST ed)
- HYDROLANT 27/082008-01-04 → 2008-01-05Nga chart 35008 (21ST ed)
- HYDROLANT 26/082008-01-04 → 2008-01-28Nga chart 37120 (3RD ed)
- HYDROLANT 25/082008-01-04 → 2008-01-05Nga chart 37059 (0 ed)
- HYDROLANT 7/082008-01-02 → 2008-01-02Nga chart 35166 (4TH ed)
- HYDROLANT 2177/072007-12-31 → 2008-02-23Nga chart 37166 (2ND ed)
- HYDROLANT 2161/072007-12-27 → 2007-12-27Nga chart 35166 (4TH ed)
- HYDROLANT 2156/072007-12-26 → 2008-01-29Nga chart 37140 (33RD ed)
- HYDROLANT 2115/072007-12-17 → 2007-12-18Nga chart 35166 (4TH ed)
- HYDROLANT 2112/072007-12-17 → 2007-12-20Nga chart 37120 (3RD ed)
- HYDROLANT 2097/072007-12-15 → 2007-12-19Nga chart 35028 (0 ed)
- HYDROLANT 2079/072007-12-13 → 2007-12-13Nga chart 37140 (33RD ed)
- HYDROLANT 2040/072007-12-09 → 2007-12-12Nga chart 35027 (0 ed)
- HYDROLANT 2038/072007-12-08 → 2007-12-11Nga chart 37053 (0 ed)
- HYDROLANT 2024/072007-12-07 → 2007-12-07GPS jamming exercises 070900Z to 071700Z dec within six miles of 57-27.5N 001-48.4W
- HYDROLANT 1944/072007-11-23 → 2008-02-09Nga chart 37140 (33RD ed)
- HYDROLANT 1930/072007-11-21 → 2007-11-23Nga chart 35150 (3RD ed)
- HYDROLANT 1807/072007-10-31 → 2007-11-02Nga chart 35052 (0 ed)
- HYDROLANT 1789/072007-10-26 → 2008-02-09Nga chart 37057 (1ST ed)
- HYDROLANT 1787/072007-10-26 → 2007-10-26Nga chart 35166 (4TH ed)
- HYDROLANT 1689/072007-10-05 → 2007-10-05Mrcc humber 54-41.8N 001-10.5W off air
- HYDROLANT 1683/072007-10-04 → 2007-10-04Nga chart 37121 (11TH ed)
- HYDROLANT 1679/072007-10-03 → 2007-10-05Nga chart 37028 (0 ed)
- HYDROLANT 1675/072007-10-02 → 2007-10-04Pentland skerries light 58-41.4N 002-55.4W unlit
- HYDROLANT 1660/072007-09-30 → 2007-12-04Nga chart 37057 (1ST ed)
- HYDROLANT 1653/072007-09-28 → 2007-09-28Nga chart 37028 (0 ed)
- HYDROLANT 1647/072007-09-27 → 2008-01-30Nga chart 37062 (1ST ed)
- HYDROLANT 1627/072007-09-24 → 2007-09-26Nga chart 35150 (3RD ed)
- HYDROLANT 1615/072007-09-21 → 2007-09-24Nga chart 35130 (3RD ed)
- HYDROLANT 1536/072007-09-05 → 2008-02-09Nga chart 37120 (2ND ed)
- HYDROLANT 1524/072007-09-03 → 2007-09-05GPS jamming exercises 0800Z to 1800Z daily 04 and 05 sep within eight miles of 53-28.5N 000-09.2E
- HYDROLANT 1516/072007-09-02 → 2007-09-02Nga chart 37056 (0 ed)
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.