Aids-to-navigation notices in the The Coastal Waters of Southeast Alaska and British Columbia
Lights extinguished, buoys off station, RACON/NAVTEX outages.
- in force
- 1
- last 12 months
- 1
- vs previous 12 (0)
- —
- since 2006
- 252
Coverage note: the NGA archive ends 2024-05 and live collection began 2026-08-17. Warnings issued in between are here only if they were still in force when collection started, so 2024–2026 are under-counted.
In force now · 1
Longest in force
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the The Coastal Waters of Southeast Alaska and British Columbia
Archive · 251 cancelled
- NAVAREA XII 25/092009-01-14 → 2009-01-17Nga chart 17320 (18TH ed)
- NAVAREA XII 9/092009-01-05 → 2009-01-06Nga chart 17320 (17TH ed)
- NAVAREA XII 551/082008-12-31 → 2009-01-03Nga chart 16016 (21ST ed)
- NAVAREA XII 528/082008-12-12 → 2008-12-13Nga chart 16016 (21ST ed)
- NAVAREA XII 526/082008-12-11 → 2008-12-14Nga chart 17320 (18TH ed)
- NAVAREA XII 521/082008-12-06 → 2008-12-06Nga chart 16016 (21ST ed)
- NAVAREA XII 515/082008-12-04 → 2008-12-04Nga chart 16016 (21ST ed)
- NAVAREA XII 500/082008-11-25 → 2008-11-26Nga chart 16016 (21ST ed)
- NAVAREA XII 497/082008-11-24 → 2008-11-24Nga chart 16016 (21ST ed)
- NAVAREA XII 493/082008-11-23 → 2008-11-24Nga chart 17320 (18TH ed)
- NAVAREA XII 485/082008-11-21 → 2008-11-22Nga chart 16016 (21ST ed)
- NAVAREA XII 474/082008-11-14 → 2008-11-14Nga chart 16016 (21ST ed)
- NAVAREA XII 463/082008-11-04 → 2008-11-05Nga chart 16016 (21ST ed)
- NAVAREA XII 455/082008-10-31 → 2008-11-01Nga chart 16016 (21ST ed)
- NAVAREA XII 445/082008-10-26 → 2008-10-29Nga chart 16016 (21ST ed)
- NAVAREA XII 443/082008-10-26 → 2008-10-26Nga chart 17320 (17TH ed)
- NAVAREA XII 409/082008-10-02 → 2008-10-03Nga chart 16016 (21ST ed)
- NAVAREA XII 394/082008-09-22 → 2008-09-23Nga chart 16016 (21ST ed)
- NAVAREA XII 392/082008-09-22 → 2008-09-22Nga chart 16016 (21ST ed)
- NAVAREA XII 335/082008-08-22 → 2008-08-22Nga chart 16016 (21ST ed)
- NAVAREA XII 331/082008-08-19 → 2008-08-19Nga chart 16016 (21ST ed)
- NAVAREA XII 330/082008-08-18 → 2008-08-22Nga chart 16016 (21ST ed)
- NAVAREA XII 329/082008-08-18 → 2008-08-19Nga chart 16016 (21ST ed)
- NAVAREA XII 323/082008-08-13 → 2008-08-14Nga chart 16016 (21ST ed)
- NAVAREA XII 321/082008-08-12 → 2008-08-12Nga chart 16016 (21ST ed)
- NAVAREA XII 318/082008-08-10 → 2008-08-13Nga chart 16016 (21ST ed)
- NAVAREA XII 314/082008-08-08 → 2008-08-10Nga chart 16016 (21ST ed)
- NAVAREA XII 304/082008-08-02 → 2008-08-06Nga chart 16016 (16 ed)
- NAVAREA XII 289/082008-07-25 → 2008-07-25Nga chart 16016 (21ST ed)
- NAVAREA XII 240/082008-06-23 → 2008-06-26Nga chart 16016 (21ST ed)
- NAVAREA XII 239/082008-06-23 → 2008-06-25Nga chart 16016 (21ST ed)
- NAVAREA XII 229/082008-06-19 → 2008-06-24Nga chart 16016 (21ST ed)
- NAVAREA XII 226/082008-06-16 → 2008-06-20Nga chart 17300 (31ST ed)
- NAVAREA XII 219/082008-06-14 → 2008-06-18Nga chart 17300 (31ST ed)
- NAVAREA XII 214/082008-06-11 → 2008-06-12Nga chart 17434 (13TH ed)
- NAVAREA XII 187/082008-05-21 → 2008-05-22Nga chart 16016 (21ST ed)
- NAVAREA XII 151/082008-04-17 → 2008-04-17Nga chart 17300 (31ST ed)
- NAVAREA XII 126/082008-03-31 → 2008-03-31Nga chart 16016 (21ST ed)
- NAVAREA XII 109/082008-03-25 → 2008-03-25Nga chart 17320 (17TH ed)
- NAVAREA XII 106/082008-03-24 → 2008-03-25Nga chart 17320 (17TH ed)
- NAVAREA XII 93/082008-03-15 → 2008-03-15Nga chart 17300 (31ST ed)
- NAVAREA XII 92/082008-03-15 → 2008-03-15Nga chart 17300 (31ST ed)
- NAVAREA XII 80/082008-03-06 → 2008-03-15Nga chart 17434 (13TH ed)
- NAVAREA XII 74/082008-03-03 → 2008-03-05Nga chart 17434 (13TH ed)
- NAVAREA XII 72/082008-03-02 → 2008-03-02Nga chart 17420 (28TH ed)
- NAVAREA XII 55/082008-02-20 → 2008-03-02Nga chart 17434 (13TH ed)
- NAVAREA XII 29/082008-01-28 → 2008-01-30Nga chart 17434 (13TH ed)
- NAVAREA XII 315/072007-11-16 → 2007-11-22Nga chart 17300 (31ST ed)
- NAVAREA XII 300/072007-11-07 → 2007-11-07Nga chart 17300 (31ST ed)
- NAVAREA XII 219/062006-08-29 → 2006-08-31Level island dgps station 56-28.1N 133-04.8W off air 311800Z to 312000Z aug
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.