Icebergs

Icebergs reported in: a. B15T, 60-40S 052-22W

South Atlantic · Scotia Sea · HYDROLANT 166/18

issued
2018-01-14 14:38Z
status
cancelled 2018-01-15 14:38Z (archive)
self-cancels
2018-01-15 14:38Z
authority
NAVAREA VI 30/18 141400Z JAN 18.
sea
South Atlantic Ocean
position
-59.219, -43.097
source
nga_json · first seen 2026-08-17 13:38Z

Original warning text

SOUTH ATLANTIC.
SCOTIA SEA.
DNC 01, DNC 29.
1. ICEBERGS REPORTED IN:
   A. B15T, 60-40S 052-22W.
   B. B15Z, 58-50S 049-01W.
   C. B09D, 55-39S 024-07W.
   D. B09F, 61-37S 053-53W.
   E. C28B, 61-18S 053-07W.
   F. D21A, 57-15S 026-05W.
2. CANCEL THIS MSG 151438Z JAN 18.

This area · iceberg & sea-ice bulletins

1183 within 180 nm since 1999 · 0 in the last 12 months · 0 in force now

99
00
05
10
15
20
24

Season · when iceberg & sea-ice bulletins happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline · 65 messages since 2018-01-02 · closed 2018-03-12

  1. Icebergs reported in: a. B15T, 60-39S 052-23W2018-01-02 → 2018-01-03
  2. Icebergs reported in: a. B15T 60-38S 052-23W2018-01-03 → 2018-01-04
  3. Icebergs reported in: a. B15T 60-38S 052-23W2018-01-04 → 2018-01-05
  4. Icebergs reported in: a. B15T 60-39S 052-24W2018-01-05 → 2018-01-06
  5. Icebergs reported in: a. B15T 60-38S 052-23W b. B15Z 59-01S 048-40W c. B09D 55-36S 024-29W d. B09F 62-00S…2018-01-06 → 2018-01-07
  6. Icebergs reported in: a. B15T, 60-38S 052-22W2018-01-07 → 2018-01-08
  7. Icebergs reported in: a. B15T, 60-39S 052-23W2018-01-08 → 2018-01-09
  8. Icebergs reported in: a. B15T, 60-39S 052-23W2018-01-09 → 2018-01-10
  9. Icebergs reported in: a. B15T, 60-39S 052-23W2018-01-10 → 2018-01-11
  10. Icebergs reported in: a. B15T, 60-40S 052-22W2018-01-11 → 2018-01-12
  11. Icebergs reported in: a. B15T, 60-40S 052-24W2018-01-13 → 2018-01-14
  12. Icebergs reported in: a. B15T, 60-40S 052-22W this message2018-01-14 → 2018-01-15
  13. Icebergs reported in: a. B15T, 60-39S 052-21W2018-01-15 → 2018-01-16
  14. Icebergs reported in: a. B15T, 60-40S 052-23W2018-01-16 → 2018-01-17
  15. Icebergs reported in: a. B15T, 60-40S 052-22W2018-01-17 → 2018-01-18
  16. Icebergs reported in: a. B15T, 60-38S 052-21W2018-01-18 → 2018-01-19
  17. Icebergs reported in: a. B15T, 60-39S 052-22W2018-01-19 → 2018-01-20
  18. Icebergs reported in: a. B15T, 60-37S 052-24W2018-01-20 → 2018-01-21
  19. Icebergs reported in: a. B15T, 60-39S 052-22W2018-01-21 → 2018-01-22
  20. Icebergs reported in: a. B15T, 60-39S 052-22W2018-01-22 → 2018-01-23
  21. Icebergs reported in: a. B15T, 60-39S 052-22W2018-01-23 → 2018-01-24
  22. Icebergs reported in: a. B15T, 60-39S 052-22W2018-01-24 → 2018-01-25
  23. Icebergs reported in: a. B15T, 60-39S 052-22W2018-01-27 → 2018-01-28
  24. Icebergs reported in: a. B15T, 60-40S 052-21W2018-01-27 → 2018-01-28
  25. Icebergs reported in: a. B15T, 60-38S 052-22W2018-01-29 → 2018-01-30
  26. Icebergs reported in: a. B15T, 60-39S 052-22W2018-01-29 → 2018-01-30
  27. Icebergs reported in: a. B15T, 60-40S 052-22W2018-01-31 → 2018-02-01
  28. Icebergs reported in: a. B15T, 60-40S 052-22W2018-01-31 → 2018-02-03
  29. Icebergs reported in: a. B15T, 60-40S 052-22W2018-02-01 → 2018-02-02
  30. Icebergs reported in: a. B15T, 60-39S 052-22W2018-02-02 → 2018-02-03
  31. Icebergs reported in: a. B15T, 60-39S 052-24W2018-02-03 → 2018-02-04
  32. Icebergs reported in: a. B15T, 60-40S 052-23W2018-02-04 → 2018-02-05
  33. Icebergs reported in: a. B15T, 60-37S 052-19W2018-02-05 → 2018-02-06
  34. Icebergs reported in: a. B15T, 60-40S 052-23W2018-02-06 → 2018-02-07
  35. Icebergs reported in: a. B15T, 60-39S 052-23W2018-02-07 → 2018-02-08
  36. Icebergs reported in: a. B15T, 60-38S 052-23W2018-02-08 → 2018-02-09
  37. Icebergs reported in: a. B15T, 60-40S 052-23W2018-02-09 → 2018-02-10
  38. Icebergs reported in: a. B15T, 60-39S 052-23W2018-02-10 → 2018-02-11
  39. Icebergs reported in: a. B15T, 60-40S 052-22W2018-02-11 → 2018-02-12
  40. Icebergs reported in: a. B15T, 60-39S 052-23W2018-02-12 → 2018-02-13
  41. Icebergs reported in: a. B15T, 60-39S 052-23W2018-02-13 → 2018-02-14
  42. Icebergs reported in: a. B15T, 60-39S 052-23W2018-02-14 → 2018-02-15
  43. Icebergs reported in: a. B15T, 60-37S 052-21W2018-02-15 → 2018-02-16
  44. Icebergs reported in: a. B15T, 60-40S 052-20W2018-02-16 → 2018-02-17
  45. Icebergs reported in: a. B15T, 60-40S 052-19W2018-02-17 → 2018-02-18
  46. Icebergs reported in: a. B15T, 60-38S 052-17W2018-02-18 → 2018-02-19
  47. Icebergs reported in: a. B15T, 60-41S 052-19W2018-02-19 → 2018-02-20
  48. Icebergs reported in: a. B15T 60-39S 052-19W b. B15Z 58-20S 047-23W c. B09D 54-22S 022-14W d. B09F 61-43S…2018-02-21 → 2018-02-22
  49. Icebergs reported in: a. B15T, 60-39S 052-19W b. B15Z, 58-30S 047-16W c. B09D, 54-18S 022-15W d. B09F,…2018-02-22 → 2018-02-23
  50. Icebergs reported in: a. B15T, 60-42S 052-20W2018-02-23 → 2018-02-24
  51. Icebergs reported in: a. B15T, 60-40S 052-12W2018-02-24 → 2018-02-25
  52. Icebergs reported in: a. B15T, 60-40S 052-17W2018-02-25 → 2018-02-26
  53. Icebergs reported in: a. B15T, 60-41S 052-18W2018-02-26 → 2018-02-27
  54. Icebergs reported in: a. B15T, 60-41S 052-21W2018-02-27 → 2018-02-28
  55. Icebergs reported in: a. B15T, 60-42S 052-19W2018-03-01 → 2018-03-02
  56. Icebergs reported in: a. B15T, 60-42S 052-19W2018-03-02 → 2018-03-03
  57. Icebergs reported in: a. B15T, 60-42S 052-16W2018-03-03 → 2018-03-04
  58. Icebergs reported in: a. B15T, 60-42S 052-17W2018-03-04 → 2018-03-05
  59. Icebergs reported in: a. B15T, 60-42S 052-23W2018-03-05 → 2018-03-06
  60. Icebergs reported in: a. B15T, 60-43S 052-28W2018-03-06 → 2018-03-07
  61. Icebergs reported in: a. B15T, 60-42S 052-15W2018-03-07 → 2018-03-08
  62. Icebergs reported in: a. B15T, 60-40S 052-16W2018-03-08 → 2018-03-09
  63. Icebergs reported in: a. B15T, 60-37S 052-15W2018-03-09 → 2018-03-10
  64. Icebergs reported in: a. B15T, 60-36S 052-05W2018-03-10 → 2018-03-11
  65. Icebergs reported in: A.B15T 60-35S 052-01W2018-03-11 → 2018-03-12

joined by chain + proximity

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

5 iceberg & sea-ice bulletins in force · see all

Icebergs

Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic. All current iceberg & sea-ice bulletins

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.