Icebergs

Icebergs reported in: a. B15T, 58-35S 039-30W

Western South Atlantic · Scotia Sea · HYDROLANT 1672/18

issued
2018-05-27 14:36Z
status
cancelled 2018-05-28 14:36Z (archive)
self-cancels
2018-05-28 14:36Z
authority
NAVAREA VI 245/18 271400Z MAY 18.
sea
South Atlantic Ocean
position
-57.729, -44.433
source
nga_json · first seen 2026-08-17 13:38Z

Original warning text

WESTERN SOUTH ATLANTIC.
SCOTIA SEA.
DNC 01, DNC 29.
1. ICEBERGS REPORTED IN:
   A. B15T, 58-35S 039-30W.
   B. B15Z, 51-54S 040-05W.
   C. B09F, 61-47S 054-23W.
   D. C28B, 58-39S 043-46W.
2. CANCEL THIS MSG 281436Z MAY 18.

This area · iceberg & sea-ice bulletins

1166 within 180 nm since 1999 · 0 in the last 12 months · 0 in force now

99
00
05
10
15
20
24

Season · when iceberg & sea-ice bulletins happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline · 35 messages since 2018-05-03 · closed 2018-06-14

  1. Icebergs reported in: a. B15T, 58-48S 042-34W2018-05-03 → 2018-05-04
  2. Icebergs reported in: a. B15T, 58-50S 042-28W2018-05-04 → 2018-05-05
  3. Icebergs reported in: a. B15T, 58-52S 042-20W2018-05-05 → 2018-05-06
  4. Icebergs reported in: a. B15T, 58-54S 042-08W2018-05-06 → 2018-05-07
  5. Icebergs reported in: a. B15T, 58-52S 041-52W2018-05-07 → 2018-05-07
  6. Icebergs reported in: a. B15T, 58-52S 041-52W2018-05-07 → 2018-05-08
  7. Icebergs reported in: a. B15T, 58-52S 041-52W2018-05-08 → 2018-05-09
  8. Icebergs reported in: a. B15T 58-46S 041-48W b. B15Z 52-11S 040-06W c. B09F 61-41S 054-10W d. C28B 59-14S…2018-05-09 → 2018-05-10
  9. Icebergs reported in: a. B15T 58-46S 041-35W b. B15Z 52-11S 040-06W c. B09F 61-50S 054-19W d. C28B 59-14S…2018-05-10 → 2018-05-11
  10. Icebergs reported in: a. B15T, 58-46S 041-26W2018-05-11 → 2018-05-12
  11. Icebergs reported in: a. B15T, 58-43S 041-26W2018-05-13 → 2018-05-14
  12. Icebergs reported in: a. B15T, 58-42S 041-24W2018-05-13 → 2018-05-14
  13. Icebergs reported in: A.B15T, 58-42S 041-21W2018-05-14 → 2018-05-15
  14. Icebergs reported in: A.B15T, 58-41S 041-17W2018-05-15 → 2018-05-16
  15. Icebergs reported in: A.B15T, 58-39S 041-09W2018-05-16 → 2018-05-17
  16. Icebergs reported in: A.B15T, 58-39S 041-07W2018-05-17 → 2018-05-18
  17. Icebergs reported in: a. B15T, 58-31S 040-50W2018-05-21 → 2018-05-22
  18. Icebergs reported in: a. B15T, 58-28S 040-44W2018-05-22 → 2018-05-23
  19. Icebergs reported in: a. B15T, 58-28S 040-44W2018-05-22 → 2018-05-23
  20. Icebergs reported in: a. B15T, 58-23S 040-34W2018-05-23 → 2018-05-24
  21. Icebergs reported in: a. B15T, 58-22S 040-24W2018-05-24 → 2018-05-25
  22. Icebergs reported in: a. B15T, 58-24S 040-06W2018-05-25 → 2018-05-26
  23. Icebergs reported in: a. B15T, 58-33S 039-36W2018-05-26 → 2018-05-27
  24. Icebergs reported in: a. B15T, 58-35S 039-30W this message2018-05-27 → 2018-05-28
  25. Icebergs reported in: a. B15T, 58-35S 039-30W2018-05-28 → 2018-05-29
  26. Icebergs reported in: a. B15T, 58-44S 039-12W2018-05-29 → 2018-05-30
  27. Icebergs reported in: a. B15T, 58-51S 038-41W2018-05-30 → 2018-05-31
  28. Icebergs reported in: a. B15T, 58-56S 038-25W2018-05-31 → 2018-06-01
  29. Icebergs reported in: a. B15T, 59-02S 037-36W2018-06-01 → 2018-06-02
  30. Icebergs reported in: a. B15T, 59-05S 037-13W2018-06-02 → 2018-06-03
  31. Icebergs reported in: a. B15T, 59-06S 037-08W2018-06-03 → 2018-06-04
  32. Icebergs reported in: a. B15T, 59-06S 037-01W2018-06-04 → 2018-06-05
  33. Icebergs reported in: a. B15T, 59-04S 036-55W2018-06-05 → 2018-06-06
  34. Icebergs reported in: a. B15T, 59-01S 036-54W2018-06-06 → 2018-06-07
  35. Icebergs reported in: a. B15T, 59-23S 037-01W2018-06-13 → 2018-06-14

joined by chain + proximity

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

5 iceberg & sea-ice bulletins in force · see all

Icebergs

Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic. All current iceberg & sea-ice bulletins

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.