Icebergs

040001Z oct iceberg limit along trackline joining 52-00N 055-55W, 52-00N 049-35W, 53-00N 049-30W, 60-00N…

North American Ice Service (nais) Iceberg Bulletin · NAVAREA IV 614/13

issued
2013-10-03 21:51Z
status
cancelled 2013-10-05 00:01Z (archive)
self-cancels
2013-10-05 00:01Z
authority
NAIS 031831Z OCT 13.
sea
Labrador Sea
position
54.831, -53.649
source
nga_json · first seen 2026-08-17 13:38Z

Original warning text

NORTH AMERICAN ICE SERVICE (NAIS) ICEBERG BULLETIN.
1. 040001Z OCT ICEBERG LIMIT ALONG TRACKLINE JOINING
   52-00N 055-55W, 52-00N 049-35W, 53-00N 049-30W,
   60-00N 059-25W.
2. REPORT POSITION AND TIME OF ANY ICEBERGS OR
   STATIONARY RADAR TARGETS THAT MAY LIKELY BE ICEBERGS TO
   THE NEAREST CANADIAN COAST GUARD MARINE COMMUNICATIONS
   AND TRAFFIC SERVICE STATION OR USING INMARSAT CODE 42.
3. CANCEL THIS MSG 050001Z OCT 13.

This area · iceberg & sea-ice bulletins

1496 within 180 nm since 1999 · 0 in the last 12 months · 0 in force now

99
00
05
10
15
20
24

Season · when iceberg & sea-ice bulletins happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline · 67 messages since 2013-08-07 · closed 2013-10-14

  1. 080001Z aug iceberg limit along trackline joining 47-50N 052-50W, 47-45N 052-00W, 50-45N 047-00W, 51-45N…2013-08-07 → 2013-08-09
  2. 090001Z aug iceberg limit along trackline joining 47-40N 052-40W, 47-45N 052-00W, 50-45N 046-45W, 51-45N…2013-08-08 → 2013-08-10
  3. 100001Z aug iceberg limit along trackline joining 47-40N 052-40W, 47-45N 052-00W, 50-45N 046-45W, 51-45N…2013-08-09 → 2013-08-11
  4. 110001Z aug iceberg limit along trackline joining 47-30N 052-40W, 47-45N 052-00W, 50-45N 046-30W, 51-45N…2013-08-10 → 2013-08-12
  5. 120001Z aug iceberg limit along trackline joining 47-30N 052-40W, 47-30N 052-00W, 50-45N 046-30W, 51-45N…2013-08-11 → 2013-08-13
  6. 130001Z aug iceberg limit along trackline joining 47-30N 052-40W, 47-30N 052-00W, 50-15N 047-30W, 52-00N…2013-08-12 → 2013-08-14
  7. 140001Z aug iceberg limit along trackline joining 47-15N 052-50W, 47-15N 051-45W, 50-00N 047-45W, 52-00N…2013-08-13 → 2013-08-15
  8. 150001Z aug iceberg limit along trackline joining 47-15N 052-50W, 47-15N 051-15W, 50-00N 047-30W, 52-00N…2013-08-14 → 2013-08-16
  9. 160001Z aug iceberg limit along trackline joining 47-15N 052-50W, 47-15N 051-15W, 50-00N 047-30W, 52-00N…2013-08-15 → 2013-08-17
  10. 170001Z aug iceberg limit along trackline joining 49-00N 053-45W, 49-15N 048-30W, 50-00N 047-30W, 51-45N…2013-08-16 → 2013-08-18
  11. 180001Z aug iceberg limit along trackline joining 49-00N 053-45W, 51-15N 048-30W, 52-15N 048-00W, 60-00N…2013-08-17 → 2013-08-19
  12. 190001Z aug iceberg limit along trackline joining 49-00N 053-45W, 51-15N 048-30W, 52-15N 048-00W, 60-00N…2013-08-18 → 2013-08-20
  13. 200001Z aug iceberg limit along trackline joining 49-00N 053-45W, 51-15N 048-15W, 52-15N 048-00W, 60-00N…2013-08-19 → 2013-08-21
  14. 210001Z aug iceberg limit along trackline joining 49-40N 054-00W, 51-00N 048-00W, 52-00N 048-00W, 60-00N…2013-08-20 → 2013-08-22
  15. 220001Z aug iceberg limit along trackline joining 49-25N 054-00W, 50-50N 048-00W, 52-00N 048-00W, 60-00N…2013-08-21 → 2013-08-23
  16. 230001Z aug iceberg limit along trackline joining 49-25N 054-00W, 50-45N 047-30W, 52-00N 047-30W, 60-00N…2013-08-22 → 2013-08-24
  17. 240001Z aug iceberg limit along trackline joining 49-25N 054-00W, 50-45N 047-15W, 51-45N 047-15W, 60-00N…2013-08-23 → 2013-08-25
  18. 250001Z aug iceberg limit along trackline joining 49-25N 054-00W, 50-45N 047-00W, 51-45N 047-00W, 60-00N…2013-08-24 → 2013-08-26
  19. 260001Z aug iceberg limit along trackline joining 49-25N 054-00W, 50-45N 047-00W, 51-45N 047-00W, 55-15N…2013-08-25 → 2013-08-27
  20. 270001Z aug iceberg limit along trackline joining 49-25N 054-00W, 50-45N 047-00W, 51-45N 047-00W, 55-15N…2013-08-26 → 2013-08-28
  21. 280001Z aug iceberg limit along trackline joining 49-25N 054-00W, 50-30N 051-45W, 52-00N 050-00W, 55-00N…2013-08-27 → 2013-08-29
  22. 290001Z aug iceberg limit along trackline joining 49-25N 054-00W, 50-30N 052-00W, 51-45N 050-00W, 52-15N…2013-08-28 → 2013-08-30
  23. 300001Z aug iceberg limit along trackline joining 49-25N 054-00W, 51-30N 050-00W, 52-00N 049-45W, 55-00N…2013-08-29 → 2013-08-31
  24. 310001Z aug iceberg limit along trackline joining 49-25N 053-55W, 51-00N 050-00W, 52-00N 049-30W, 55-00N…2013-08-30 → 2013-09-01
  25. 010001Z sep iceberg limit along trackline joining 49-25N 053-55W, 51-00N 049-00W, 52-00N 049-30W, 55-00N…2013-08-31 → 2013-09-02
  26. 020001Z sep iceberg limit along trackline joining 49-25N 053-55W, 51-00N 049-00W, 52-00N 049-30W, 55-00N…2013-09-01 → 2013-09-03
  27. 030001Z sep iceberg limit along trackline joining 49-25N 053-55W, 50-30N 049-00W, 52-00N 049-00W, 55-00N…2013-09-02 → 2013-09-04
  28. 040001Z sep iceberg limit along trackline joining 49-25N 053-55W, 50-30N 049-00W, 52-00N 049-00W, 55-00N…2013-09-03 → 2013-09-05
  29. 050001Z sep iceberg limit along trackline joining 49-25N 053-55W, 50-30N 049-00W, 52-00N 049-00W, 55-00N…2013-09-04 → 2013-09-06
  30. 060001Z sep iceberg limit along trackline joining 49-25N 053-55W, 50-30N 049-00W, 52-00N 049-00W, 55-00N…2013-09-05 → 2013-09-07
  31. 070001Z sep iceberg limit along trackline joining 49-25N 053-55W, 50-30N 049-00W, 52-00N 049-00W, 55-00N…2013-09-06 → 2013-09-08
  32. 080001Z sep iceberg limit along trackline joining 49-25N 053-55W, 50-15N 049-00W, 52-00N 049-00W, 55-00N…2013-09-07 → 2013-09-09
  33. 090001Z sep iceberg limit along trackline joining 49-25N 053-55W, 50-15N 048-30W, 52-00N 049-00W, 55-00N…2013-09-08 → 2013-09-10
  34. 100001Z sep iceberg limit along trackline joining 49-25N 053-55W, 50-15N 048-30W, 52-00N 049-00W, 55-00N…2013-09-09 → 2013-09-11
  35. 110001Z sep iceberg limit along trackline joining 49-25N 053-55W, 50-15N 048-00W, 52-00N 049-00W, 55-00N…2013-09-10 → 2013-09-12
  36. 120001Z sep iceberg limit along trackline joining 49-25N 053-55W, 50-15N 048-00W, 52-00N 048-45W, 55-00N…2013-09-11 → 2013-09-13
  37. 130001Z sep iceberg limit along trackline joining 48-40N 053-40W, 49-15N 048-00W, 52-00N 048-45W, 55-00N…2013-09-12 → 2013-09-14
  38. 140001Z sep iceberg limit along trackline joining 48-40N 053-40W, 49-15N 048-00W, 52-00N 048-20W, 55-00N…2013-09-13 → 2013-09-15
  39. 150001Z sep iceberg limit along trackline joining 48-40N 053-40W, 49-15N 047-25W, 52-00N 048-20W, 55-00N…2013-09-14 → 2013-09-16
  40. 160001Z sep iceberg limit along trackline joining 48-10N 052-55W, 49-15N 047-25W, 52-00N 048-20W, 55-00N…2013-09-15 → 2013-09-17
  41. 170001Z sep iceberg limit along trackline joining 48-10N 052-55W, 49-00N 047-00W, 52-00N 048-20W, 55-00N…2013-09-16 → 2013-09-18
  42. 180001Z sep iceberg limit along trackline joining 48-00N 053-00W, 49-15N 046-30W, 52-00N 048-20W, 55-00N…2013-09-17 → 2013-09-19
  43. 190001Z sep iceberg limit along trackline joining 48-00N 053-00W, 49-15N 046-30W, 52-00N 048-20W, 55-00N…2013-09-18 → 2013-09-20
  44. 200001Z sep iceberg limit along trackline joining 47-45N 052-45W, 49-15N 046-30W, 52-00N 048-20W, 55-00N…2013-09-19 → 2013-09-21
  45. 210001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-55N 047-35W, 52-00N 048-20W, 55-00N…2013-09-20 → 2013-09-22
  46. 220001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-30N 047-30W, 52-00N 048-00W, 55-00N…2013-09-21 → 2013-09-23
  47. 230001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-30N 047-30W, 52-00N 048-00W, 55-00N…2013-09-22 → 2013-09-24
  48. 240001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-30N 047-00W, 52-00N 048-00W, 55-00N…2013-09-23 → 2013-09-25
  49. 250001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-30N 047-00W, 52-00N 048-00W, 55-00N…2013-09-24 → 2013-09-26
  50. 260001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-30N 047-00W, 52-00N 048-00W, 55-00N…2013-09-25 → 2013-09-27
  51. 270001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-30N 047-00W, 52-00N 048-00W, 55-00N…2013-09-26 → 2013-09-28
  52. 280001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-15N 047-00W, 52-00N 048-00W, 55-00N…2013-09-27 → 2013-09-29
  53. 290001Z sep iceberg limit along trackline joining 49-15N 053-30W, 50-15N 047-00W, 52-00N 048-00W, 55-00N…2013-09-28 → 2013-09-30
  54. 300001Z sep iceberg limit along trackline joining 49-15N 053-30W, 49-30N 047-00W, 52-00N 048-00W, 55-00N…2013-09-29 → 2013-10-01
  55. 010001Z oct iceberg limit along trackline joining 49-15N 053-30W, 49-30N 047-00W, 52-00N 048-00W, 55-00N…2013-09-30 → 2013-10-02
  56. 020001Z oct iceberg limit along trackline joining 49-15N 053-30W, 49-25N 049-30W, 50-10N 047-30W, 52-00N…2013-10-01 → 2013-10-03
  57. 030001Z oct iceberg limit along trackline joining 52-00N 055-55W, 52-00N 049-35W, 53-00N 049-30W, 60-00N…2013-10-02 → 2013-10-04
  58. 040001Z oct iceberg limit along trackline joining 52-00N 055-55W, 52-00N 049-35W, 53-00N 049-30W, 60-00N… this message2013-10-03 → 2013-10-05
  59. 050001Z oct iceberg limit along trackline joining 52-00N 055-55W, 52-00N 049-35W, 53-00N 049-30W, 60-00N…2013-10-04 → 2013-10-06
  60. 060001Z oct iceberg limit along trackline joining 52-00N 055-55W, 51-25N 050-00W, 53-00N 049-00W, 60-00N…2013-10-05 → 2013-10-07
  61. 070001Z oct iceberg limit along trackline joining 51-55N 056-00W, 51-30N 055-00W, 51-00N 049-00W, 53-00N…2013-10-06 → 2013-10-08
  62. 080001Z oct iceberg limit along trackline joining 51-25N 055-30W, 51-00N 050-00W, 51-30N 049-00W, 52-45N…2013-10-07 → 2013-10-09
  63. 090001Z oct iceberg limit along trackline joining 51-00N 055-50W, 50-45N 050-00W, 51-00N 049-00W, 52-30N…2013-10-08 → 2013-10-10
  64. 100001Z oct iceberg limit along trackline joining 51-00N 055-50W, 50-30N 049-00W, 52-00N 048-30W, 60-00N…2013-10-09 → 2013-10-11
  65. 110001Z oct iceberg limit along trackline joining 51-00N 055-50W, 50-30N 049-00W, 52-00N 048-30W, 60-00N…2013-10-10 → 2013-10-12
  66. 120001Z oct iceberg limit along trackline joining 51-00N 055-50W, 50-00N 048-30W, 52-00N 048-30W, 60-00N…2013-10-11 → 2013-10-13
  67. 130001Z oct iceberg limit along trackline joining 51-00N 055-50W, 50-15N 050-00W, 50-30N 049-00W, 51-30N…2013-10-13 → 2013-10-14

joined by proximity

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

5 iceberg & sea-ice bulletins in force · see all

Icebergs

Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic. All current iceberg & sea-ice bulletins

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.