Coverage
Which series this archive holds, from when, and what is missing. An absence here is an absence of collection, not a quiet sea.
- NGA archive to
- 2024-05
- live collection since
- 2026-08-17
- series
- 24
| series | source | rows | in force | issued | live since | last fetch | Wayback |
|---|---|---|---|---|---|---|---|
| AUSCOAST | Australian Maritime Safety Authority NAVAREA X + AUSCOAST (CC BY 4.0)live | 32 | 23 | 2026-03-29 → 2026-09-03 | 2026-08-18 | 2026-09-03 17:08Z | — |
| HYDROARC | NGA MSI in-force warnings (DailyMem*.txt)live | 43 | 18 | 2022-08-11 → 2026-09-03 | 2026-08-17 | 2026-09-03 17:02Z | — |
| HYDROARC | NGA MSI broadcast-warn JSON (archive, frozen 2024-05)archive | 4,712 | 0 | 2003-02-26 → 2024-05-09 | — | 2026-08-17 15:50Z | — |
| HYDROLANT | NGA MSI in-force warnings (DailyMem*.txt)live | 190 | 50 | 2022-02-25 → 2026-09-03 | 2026-08-17 | 2026-09-03 17:02Z | 2024-10-06 |
| HYDROLANT | NGA MSI broadcast-warn JSON (archive, frozen 2024-05)archive | 77,948 | 0 | 1981-12-04 → 2024-05-10 | — | 2026-08-17 15:50Z | — |
| HYDROPAC | NGA MSI in-force warnings (DailyMem*.txt)live | 274 | 124 | 2024-01-25 → 2026-09-03 | 2026-08-17 | 2026-09-03 17:02Z | 2024-10-06 · 2024-11-24 · 2025-02-16 · 2025-06-17 · 2025-12-13 · 2026-01-21 · 2026-04-18 |
| HYDROPAC | NGA MSI broadcast-warn JSON (archive, frozen 2024-05)archive | 81,880 | 0 | 1990-10-27 → 2024-05-10 | — | 2026-08-17 15:50Z | — |
| JTWC | Joint Typhoon Warning Center — current systems + danger swathslive | 3 | 2 | 2026-09-03 → 2026-09-03 | 2026-09-03 | 2026-09-03 16:26Z | — |
| NAVAREA I | UK Hydrographic Office NAVAREA I + UK coastal warnings (WZ)live | 8 | 8 | 2026-03-23 → 2026-08-17 | 2026-08-17 | 2026-08-18 09:05Z | — |
| NAVAREA X | Australian Maritime Safety Authority NAVAREA X + AUSCOAST (CC BY 4.0)live | 8 | 2 | 2026-07-28 → 2026-09-03 | 2026-08-18 | 2026-09-03 17:08Z | — |
| NAVAREA XI | Japan Coast Guard JHOD NAVAREA XIlive | 52 | 32 | 2019-03-07 → 2026-09-03 | 2026-08-17 | 2026-09-03 17:06Z | — |
| NAVAREA XII | NGA MSI in-force warnings (DailyMem*.txt)live | 59 | 34 | 2022-04-15 → 2026-09-01 | 2026-08-17 | 2026-09-03 17:02Z | 2024-10-06 · 2024-11-12 · 2024-11-13 · 2024-11-17 · 2024-11-23 |
| NAVAREA XII | NGA MSI broadcast-warn JSON (archive, frozen 2024-05)archive | 13,056 | 0 | 1993-07-02 → 2024-05-10 | — | 2026-08-17 15:50Z | — |
| NAVAREA XIX | Kystverket NAVAREA XIX (Norwegian Sea, Barents Sea, Svalbard)live | 10 | 2 | 2026-08-06 → 2026-09-01 | 2026-08-22 | 2026-09-03 16:59Z | — |
| NAVAREA II | SHOM NAVAREA II via PING (eastern North Atlantic, West Africa)live | 18 | 12 | 2026-05-21 → 2026-09-03 | 2026-08-22 | 2026-09-03 17:12Z | — |
| NAVAREA III | Spanish Navy IHM NAVAREA III (Mediterranean / Black Sea)live | 25 | 17 | 2022-02-25 → 2026-08-31 | 2026-08-17 | 2026-09-03 17:10Z | — |
| NAVAREA IV | NGA MSI in-force warnings (DailyMem*.txt)live | 165 | 116 | 2021-02-16 → 2026-09-02 | 2026-08-17 | 2026-09-03 17:02Z | 2024-06-21 · 2024-10-07 |
| NAVAREA IV | NGA MSI broadcast-warn JSON (archive, frozen 2024-05)archive | 20,359 | 0 | 1977-10-03 → 2024-05-10 | — | 2026-08-17 15:50Z | — |
| NAVAREA VII | South African Navy Hydrographic Office NAVAREA VII (South Atlantic / SW Indian Ocean)live | 8 | 7 | 2026-01-12 → 2026-08-31 | 2026-09-03 | 2026-09-03 16:33Z | — |
| NHC | NOAA National Hurricane Center — current storms + forecast coneslive | 4 | 4 | 2026-09-03 → 2026-09-03 | 2026-09-03 | 2026-09-03 16:24Z | — |
| NOAAORR | NOAA IncidentNews — spill and casualty responses since 1957live | 4,538 | 7 | 1957-03-29 → 2026-08-30 | 2026-09-03 | 2026-09-03 15:09Z | — |
| SPECIAL | NGA MSI broadcast-warn JSON (archive, frozen 2024-05)archive | 36 | 0 | 1948-05-27 → 2016-10-03 | — | 2026-08-17 15:50Z | — |
| UKWZ | UK Hydrographic Office NAVAREA I + UK coastal warnings (WZ)live | 17 | 17 | 2026-07-12 → 2026-08-17 | 2026-08-17 | 2026-08-18 09:05Z | — |
| USGS | USGS earthquakes at sea, M 5.5+ (FDSN event service)live | 13,032 | 5 | 1997-01-01 → 2026-09-03 | 2026-09-03 | 2026-09-03 15:14Z | — |
Not collected, and why
| UKHO (NAVAREA I, UK coastal) | terms forbid redistribution and systematic storage |
| Canadian Coast Guard (NAVAREA XVII/XVIII) | non-commercial terms |
| Maritime NZ (NAVAREA XIV) | bot challenge on the warnings page; not bypassed |
| NAVAREA V, VIII, IX, XIII, XV, XVI, XX, XXI | blocked, PDF-only, delayed or rights reserved |
Rows count only what we display. Live since = first successful collector run for the source; a series can hold older rows from the archive or from Wayback captures. See also About & data sources for licences and credits.