Icebergs · event

Icebergs reported in: a. B09H, 51-39S 033-30W

Western South Atlantic · Scotia Sea · 30 messages · 2017-10-05 to 2017-11-04

status
closed 2017-11-04 14:58Z
opened
2017-10-05 18:19Z
sea
South Atlantic Ocean
position
-58.414, -43.055
joined by
chain (a message cancels or replaces another); proximity (same type, same sea, within 30 nm and 30 days)
key
iceberg:HYDROLANT-3173/2017

Timeline · 30 messages, oldest first

  1. 1
    HYDROLANT 3173/172017-10-05 18:19Z → cancelled 2017-10-06 18:19Z (archive)
    Icebergs reported in: a. B09H, 55-35S 030-30W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    WEDDELL SEA.
    DNC 01, DNC 07, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 55-35S 030-30W.
       B. B15T, 60-40S 052-23W.
       C. B15Z, 59-39S 049-13W.
       D. B09D, 56-39S 028-36W.
       E. B09F, 61-43S 054-47W.
       F. C28B, 61-52S 053-55W.
       G. D21A, 58-35S 034-57W.
    2. CANCEL THIS MSG 061819Z OCT 17.
    
  2. 2
    HYDROLANT 3187/172017-10-06 18:19Z → cancelled 2017-10-07 18:19Z (archive)
    Icebergs reported in: a. B09H, 55-29S 030-29W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    WEDDELL SEA.
    DNC 01, DNC 07, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 55-29S 030-29W.
       B. B15T, 60-40S 052-23W.
       C. B15Z, 59-39S 049-13W.
       D. B09D, 56-39S 028-41W.
       E. B09F, 61-44S 054-45W.
       F. C28B, 61-52S 053-55W.
       G. D21A, 58-35S 034-53W.
    2. CANCEL THIS MSG 071819Z OCT 17.
    
  3. 3
    HYDROLANT 3195/172017-10-07 15:18Z → cancelled 2017-10-08 15:18Z (archive)
    Icebergs reported in: a. B09H, 56-35S 028-42W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    WEDDELL SEA.
    DNC 01, DNC 07, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 56-35S 028-42W.
       B. B15T, 60-39S 052-22W.
       C. B15Z, 59-37S 049-34W.
       D. B09D, 57-01S 028-22W.
       E. B09F, 61-44S 054-45W.
       F. C28B, 61-46S 053-52W.
       G. D21A, 58-37S 034-46W.
    2. CANCEL HYDROLANT 3187/17.
    3. CANCEL THIS MSG 081518Z OCT 17.
    
  4. 4
    HYDROLANT 3207/172017-10-08 18:32Z → cancelled 2017-10-09 18:32Z (archive)
    Icebergs reported in: a. B09H, 56-32S 028-49W
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 56-32S 028-49W.
       B. B15T, 60-39S 052-22W.
       C. B15Z, 59-39S 049-40W.
       D. B09D, 56-31S 028-51W.
       E. B09F, 61-45S 054-46W.
       F. C28B, 61-45S 053-51W.
       G. D21A, 58-38S 034-42W.
    2. CANCEL THIS MSG 091832Z OCT 17.
    
  5. 5
    HYDROLANT 3219/172017-10-09 15:37Z → cancelled 2017-10-10 15:37Z (archive)
    Icebergs reported in: a. B09H, 53-03S 035-48W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 53-03S 035-48W.
       B. B15T, 60-39S 052-24W.
       C. B15Z, 59-40S 049-36W.
       D. B09D, 56-31S 028-51W.
       E. B09F, 61-45S 054-48W.
       F. C28B, 61-46S 053-58W.
       G. D21A, 58-36S 034-29W.
    2. CANCEL THIS MSG 101537Z OCT 17.
    
  6. 6
    HYDROLANT 3235/172017-10-10 14:30Z → cancelled 2017-10-11 14:30Z (archive)
    Icebergs reported in: a. B09H, 52-54S 035-51W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-54S 035-51W.
       B. B15T, 60-40S 052-23W.
       C. B15Z, 59-40S 049-21W.
       D. B09D, 56-36S 028-43W.
       E. B09F, 61-45S 054-50W.
       F. C28B, 61-47S 054-00W.
       G. D21A, 58-35S 034-27W.
    2. CANCEL THIS MSG 111430Z OCT 17.
    
  7. 7
    HYDROLANT 3248/172017-10-11 15:23Z → cancelled 2017-10-12 15:23Z (archive)
    Icebergs reported in: a. B09H, 52-54S 035-51W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-54S 035-51W.
       B. B15T, 60-40S 052-22W.
       C. B15Z, 59-38S 049-16W.
       D. B09D, 56-38S 028-23W.
       E. B09F, 61-48S 054-51W.
       F. C28B, 61-48S 054-04W.
       G. D21A, 58-37S 034-13W.
    2. CANCEL THIS MSG 121523Z OCT 17.
    
  8. 8
    HYDROLANT 3265/172017-10-12 15:38Z → cancelled 2017-10-13 15:38Z (archive)
    Icebergs reported in: a. B09H, 52-46S 035-47W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-46S 035-47W.
       B. B15T, 60-40S 052-23W.
       C. B15Z, 59-35S 049-24W.
       D. B09D, 56-38S 028-23W.
       E. B09F, 61-48S 054-54W.
       F. C28B, 61-51S 054-17W.
       G. D21A, 58-36S 034-04W.
    2. CANCEL HYDROLANT 2523/17(22).
    3. CANCEL THIS MSG 131538Z OCT 17.
    
  9. 9
    HYDROLANT 3274/172017-10-13 20:21Z → cancelled 2017-10-14 20:21Z (archive)
    Icebergs reported in: a. B09H, 52-41S 035-46W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-41S 035-46W.
       B. B15T, 60-39S 052-22W.
       C. B15Z, 59-36S 049-30W.
       D. B09D, 56-31S 028-33W.
       E. B09F, 61-51S 054-58W.
       F. C28B, 61-50S 054-22W.
       G. D21A, 58-35S 034-05W.
    2. CANCEL THIS MSG 142021Z OCT 17.
    
  10. 10
    HYDROLANT 3286/172017-10-14 14:13Z → cancelled 2017-10-15 14:13Z (archive)
    Icebergs reported in: a. B09H, 52-42S 035-39W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-42S 035-39W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-35S 049-36W.
       D. B09D, 56-27S 028-37W.
       E. B09F, 61-52S 054-53W.
       F. C28B, 61-49S 054-05W.
       G. D21A, 58-36S 033-54W.
    2. CANCEL THIS MSG 151413Z OCT 17.
    
  11. 11
    HYDROLANT 3291/172017-10-15 14:31Z → cancelled 2017-10-16 14:31Z (archive)
    Icebergs reported in: a. B09H, 52-54S 035-18W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-54S 035-18W.
       B. B15T, 60-38S 052-22W.
       C. B15Z, 59-38S 049-30W.
       D. B09D, 56-26S 028-35W.
       E. B09F, 61-53S 055-00W.
       F. C28B, 61-55S 054-11W.
       G. D21A, 58-36S 033-54W.
    2. CANCEL THIS MSG 161431Z OCT 17.
    
  12. 12
    HYDROLANT 3317/172017-10-16 20:27Z → cancelled 2017-10-17 20:27Z (archive)
    Icebergs reported in: a. B09H, 52-57S 035-07W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-57S 035-07W.
       B. B15T, 60-40S 052-23W.
       C. B15Z, 59-40S 049-19W.
       D. B09D, 56-24S 028-34W.
       E. B09F, 61-53S 055-03W.
       F. C28B, 61-50S 054-09W.
       G. D21A, 58-39S 033-38W.
    2. CANCEL THIS MSG 172027Z OCT 17.
    
  13. 13
    HYDROLANT 3323/172017-10-17 15:40Z → cancelled 2017-10-18 15:40Z (archive)
    Icebergs reported at 171400Z nov: a. B09H, 52-54S 034-45W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED AT 171400Z NOV:
       A. B09H, 52-54S 034-45W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-34S 049-01W.
       D. B09D, 56-22S 028-28W.
       E. B09F, 61-54S 055-03W.
       F. C28B, 61-50S 054-03W.
       G. D21A, 58-39S 033-38W.
    2. CANCEL THIS MSG 181540Z OCT 17.
    
  14. 14
    HYDROLANT 3341/172017-10-18 15:45Z → cancelled 2017-10-19 15:45Z (archive)
    Icebergs reported in: a. B09H, 52-54S 034-45W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-54S 034-45W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-27S 049-02W.
       D. B09D, 56-20S 028-23W.
       E. B09F, 61-55S 054-57W.
       F. C28B, 61-47S 053-57W.
       G. D21A, 58-29S 033-13W.
    2. CANCEL THIS MSG 191545Z OCT 17.
    
  15. 15
    HYDROLANT 3364/172017-10-19 14:22Z → cancelled 2017-10-20 14:22Z (archive)
    Icebergs reported in: a. B09H, 52-34S 034-17W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-34S 034-17W.
       B. B15T, 60-37S 052-22W.
       C. B15Z, 59-26S 049-12W.
       D. B09D, 56-18S 028-21W.
       E. B09F, 61-53S 054-59W.
       F. C28B, 61-43S 053-50W.
       G. D21A, 58-25S 033-12W.
    2. CANCEL THIS MSG 201422Z OCT 17.
    
  16. 16
    HYDROLANT 3381/172017-10-20 18:08Z → cancelled 2017-10-21 18:08Z (archive)
    Icebergs reported in: a. B09H, 52-22S 034-17W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-22S 034-17W.
       B. B15T, 60-38S 052-22W.
       C. B15Z, 59-26S 049-12W.
       D. B09D, 56-14S 028-13W.
       E. B09F, 61-56S 054-57W.
       F. C28B, 61-42S 053-57W.
       G. D21A, 58-23S 033-08W.
    2. CANCEL THIS MSG 211808Z OCT 17.
    
  17. 17
    HYDROLANT 3392/172017-10-21 14:24Z → cancelled 2017-10-22 14:24Z (archive)
    Icebergs reported in: a. B09H, 52-14S 034-23W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-14S 034-23W.
       B. B15T, 60-39S 052-22W.
       C. B15Z, 59-36S 049-18W.
       D. B09D, 56-11S 028-11W.
       E. B09F, 61-56S 054-53W.
       F. C28B, 61-43S 054-02W.
       G. D21A, 58-22S 033-03W.
    2. CANCEL THIS MSG 221424Z OCT 17.
    
  18. 18
    HYDROLANT 3406/172017-10-22 15:10Z → cancelled 2017-10-23 15:10Z (archive)
    Icebergs reported in: a. B09H, 52-08S 034-28W
    WESTERN SOUTH ATLANTIC.
    WEDDELL SEA.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-08S 034-28W.
       B. B15T, 60-38S 052-24W.
       C. B15Z, 59-37S 049-09W.
       D. B09D, 56-09S 028-08W.
       E. B09F, 61-53S 054-54W.
       F. C28B, 61-46S 051-11W.
       G. D21A, 58-21S 032-56W.
    2. CANCEL THIS MSG 231510Z OCT 17.
    
  19. 19
    HYDROLANT 3416/172017-10-23 14:27Z → cancelled 2017-10-24 14:27Z (archive)
    Icebergs reported in: a. B09H, 52-01S 034-27W
    WESTERN SOUTH ATLANTIC.
    WEDDELL SEA.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-01S 034-27W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-37S 049-09W.
       D. B09D, 56-08S 028-03W.
       E. B09F, 61-52S 054-54W.
       F. C28B, 61-47S 051-12W.
       G. D21A, 58-20S 032-48W.
    2. CANCEL THIS MSG 241427Z OCT 17.
    
  20. 20
    HYDROLANT 3436/172017-10-24 14:09Z → cancelled 2017-10-25 14:09Z (archive)
    Icebergs reported in: a. B09H, 51-55S 034-11W
    WESTERN SOUTH ATLANTIC.
    WEDDELL SEA.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-55S 034-11W.
       B. B15T, 60-38S 052-20W.
       C. B15Z, 59-38S 049-09W.
       D. B09D, 56-06S 027-56W.
       E. B09F, 61-54S 054-53W.
       F. C28B, 61-47S 051-12W.
       G. D21A, 58-20S 032-39W.
    2. CANCEL THIS MSG 251409Z OCT 17.
    
  21. 21
    HYDROLANT 3456/172017-10-25 14:38Z → cancelled 2017-10-26 14:38Z (archive)
    Icebergs reported in: a. B09H, 51-57S 033-56W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-57S 033-56W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-14S 048-06W.
       D. B09D, 56-05S 027-51W.
       E. B09F, 61-55S 054-55W.
       F. C28B, 61-50S 054-17W.
       G. D21A, 58-20S 032-39W.
    2. CANCEL THIS MSG 261438Z OCT 17.
    
  22. 22
    HYDROLANT 3478/172017-10-26 14:43Z → cancelled 2017-10-27 14:43Z (archive)
    Icebergs reported in: a. B09H, 51-57S 033-57W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-57S 033-57W.
       B. B15T, 60-41S 052-24W.
       C. B15Z, 59-13S 048-09W.
       D. B09D, 56-04S 027-51W.
       E. B09F, 61-59S 054-48W.
       F. C28B, 61-53S 054-05W.
       G. D21A, 58-20S 032-39W.
    2. CANCEL THIS MSG 271443Z OCT 17.
    
  23. 23
    HYDROLANT 3490/172017-10-27 17:18Z → cancelled 2017-10-28 17:18Z (archive)
    Icebergs reported in: a. B09H, 52-06S 033-35W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-06S 033-35W.
       B. B15T, 60-39S 052-22W.
       C. B15Z, 58-45S 048-30W.
       D. B09D, 56-02S 027-45W.
       E. B09F, 62-02S 054-47W.
       F. C28B, 61-50S 054-10W.
       G. D21A, 58-27S 031-14W.
    2. CANCEL THIS MSG 281718Z OCT 17.
    
  24. 24
    HYDROLANT 3497/172017-10-28 18:36Z → cancelled 2017-10-29 18:36Z (archive)
    Icebergs reported in: a. B09H, 52-17S 033-04W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-17S 033-04W.
       B. B15T, 60-39S 052-24W.
       C. B15Z, 58-29S 048-12W.
       D. B09D, 55-57S 027-48W.
       E. B09F, 62-02S 054-36W.
       F. C28B, 61-49S 054-02W.
       G. D21A, 58-28S 032-10W.
    2. CANCEL THIS MSG 291836Z OCT 17.
    
  25. 25
    HYDROLANT 3506/172017-10-29 14:23Z → cancelled 2017-10-30 14:23Z (archive)
    Icebergs reported in: a. B09H, 52-10S 032-58W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 52-10S 032-58W.
       B. B15T, 60-38S 052-22W.
       C. B15Z, 58-24S 047-39W.
       D. B09D, 55-57S 027-36W.
       E. B09F, 62-04S 054-18W.
       F. C28B, 61-48S 053-59W.
       G. D21A, 58-25S 032-10W.
    2. CANCEL THIS MSG 301423Z OCT 17.
    
  26. 26
    HYDROLANT 3519/172017-10-30 15:10Z → cancelled 2017-10-31 15:10Z (archive)
    Icebergs reported in: a. B09H, 51-55S 032-57W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-55S 032-57W.
       B. B15T, 60-40S 052-22W.
       C. B15Z, 58-28S 047-19W.
       D. B09D, 55-57S 027-35W.
       E. B09F, 62-03S 054-10W.
       F. C28B, 61-44S 054-05W.
       G. D21A, 58-25S 032-13W.
    2. CANCEL THIS MSG 311510Z OCT 17.
    
  27. 27
    HYDROLANT 3532/172017-10-31 14:51Z → cancelled 2017-11-01 14:51Z (archive)
    Icebergs reported in: a. B09H, 51-40S 033-11W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-40S 033-11W.
       B. B15T, 60-38S 052-23W.
       C. B15Z, 58-40S 047-05W.
       D. B09D, 55-53S 027-35W.
       E. B09F, 61-58S 053-54W.
       F. C28B, 61-46S 054-07W.
       G. D21A, 58-24S 032-15W.
    2. CANCEL THIS MSG 011451Z NOV 17.
    
  28. 28
    HYDROLANT 3541/172017-11-01 15:13Z → cancelled 2017-11-02 15:13Z (archive)
    Icebergs reported in: a. B09H, 51-40S 033-11W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-40S 033-11W.
       B. B15T, 60-39S 052-21W.
       C. B15Z, 58-50S 047-12W.
       D. B09D, 55-49S 027-33W.
       E. B09F, 61-58S 053-54W.
       F. C28B, 61-48S 053-43W.
       G. D21A, 58-24S 032-13W.
    2. CANCEL THIS MSG 021513Z NOV 17.
    
  29. 29
    HYDROLANT 3551/172017-11-02 15:07Z → cancelled 2017-11-03 15:07Z (archive)
    Icebergs reported in: a. B09H, 51-33S 033-25W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-33S 033-25W.
       B. B15T, 60-38S 052-22W.
       C. B15Z, 58-55S 048-23W.
       D. B09D, 55-48S 027-31W.
       E. B09F, 61-47S 054-17W.
       F. C28B, 61-42S 053-43W.
       G. D21A, 58-25S 032-10W.
    2. CANCEL THIS MSG 031507Z NOV 17.
    
  30. 30
    HYDROLANT 3563/172017-11-03 14:58Z → cancelled 2017-11-04 14:58Z (archive)
    Icebergs reported in: a. B09H, 51-39S 033-30W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-39S 033-30W.
       B. B15T, 60-38S 052-23W.
       C. B15Z, 58-55S 047-42W.
       D. B09D, 55-47S 027-28W.
       E. B09F, 61-51S 054-18W.
       F. C28B, 61-38S 053-51W.
       G. D21A, 58-26S 032-11W.
    2. CANCEL THIS MSG 041458Z NOV 17.
    

Icebergs

Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic. All current iceberg & sea-ice bulletins

Not for navigation. Events are assembled automatically from official navigational warnings; the grouping can be wrong. Mariners must use official NAVAREA broadcasts and their national MSI service.

Icebergs reported in: a. B09H, 51-39S 033-30W — Western South Atlantic · Scotia Sea · seahazards